Saint Joseph's vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 4:03 | ![]() | SVIDERSKIY, Valeriy (4) | Assisted by: PRAGNELL, Maxi | Loose ball in box following long throw | 0 | 1 |
| 40:15 | ![]() | ROTUNDA, Alec (4) | Assisted by: HOWARD, Hunter | Headed into box following corner, flicke | 0 | 2 |
| 47:47 | ![]() | REINIKKA, Matt (2) | Assisted by: PRAGNELL, Maxi | Half volley off loose ball | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (4) |
![]() | 10 | 8 | 18 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:38 | #6 HARRIS, Bliss |
Saint Joseph's


Davidson

EDWARDS, Bobby at goalie for Saint Joseph's.

PACIFICI, Matt at goalie for Davidson.

Foul on Saint Joseph's.
0

04:03

0

*Loose ball in box following long throw

Shot by DAV PRAGNELL, Maxi BLOCKED.

Shot by SJU LAZORKO, Tim WIDE.

Foul on Saint Joseph's.

Corner kick by DAV COXHEAD, Cort [15:49].

Shot by DAV PRAGNELL, Maxi, SAVE EDWARDS, Bobby.

Shot by SJU CRAWFORD, Matt WIDE.


Foul on Saint Joseph's.

Foul on Davidson.

Shot by DAV COXHEAD, Cort BLOCKED.

Shot by DAV PRAGNELL, Maxi WIDE.

Shot by DAV PRAGNELL, Maxi WIDE.

Offside against Saint Joseph's.

Foul on Davidson.

Foul on Davidson.





Shot by DAV MACNAMARA, Shane HIGH.

Offside against Saint Joseph's.

Shot by DAV HILL, Jordan HIGH.



Corner kick by DAV FECHTER, Christian [38:59].

Corner kick by DAV FECHTER, Christian [39:43].
0

40:15

2

*Headed into box following corner, flicked in

Corner kick by DAV PETERSON, Aidan [41:51].

Shot by DAV MACNAMARA, Shane HIGH.

Foul on Saint Joseph's.

Foul on Davidson.

Foul on Davidson.

Shot by SJU JORDAN, Eric BLOCKED.
45:00
End of PeriodSaint Joseph's


Davidson

Start of 2nd period [45:00].

For DAV: #7 SVIDERSKIY, Valeriy, #3 REINIKKA, Matt, #5 MACNAMARA, Shane, #14 COXHEAD, Cort, #17 MARDER, Nathan, #2 HILL, Jordan, #22 HOWARD, Hunter, #1 PACIFICI, Matt, #26 CARLSON, Tanner, #11 PRAGNELL, Maxi, #8 FECHTER, Christian.

For SJU: #0 EDWARDS, Bobby, #24 STUSKI, Mike, #11 CRAWFORD, Matt, #3 FOLEY, Ted, #7 TEMEH, Emmanuel, #26 MCCUSKER, Eddie, #5 MACKINNON, Derek, #21 VILOTTI, Lou, #25 JORDAN, Eric, #8 IRVIN, Sam, #6 HARRIS, Bliss.

Foul on Saint Joseph's.

Shot by DAV SVIDERSKIY, Valeriy WIDE.

Corner kick by DAV FECHTER, Christian [46:54].

Shot by DAV HOWARD, Hunter HIGH.

Yellow card on SJU HARRIS, Bliss.
0

47:47

3

*Half volley off loose ball

Shot by SJU TEMEH, Emmanuel WIDE.

Foul on Davidson.

Shot by SJU IRVIN, Sam HIGH.

Foul on Saint Joseph's.

Shot by SJU VILOTTI, Lou, SAVE PACIFICI, Matt.

Shot by SJU FOLEY, Ted WIDE.

Header Shot by SJU FOLEY, Ted WIDE.

Corner kick by DAV COXHEAD, Cort [61:40].

Header Shot by DAV SVIDERSKIY, Valeriy, SAVE TEAM.

Foul on Davidson.




Foul on Davidson.

Shot by SJU SEVILLA, Heriberto WIDE.






Shot by SJU MACKINNON, Derek, SAVE PACIFICI, Matt.


Shot by DAV FECHTER, Christian BLOCKED.

Corner kick by DAV COXHEAD, Cort [74:35].

Header Shot by DAV MARDER, Nathan WIDE.





Shot by SJU AKINKOYE, Mike WIDE.

Foul on Saint Joseph's.


Shot by SJU DIANE, Mori HIGH.




Shot by DAV PETERSON, Aidan WIDE.

Shot by DAV KRUEGER, Drew, SAVE EDWARDS, Bobby.

Shot by SJU LAZORKO, Tim, SAVE PACIFICI, Matt.

Corner kick by SJU LOCHBIHLER, Kyle [89:18].

Header Shot by SJU MCCUSKER, Eddie, SAVE PACIFICI, Matt.
90:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Edwards, Bobby | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Mackinnon, Derek | F | 1 | 1 | 0 | 0 | 63 |
| 6 | Harris, Bliss | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | Temeh, Emmanuel | F | 1 | 0 | 0 | 0 | 63 |
| 8 | Irvin, Sam | MF | 1 | 0 | 0 | 0 | 78 |
| 11 | Crawford, Matt | MF | 1 | 0 | 0 | 0 | 90 |
| 23 | Lazorko, Tim | MF | 2 | 1 | 0 | 0 | 49 |
| 24 | Stuski, Mike | D | 0 | 0 | 0 | 0 | 50 |
| 25 | Jordan, Eric | MF | 1 | 0 | 0 | 0 | 80 |
| 26 | McCusker, Eddie | D | 1 | 1 | 0 | 0 | 90 |
| 33 | Lockhart, Kevin | D | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Foley, Ted | 2 | 0 | 0 | 0 | 59 | |
| 10 | Diane, Mori | 1 | 0 | 0 | 0 | 14 | |
| 14 | Sevilla, Heriberto | 1 | 0 | 0 | 0 | 26 | |
| 19 | Zambetti, Ben | 0 | 0 | 0 | 0 | 26 | |
| 21 | Vilotti, Lou | 1 | 1 | 0 | 0 | 55 | |
| 22 | Akinkoye, Mike | 1 | 0 | 0 | 0 | 22 | |
| 32 | Lochbihler, Kyle | 0 | 0 | 0 | 0 | 22 | |
Totals | 14 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Edwards, Bobby | 90 | 3 | 2 |
Totals | 3 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | D | 1 | 0 | 0 | 0 | 86 | |||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | MF | 2 | 0 | 0 | 0 | 67 | |||||
| 7 | F | 3 | 2 | 1 | 0 | 53 | |||||
| 8 | MF | 1 | 0 | 0 | 0 | 78 | |||||
| 11 | F | 4 | 1 | 0 | 2 | 65 | |||||
| 14 | D | 1 | 0 | 0 | 0 | 76 | |||||
| 17 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | MF | 1 | 0 | 0 | 1 | 67 | |||||
| 26 | MF | 0 | 0 | 0 | 0 | 64 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 1 | 0 | 33 | ||||||
| 12 | 0 | 0 | 0 | 0 | 25 | ||||||
| 13 | 0 | 0 | 0 | 0 | 26 | ||||||
| 15 | 0 | 0 | 0 | 0 | 19 | ||||||
| 16 | 0 | 0 | 0 | 0 | 4 | ||||||
| 18 | 1 | 1 | 0 | 0 | 4 | ||||||
| 20 | 1 | 0 | 0 | 0 | 37 | ||||||
| 21 | 0 | 0 | 0 | 0 | 12 | ||||||
| 23 | 0 | 0 | 0 | 0 | 4 | ||||||
Totals | 18 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 4 | |
Totals | 0 | 4 |


