Davidson vs California
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DAV | CAL |
|---|---|---|---|---|---|---|
| 8:07 | ![]() | Thierjung, Christian (2) | Assisted by: Lima, Nick , Carrera-Garcia, Jose | low cross by 2, finished by 6 | 0 | 1 |
| 17:50 | ![]() | Salcedo, Paul (3) | Assisted by: Carrera-Garcia, Jose | shot by 10 deflected and 9 tapped in loo | 0 | 2 |
| 53:36 | ![]() | Morton, Joshua (1) | Assisted by: Salcedo, Paul , Carrera-Garcia, Jose | initial shot deflected in by 21 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 9 | 9 | 18 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:13 | #13 SKOLL, Jake | |
![]() | 54:48 | #2 Lima, Nick |
Davidson


California

PACIFICI, Matt at goalie for Davidson.

Mangels, Alex at goalie for California.

Shot by CAL Ebstein, Samuel WIDE.

Shot by DAV COXHEAD, Cort, SAVE Mangels, Alex.

Yellow card on DAV SKOLL, Jake.

Corner kick by CAL Sivakumar, Aravind [05:13].

Foul on Davidson.
0

08:07

0

*low cross by 2, finished by 6

Shot by DAV PRAGNELL, Maxi BLOCKED.

Shot by DAV HOWARD, Hunter, SAVE Mangels, Alex.

Foul on California.

Shot by CAL Ebstein, Samuel, SAVE PACIFICI, Matt.

Corner kick by DAV FECHTER, Christian [17:07].

Shot by DAV FECHTER, Christian, SAVE Mangels, Alex.
0

17:50

2

*shot by 10 deflected and 9 tapped in loose ball

Shot by CAL Carrera-Garcia, Jose BLOCKED.

Shot by CAL Salcedo, Paul, SAVE PACIFICI, Matt.

Shot by CAL Lima, Nick, SAVE PACIFICI, Matt.

Corner kick by CAL Sivakumar, Aravind [23:02].

Foul on California.

Foul on California.

Foul on California.

Shot by CAL Thierjung, Christian WIDE.





Shot by CAL Salcedo, Paul WIDE.






Foul on Davidson.

Foul on California.


Shot by DAV SMITH, Jess HIGH.

Foul on California.

Shot by DAV COXHEAD, Cort WIDE.
45:00
End of PeriodDavidson


California

Start of 2nd period [45:00].

For DAV: #1 PACIFICI, Matt, #5 MACNAMARA, Shane, #11 PRAGNELL, Maxi, #9 SMITH, Jess, #8 FECHTER, Christian, #17 MARDER, Nathan, #26 CARLSON, Tanner, #3 REINIKKA, Matt, #14 COXHEAD, Cort, #7 SVIDERSKIY, Valeriy, #22 HOWARD, Hunter.

For CAL: #1 Mangels, Alex, #2 Lima, Nick, #7 Haberkorn, Trevor, #5 Ebstein, Samuel, #11 Miranda, Jorge, #21 Morton, Joshua, #9 Salcedo, Paul, #12 Locklear, Matt, #19 Sivakumar, Aravind, #10 Carrera-Garcia, Jose, #6 Thierjung, Christian.

Foul on California.

Foul on Davidson.

Shot by CAL Thierjung, Christian, SAVE PACIFICI, Matt.

Corner kick by CAL Sivakumar, Aravind [48:29].

Shot by CAL Lima, Nick HIGH.

Foul on California.

Shot by DAV FECHTER, Christian, SAVE Mangels, Alex.

Foul on California.

Corner kick by CAL Sivakumar, Aravind [53:11].
0

53:36

3

*initial shot deflected in by 21

Yellow card on CAL Lima, Nick.

Shot by CAL Salcedo, Paul, SAVE PACIFICI, Matt.

Corner kick by CAL Sivakumar, Aravind [55:52].

Shot by CAL Morton, Joshua HIT CROSSBAR.

Shot by CAL Morton, Joshua HIT POST.

Shot by CAL Thierjung, Christian WIDE.

Foul on Davidson.

Foul on Davidson.

Foul on Davidson.

Shot by DAV SMITH, Jess BLOCKED.

Foul on Davidson.



Corner kick by DAV COXHEAD, Cort [68:55].




Foul on California.

Foul on California.

Shot by DAV MACNAMARA, Shane BLOCKED.

Shot by DAV SKOLL, Jake WIDE.





Corner kick by CAL Kadono, Shinya [77:54].

Shot by CAL Chasman, Matt WIDE.



Klinsmann, Jonathan at goalie for California.

Offside against Davidson.



Shot by CAL Haberkorn, Trevor WIDE.



Corner kick by DAV SKOLL, Jake [86:13].


Corner kick by DAV PETERSON, Aidan.

Shot by DAV PETERSON, Aidan WIDE.

Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | G | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | M | 1 | 0 | 0 | 0 | 87 | |
| 7 | F | 0 | 0 | 0 | 0 | 67 | |
| 8 | M | 2 | 2 | 0 | 0 | 73 | |
| 11 | F | 1 | 0 | 0 | 0 | 82 | |
| 13 | D | 1 | 0 | 0 | 0 | 55 | |
| 14 | M | 2 | 1 | 0 | 0 | 77 | |
| 17 | D | 0 | 0 | 0 | 0 | 90 | |
| 21 | D | 0 | 0 | 0 | 0 | 35 | |
| 22 | M | 1 | 1 | 0 | 0 | 74 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 0 | 0 | 39 | ||
| 10 | 0 | 0 | 0 | 0 | 23 | ||
| 12 | 0 | 0 | 0 | 0 | 8 | ||
| 15 | 0 | 0 | 0 | 0 | 17 | ||
| 20 | 1 | 0 | 0 | 0 | 32 | ||
| 23 | 0 | 0 | 0 | 0 | 3 | ||
| 26 | 0 | 0 | 0 | 0 | 48 | ||
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Mangels, Alex | G | 0 | 0 | 0 | 0 | 79 | ||||
| 2 | Lima, Nick | D | 2 | 1 | 0 | 1 | 90 | ||||
| 5 | Ebstein, Samuel | F | 2 | 1 | 0 | 0 | 54 | ||||
| 6 | Thierjung, Christian | F | 4 | 2 | 1 | 0 | 69 | ||||
| 7 | Haberkorn, Trevor | M | 1 | 0 | 0 | 0 | 85 | ||||
| 9 | Salcedo, Paul | F | 4 | 3 | 1 | 1 | 61 | ||||
| 10 | Carrera-garcia, Jose | M | 1 | 0 | 0 | 3 | 77 | ||||
| 11 | Miranda, Jorge | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Locklear, Matt | D | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | Sivakumar, Aravind | M | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | Morton, Joshua | D | 3 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kadono, Shinya | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | Chasman, Matt | 1 | 0 | 0 | 0 | 36 | |||||
| 13 | Padia, Tommy | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Held, Spencer | 0 | 0 | 0 | 0 | 29 | |||||
| 18 | Long, Trevor | 0 | 0 | 0 | 0 | 36 | |||||
| 24 | Klinsmann, Jonathan | 0 | 0 | 0 | 0 | 11 | |||||
| 28 | Beqaj, Halil | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | Junqua, Samuel | 0 | 0 | 0 | 0 | 37 | |||||
Totals | 18 | 8 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


