Davidson vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DAV | SJU |
|---|---|---|---|---|---|---|
| 11:26 | ![]() | PACE, John (2) | Assisted by: FECHTER, Christian | quick dish to 20 off CK, back to 20, fro | 1 | 0 |
| 60:30 | ![]() | PRAGNELL, Maxi (4) | Assisted by: PACE, John | GOAL by DAV PRAGNELL, Maxi, Assist by PACE, John, goal number 4 for season. | 2 | 0 |
| 60:59 | ![]() | SVIDERSKIY, Valeriy (4) | Assisted by: PRAGNELL, Maxi | GOAL by DAV SVIDERSKIY, Valeriy, Assist by PRAGNELL, Maxi, goal number 4 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (7) |
![]() | 6 | 2 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


Saint Joseph's

PACIFICI, Matt at goalie for Davidson.

EDWARDS, Bobby at goalie for Saint Joseph's.

Foul on Saint Joseph's.

Corner kick by DAV PACE, John [11:21].
1

11:26

0

*quick dish to 20 off CK, back to 20, from corner

Corner kick by DAV PACE, John [13:59].

Shot by SJU GLAZER, Mike BLOCKED.

Shot by SJU IRVIN, Sam BLOCKED.

Corner kick by SJU LAZORKO, Tim [16:36].

Header Shot by SJU NELSON, Jake BLOCKED.

Foul on Saint Joseph's.

Corner kick by SJU LAZORKO, Tim [18:24].

Shot by DAV REITER, Alan HIT POST.

Shot by SJU DIANE, Mori BLOCKED.

Foul on Saint Joseph's.

Corner kick by SJU LAZORKO, Tim [21:33].

Header Shot by SJU NELSON, Jake, SAVE PACIFICI, Matt.

Shot by SJU HARRIS, Bliss HIGH.


Corner kick by DAV BLADES, Luke [27:58].

Corner kick by DAV BLADES, Luke [28:21].

Offside against Saint Joseph's.



Corner kick by SJU LAZORKO, Tim [33:28].



Shot by DAV BLADES, Luke, SAVE EDWARDS, Bobby.

Foul on Davidson.

Offside against Saint Joseph's.



Offside against Davidson.

Shot by DAV BLADES, Luke BLOCKED.

Header Shot by DAV SMITH, Jess, SAVE EDWARDS, Bobby.
45:00
End of PeriodDavidson


Saint Joseph's

Start of 2nd period [45:00].

For DAV: #4 GARCIAMENDEZ-ROWOLD, #8 REITER, Alan, #26 FECHTER, Christian, #2 RIEHEMANN, Max, #15 PACE, John, #5 MACNAMARA, Shane, #7 SVIDERSKIY, Valeriy, #3 REINIKKA, Matt, #11 PRAGNELL, Maxi, #20 BROWN, Drew, #1 PACIFICI, Matt.

For SJU: #14 STEVIS, Brandon, #8 IRVIN, Sam, #21 COLVILLE, Mark, #24 STUSKI, Mike, #23 LAZORKO, Tim, #4 DIANE, Mori, #12 GLAZER, Mike, #15 NELSON, Jake, #0 EDWARDS, Bobby, #18 LIPP, Coupar, #5 HARRIS, Bliss.

Foul on Davidson.

Shot by SJU LAZORKO, Tim HIGH.

Foul on Saint Joseph's.

Foul on Saint Joseph's.

Shot by SJU GLAZER, Mike HIGH.

Foul on Davidson.

Foul on Davidson.

Corner kick by SJU LAZORKO, Tim [55:00].

Foul on Davidson.

Shot by DAV BROWN, Drew BLOCKED.

Corner kick by DAV FECHTER, Christian [58:43].

Corner kick by DAV FECHTER, Christian [59:03].
2

60:30

0
3

60:59

0









Shot by DAV SVIDERSKIY, Valeriy, SAVE EDWARDS, Bobby.




Shot by DAV KALOUDIS, George WIDE.

Foul on Saint Joseph's.


Shot by DAV SMITH, Jess WIDE.

Foul on Davidson.

Shot by DAV REITER, Alan HIGH.

KENNESON, Andrew at goalie for Davidson.


Shot by DAV MARDER, Nathan WIDE.




Foul on Davidson.

Foul on Saint Joseph's.

Foul on Saint Joseph's.

Shot by DAV MACNAMARA, Shane BLOCKED.


Corner kick by DAV KALOUDIS, George [86:39].

Shot by DAV SMITH, Jess, SAVE EDWARDS, Bobby.

Corner kick by DAV KALOUDIS, George [89:45].
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 72 |
| 7 | ![]() | F | 2 | 2 | 1 | 0 | 68 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 78 |
| 11 | ![]() | F | 1 | 1 | 1 | 1 | 55 |
| 15 | ![]() | D | 1 | 1 | 1 | 1 | 50 |
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 69 |
| 26 | ![]() | M | 0 | 0 | 0 | 1 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 1 | 0 | 0 | 0 | 4 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 14 | ![]() | 2 | 1 | 0 | 0 | 40 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 19 | ![]() | 3 | 2 | 0 | 0 | 35 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 15 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 0 | 1 |
Totals | 0 | 1 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Edwards, Bobby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Diane, Mori | F | 1 | 0 | 0 | 0 | 81 | ||||
| 5 | Harris, Bliss | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Irvin, Sam | M | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Glazer, Mike | F | 2 | 0 | 0 | 0 | 72 | ||||
| 14 | Stevis, Brandon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Nelson, Jake | D | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Lipp, Coupar | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Colville, Mark | F | 0 | 0 | 0 | 0 | 71 | ||||
| 22 | Akinkoye, Mike | M | 0 | 0 | 0 | 0 | 63 | ||||
| 23 | Lazorko, Tim | M | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Temeh, Emmanuel | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Zambetti, Ben | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Stuski, Mike | 0 | 0 | 0 | 0 | 36 | |||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Edwards, Bobby | 90 | 3 | 4 |
Totals | 3 | 4 |





















