Davidson vs Virginia
Scoring Summary
- | - | - | - | - | DAV | VA |
---|---|---|---|---|---|---|
19:12 | Nicko Corriveau (1) | Assisted by: Luc Fatton | right footed curler into top right corne | 0 | 1 | |
50:57 | REITER, Alan (3) | Assisted by: PRAGNELL, Maxi | right footed blast into lower left corne | 1 | 1 | |
58:21 | RIEHEMANN, Max (1) | Assisted by: PACE, John | short range blast off corner kick | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 6 | 4 | 10 (5) |
Virginia | 6 | 9 | 15 (8) |
Saves | |||
Davidson | 3 | 4 | 7 |
Virginia | 3 | 0 | 3 |
Corners Kicks | |||
Davidson | 3 | 3 | 6 |
Virginia | 2 | 2 | 4 |
Offsides | |||
Davidson | 0 | 0 | 0 |
Virginia | 1 | 1 | 2 |
Fouls | |||
Davidson | 3 | 7 | 10 |
Virginia | 5 | 4 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:22 | #4 GARCIAMENDEZ-ROWOLD | ||
67:20 | #8 REITER, Alan | ||
71:11 | #6 Scott Thomsen | ||
71:38 | #26 FECHTER, Christian |