Massachusetts vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | DAV |
|---|---|---|---|---|---|---|
| 57:47 | ![]() | SVIDERSKIY, Valeriy (3) | Unassisted | Beat defender and keeper | 0 | 1 |
| 67:44 | ![]() | KALOUDIS, George (2) | Assisted by: REITER, Alan | Off through ball, one v. one | 0 | 2 |
| 74:16 | ![]() | KALOUDIS, George (3) | Assisted by: FECHTER, Christian | Left-footed blast far post | 0 | 3 |
| 76:15 | ![]() | DEMARCO, Carlo (1) | Unassisted | Blast just inside the box | 1 | 3 |
| 89:31 | ![]() | COXHEAD, Cort (1) | Assisted by: SMITH, Jess | Curled inside far post outside box | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 8 | 9 | 17 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Davidson

BUCKINGHAM, Ryan at goalie for Massachusetts.

PACIFICI, Matt at goalie for Davidson.

Corner kick by DAV FECHTER, Christian [00:42].

Shot by UMASS ALVARENGA, Peter WIDE.

Offside against Davidson.

Foul on Davidson.

Corner kick by DAV PACE, John [08:50].

Shot by DAV REITER, Alan WIDE.

Corner kick by DAV FECHTER, Christian [13:10].

Foul on Davidson.

Shot by DAV PACE, John, SAVE BUCKINGHAM, Ryan.

Shot by UMASS SCHWARTZ, Josh, SAVE PACIFICI, Matt.

Shot by DAV MACNAMARA, Shane HIGH.

Foul on Massachusetts.

Shot by DAV SVIDERSKIY, Valeriy WIDE.

Corner kick by DAV PACE, John [27:55].




Foul on Massachusetts.

Foul on Davidson.


Corner kick by UMASS MORRIS, Mark [33:04].

Corner kick by UMASS MORRIS, Mark [34:10].

Foul on Massachusetts.

Shot by DAV REITER, Alan HIT CROSSBAR.

Shot by DAV PRAGNELL, Maxi HIGH.


Shot by DAV MACNAMARA, Shane HIGH.


Shot by DAV HOWARD, Hunter WIDE.


Header Shot by UMASS SERY, Lenoir WIDE.

Corner kick by DAV BLADES, Luke [44:29].
45:00
End of PeriodMassachusetts


Davidson

Start of 2nd period [45:00].

For DAV: #1 PACIFICI, Matt, #8 REITER, Alan, #4 GARCIAMENDEZ-ROWOLD, #15 PACE, John, #11 PRAGNELL, Maxi, #7 SVIDERSKIY, Valeriy, #5 MACNAMARA, Shane, #2 RIEHEMANN, Max, #20 BROWN, Drew, #26 FECHTER, Christian, #3 REINIKKA, Matt.

For UMASS: #16 KEYS, Matt, #23 SCHWARTZ, Josh, #17 ALVARENGA, Peter, #5 DEMARCO, Carlo, #15 MOONEY, Matt, #24 MORRIS, Mark, #6 JESS, Josh, #3 VAZQUEZ, Brandon, #22 BUCKINGHAM, Ryan, #18 PEASE, Matt, #11 ELLIS, Will.

Offside against Davidson.

Foul on Massachusetts.

Shot by DAV SVIDERSKIY, Valeriy BLOCKED.

Corner kick by DAV PACE, John [51:01].

Shot by UMASS SCHWARTZ, Josh, SAVE PACIFICI, Matt.

Foul on Davidson.
0

57:47

1

*Beat defender and keeper

Foul on Davidson.


Foul on Davidson.

Offside against Davidson.


Foul on Davidson.
0

67:44

2

*Off through ball, one v. one

Goal number 2 for season, Corner kick by UMASS SCHWARTZ, Josh [68:01].

Offside against Davidson.

Header Shot by UMASS SCHWARTZ, Josh WIDE.



Foul on Massachusetts.

Shot by DAV REITER, Alan, SAVE BUCKINGHAM, Ryan.

Corner kick by DAV FECHTER, Christian [73:02].


0

74:16

3

*Left-footed blast far post

KENNESON, Andrew at goalie for Davidson.





Corner kick by UMASS MORRIS, Mark [75:15].
1

76:15

3

*Blast just inside the box




Shot by DAV MACNAMARA, Shane, SAVE BUCKINGHAM, Ryan.

Foul on Davidson.

Foul on Massachusetts.

Foul on Davidson.




Foul on Massachusetts.

Foul on Massachusetts.






Corner kick by DAV BLADES, Luke [86:33].

Shot by DAV SMITH, Jess, SAVE BUCKINGHAM, Ryan.

Shot by UMASS MORRIS, Mark WIDE.

Shot by DAV COXHEAD, Cort WIDE.
1

89:31

4

*Curled inside far post outside box
90:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Vazquez, Brandon | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | Demarco, Carlo | MF | 1 | 1 | 1 | 0 | 90 |
| 6 | Jess, Josh | D | 0 | 0 | 0 | 0 | 84 |
| 11 | Ellis, Will | MF | 0 | 0 | 0 | 0 | 79 |
| 15 | Mooney, Matt | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Keys, Matt | D | 0 | 0 | 0 | 0 | 86 |
| 17 | Alvarenga, Peter | MF | 1 | 0 | 0 | 0 | 75 |
| 18 | Pease, Matt | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Buckingham, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | Schwartz, Josh | F | 3 | 2 | 0 | 0 | 61 |
| 24 | Morris, Mark | MF | 1 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Szymkowicz, Tyler | 0 | 0 | 0 | 0 | 6 | |
| 7 | Alvaro, Jake | 0 | 0 | 0 | 0 | 9 | |
| 9 | Richey, Brad | 0 | 0 | 0 | 0 | 6 | |
| 19 | Williams, Connor | 0 | 0 | 0 | 0 | 11 | |
| 20 | Desantis, Alex | 0 | 0 | 0 | 0 | 16 | |
| 27 | Sery, Lenoir | 1 | 0 | 0 | 0 | 12 | |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Buckingham, Ryan | 90 | 4 | 4 |
Totals | 4 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 85 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 3 | 1 | 0 | 0 | 84 | ||||
| 7 | ![]() | F | 3 | 1 | 1 | 0 | 49 | ||||
| 8 | ![]() | MF | 3 | 1 | 0 | 1 | 78 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 53 | ||||
| 15 | ![]() | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | MF | 0 | 0 | 0 | 1 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 2 | 2 | 2 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | ![]() | 1 | 1 | 0 | 1 | 26 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | ![]() | 2 | 1 | 1 | 0 | 5 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 17 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 0 | 2 |
Totals | 0 | 2 |






















