Davidson vs Dayton
Scoring Summary
- | - | - | - | - | DAV | DAYTON |
|---|---|---|---|---|---|---|
| 53:42 | ENSTONE, Greg (2) | Assisted by: NINO, Dillon | cross by 12, header by 2 | 0 | 1 | |
| 56:35 | BOJANG, Kissima (1) | Assisted by: PETERSON, Ryan , SPENCER, Daniel | cross by 22 to 7 and shot by 10 to the l | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 2 | 6 | 8 (4) |
| Dayton | 6 | 9 | 15 (7) |
Saves | |||
| Davidson | 4 | 1 | 5 |
| Dayton | 0 | 4 | 4 |
Corners Kicks | |||
| Davidson | 1 | 3 | 4 |
| Dayton | 5 | 4 | 9 |
Offsides | |||
| Davidson | 0 | 1 | 1 |
| Dayton | 1 | 1 | 2 |
Fouls | |||
| Davidson | 6 | 6 | 12 |
| Dayton | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:49 | #12 NINO, Dillon | ||
| 53:42 | #2 ENSTONE, Greg | ||
| 83:48 | #2 RIEHEMANN, Max |



