Davidson vs Elon University
Scoring Summary
- | - | - | - | - | DAV | ELON |
|---|---|---|---|---|---|---|
| 10:42 | Charlie Reiter (8) | Assisted by: Yannick Pilgrim | slid pass through defense; 9 beat defend | 1 | 0 | |
| 55:38 | Steven Kinney (3) | Unassisted | long cross from right; 18 cleaned up in | 1 | 1 | |
| 94:28 | Brad Franks (2) | Assisted by: Erfan Imeni | off deflection; 10 touched to 7; shot fr | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Davidson | 6 | 2 | 0 | 8 (1) |
| Elon University | 3 | 11 | 3 | 17 (10) |
Saves | ||||
| Davidson | 2 | 5 | 1 | 8 |
| Elon University | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
| Davidson | 0 | 0 | 0 | 0 |
| Elon University | 0 | 6 | 0 | 6 |
Offsides | ||||
| Davidson | 5 | 2 | 0 | 7 |
| Elon University | 2 | 0 | 0 | 2 |
Fouls | ||||
| Davidson | 4 | 3 | 1 | 8 |
| Elon University | 4 | 5 | 1 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:30 | #18 Steven Kinney | ||
| 67:10 | #7 Dennis Shannon |



