Davidson vs Dayton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 21 | 7 | 42 |
![]() | 14 | 0 | 0 | 7 | 21 |
UD: PASS - COOK, Jack (193); RUSH - YINGER, Tucker (80); REC - TUNNACLIFFE, Matt (62)
DAV: PASS - phelps, tyler (177); RUSH - dugger, wesley (81); REC - hester, zach (48)
Scoring Summary
- | - | - | - | - | UD | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 09:46 | DAV - HESTER, Zach 48 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 11 plays, 84 yards, TOP 5:14 | 0 | 7 |
![]() | 1st | DAV | 00:08 | DAV - DUGGER, Wesley 2 yd run (MATTHEWS, M. kick), 15 plays, 87 yards, TOP 7:15 | 0 | 14 |
![]() | 2nd | UD | 10:42 | UD - WARFIELD,Richie 6 yd run (BRUNI, Joseph kick), 4 plays, 59 yards, TOP 2:28 | 7 | 14 |
![]() | 2nd | UD | 06:22 | UD - WARFIELD,Richie 1 yd run (BRUNI, Joseph kick), 6 plays, 37 yards, TOP 2:29 | 14 | 14 |
![]() | 3rd | UD | 11:17 | UD - YINGER, Tucker 18 yd run (BRUNI, Joseph kick), 7 plays, 65 yards, TOP 3:36 | 21 | 14 |
![]() | 3rd | UD | 04:05 | UD - YINGER, Tucker 8 yd run (BRUNI, Joseph kick), 11 plays, 66 yards, TOP 5:13 | 28 | 14 |
![]() | 3rd | UD | 01:01 | UD - TRAUTMAN, Adam 30 yd pass from COOK, Jack (BRUNI, Joseph kick) 3 plays, 65 yards, TOP 1:17 | 35 | 14 |
![]() | 4th | UD | 06:49 | UD - YINGER, Tucker 29 yd pass from COOK, Jack (BRUNI, Joseph kick) 1 plays, 29 yards, TOP 0:05 | 42 | 14 |
![]() | 4th | DAV | 03:15 | DAV - ROSS, Kendahl 1 yd run (MATTHEWS, M. kick), 9 plays, 75 yards, TOP 3:34 | 42 | 21 |
| 42 | 21 | |||||
Dayton


Davidson
Start of 1st Half
Dayton wins toss, defers. Dayton kick off, defend North goal.
UD ball on UD35.
SMITH, Sean kickoff 65 yards to the DAV0, TURNER, Eli return 16 yards to the DAV16 (CLIFFORD, Matt).
15:00
DAV
DAV - TD


0
7

0
0
1st7

09:41
UD
UD - PUNT


0
7
07:23
DAV
DAV - TD


0
14

0
0
1st14

00:01
UD
UD - PUNT


0
14
Dayton


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COOK, Jack pass incomplete to FORCUCCI, J.P. (GRASE, Preston).
COOK, Jack sacked for loss of 7 yards to the UD32 (PERRY-MARTIN, B).
SMITH, Sean punt 51 yards to the DAV17, fair catch by MCCALL, R..
14:17
DAV
DAV - PUNT


0
14
13:10
UD
UD - TD


7
14

7
0
1st14

10:34
DAV
DAV - DOWNS


7
14
08:51
UD
UD - TD


14
14

14
0
1st14

06:15
DAV
DAV - FGA


14
14
00:08
UD
UD - HALF


14
14
Dayton


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
DAV ball on DAV35.
MORRIS, Charles kickoff 47 yards to the UD18, CHISHOLM, Jake return 17 yards to the UD35 (COOPER, Shaah;BOLDEN, Jaylon).
14:53
UD
UD - TD


21
14

21
0
1st14

11:17
DAV
DAV - PUNT


21
14
09:18
UD
UD - TD


28
14

28
0
1st14

04:01
DAV
DAV - PUNT


28
14
02:18
UD
UD - TD


35
14

35
0
1st14

01:01
DAV
DAV - INT


35
14
00:14
UD
UD - DOWNS


35
14
Dayton


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
PROPHIT, Sean rush for 5 yards to the DAV15 (ROBINSON, Clay;PERRY-MARTIN, B).
COOK, Jack rush for loss of 1 yard to the DAV16 (PERRY-MARTIN, B;PEARSON, Nick).
COOK, Jack pass incomplete to SKIBINSKI, Ryan.
BRUNI, Joseph field goal attempt from 33 GOOD, clock 13:15, PENALTY UD holding 10 yards to the DAV26, NO PLAY.
COOK, Jack pass incomplete to BUTZ, Kyle (GRASE, Preston).
13:10
DAV
DAV - PUNT


35
14
11:04
UD
UD - PUNT


35
14
08:54
DAV
DAV - INT


35
14
06:54
UD
UD - TD


42
14

42
0
1st14

06:49
DAV
DAV - TD


42
21

42
0
1st21

03:13
UD
UD - HALF


42
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV16 | 15:00 | KO | UD00 | 09:46 | TD | 11-84 | 5:14 |
![]() | 1 | UD44 | 09:41 | KO | DAV40 | 07:23 | PUNT | 4-16 | 2:18 |
![]() | 1 | DAV13 | 07:23 | PUNT | UD00 | 00:08 | TD | 15-87 | 7:15 |
![]() | 1 | UD38 | 00:01 | KO | UD32 | 14:17 | PUNT | 3--6 | 0:44 |
![]() | 2 | DAV17 | 14:17 | PUNT | DAV18 | 13:10 | PUNT | 3-1 | 1:07 |
![]() | 2 | UD41 | 13:10 | PUNT | DAV00 | 10:42 | TD | 4-59 | 2:28 |
![]() | 2 | DAV28 | 10:34 | KO | DAV37 | 08:51 | DOWNS | 4-9 | 1:43 |
![]() | 2 | DAV37 | 08:51 | DOWNS | DAV00 | 06:22 | TD | 6-37 | 2:29 |
![]() | 2 | DAV18 | 06:15 | KO | UD31 | 00:08 | FGA | 14-51 | 6:07 |
![]() | 2 | UD31 | 00:08 | FGA | UD30 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | UD35 | 14:53 | KO | DAV00 | 11:17 | TD | 7-65 | 3:36 |
![]() | 3 | DAV30 | 11:17 | KO | DAV36 | 09:18 | PUNT | 3-6 | 1:59 |
![]() | 3 | UD34 | 09:18 | PUNT | DAV00 | 04:05 | TD | 11-66 | 5:13 |
![]() | 3 | DAV25 | 04:01 | KO | DAV39 | 02:18 | PUNT | 5-14 | 1:43 |
![]() | 3 | UD35 | 02:18 | PUNT | DAV00 | 01:01 | TD | 3-65 | 1:17 |
![]() | 3 | DAV25 | 01:01 | KO | DAV29 | 00:14 | INT | 3-4 | 0:47 |
![]() | 3 | DAV31 | 00:14 | INT | DAV26 | 13:10 | DOWNS | 5-5 | 2:04 |
![]() | 4 | DAV26 | 13:10 | DOWNS | DAV33 | 11:04 | PUNT | 3-7 | 2:06 |
![]() | 4 | UD34 | 11:04 | PUNT | UD37 | 08:54 | PUNT | 3-3 | 2:10 |
![]() | 4 | DAV15 | 08:54 | PUNT | DAV38 | 06:54 | INT | 5-23 | 2:00 |
![]() | 4 | DAV29 | 06:54 | INT | DAV00 | 06:49 | TD | 1-29 | 0:05 |
![]() | 4 | DAV25 | 06:49 | KO | UD00 | 03:15 | TD | 9-75 | 3:34 |
![]() | 4 | DAV44 | 03:13 | KO | DAV10 | 00:00 | HALF | 5-34 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UD44 | 09:41 | KO | DAV40 | 07:23 | PUNT | 4-16 | 2:18 |
![]() | 1 | UD38 | 00:01 | KO | UD32 | 14:17 | PUNT | 3--6 | 0:44 |
![]() | 2 | UD41 | 13:10 | PUNT | DAV00 | 10:42 | TD | 4-59 | 2:28 |
![]() | 2 | DAV37 | 08:51 | DOWNS | DAV00 | 06:22 | TD | 6-37 | 2:29 |
![]() | 2 | UD31 | 00:08 | FGA | UD30 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | UD35 | 14:53 | KO | DAV00 | 11:17 | TD | 7-65 | 3:36 |
![]() | 3 | UD34 | 09:18 | PUNT | DAV00 | 04:05 | TD | 11-66 | 5:13 |
![]() | 3 | UD35 | 02:18 | PUNT | DAV00 | 01:01 | TD | 3-65 | 1:17 |
![]() | 3 | DAV31 | 00:14 | INT | DAV26 | 13:10 | DOWNS | 5-5 | 2:04 |
![]() | 4 | UD34 | 11:04 | PUNT | UD37 | 08:54 | PUNT | 3-3 | 2:10 |
![]() | 4 | DAV29 | 06:54 | INT | DAV00 | 06:49 | TD | 1-29 | 0:05 |
![]() | 4 | DAV44 | 03:13 | KO | DAV10 | 00:00 | HALF | 5-34 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV16 | 15:00 | KO | UD00 | 09:46 | TD | 11-84 | 5:14 |
![]() | 1 | DAV13 | 07:23 | PUNT | UD00 | 00:08 | TD | 15-87 | 7:15 |
![]() | 2 | DAV17 | 14:17 | PUNT | DAV18 | 13:10 | PUNT | 3-1 | 1:07 |
![]() | 2 | DAV28 | 10:34 | KO | DAV37 | 08:51 | DOWNS | 4-9 | 1:43 |
![]() | 2 | DAV18 | 06:15 | KO | UD31 | 00:08 | FGA | 14-51 | 6:07 |
![]() | 3 | DAV30 | 11:17 | KO | DAV36 | 09:18 | PUNT | 3-6 | 1:59 |
![]() | 3 | DAV25 | 04:01 | KO | DAV39 | 02:18 | PUNT | 5-14 | 1:43 |
![]() | 3 | DAV25 | 01:01 | KO | DAV29 | 00:14 | INT | 3-4 | 0:47 |
![]() | 4 | DAV26 | 13:10 | DOWNS | DAV33 | 11:04 | PUNT | 3-7 | 2:06 |
![]() | 4 | DAV15 | 08:54 | PUNT | DAV38 | 06:54 | INT | 5-23 | 2:00 |
![]() | 4 | DAV25 | 06:49 | KO | UD00 | 03:15 | TD | 9-75 | 3:34 |
Team Statistics
- | UD | DAV |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 9 | 10 |
| Passing | 9 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 199 | 194 |
| Attempts | 35 | 56 |
| Avg. Per Rush | 5.7 | 3.5 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 209 | 211 |
| Yds. Lost | 10 | 17 |
Passing | ||
| Total (Net) | 193 | 177 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 10 - 18 - 2 |
| Avg / Att | 10.7 | 9.8 |
| Avg / Comp. | 17.5 | 17.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 392 | 371 |
| Plays | 53 | 74 |
| Avg. / Play | 7.4 | 5.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-45 | 6-60 |
Punting | ||
| Punts - Yds. | 3-126 | 4-115 |
| Avg. / Punt | 42.0 | 28.8 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-330 | 3-144 |
| Avg. Yds. / Kickoff | 47.1 | 48.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--3-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -1.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 4-42-0 |
| Kickoff: Avg. / Return | 22.0 | 10.5 |
| INT: Total - Yds. - TDs | 2-43-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 3 of 8 | 9 of 18 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cook, Jack | 11 | 18 | 193 | 2 | 0 | 43 | 2 |
| Totals | 11 | 18 | 193 | 2 | 0 | 43 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 177 | 1 | 2 | 48 | 0 |
| Totals | 10 | 18 | 177 | 1 | 2 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yinger, Tucker | 17 | 80 | 0 | 80 | 2 | 18 | 4.7 |
Cook, Jack | 4 | 36 | 9 | 27 | 0 | 36 | 6.8 |
Warfield, Richie | 5 | 30 | 0 | 30 | 2 | 12 | 6 |
Vincent, Troy | 2 | 22 | 0 | 22 | 0 | 11 | 11 |
Prophit, Sean | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Yinger, Drake | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Bunnell, Marlin | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 209 | 10 | 199 | 4 | 36 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 96 | 15 | 81 | 1 | 22 | 2.9 |
![]() | 11 | 43 | 2 | 41 | 0 | 20 | 3.7 |
![]() | 4 | 27 | 0 | 27 | 1 | 18 | 6.8 |
![]() | 8 | 21 | 0 | 21 | 0 | 4 | 2.6 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
| Totals | 56 | 211 | 17 | 194 | 2 | 22 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tunnacliffe, Matt | 3 | 62 | 0 | 43 |
Yinger, Tucker | 2 | 44 | 1 | 29 |
Trautman, Adam | 2 | 34 | 1 | 30 |
Butz, Kyle | 1 | 33 | 0 | 33 |
Skibinski, Ryan | 3 | 20 | 0 | 14 |
| Totals | 11 | 193 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 48 | 1 | 48 |
![]() | 3 | 41 | 0 | 28 |
![]() | 3 | 35 | 0 | 16 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 19 | 0 | 11 |
| Totals | 10 | 177 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leisring, David | 8 | 4 | 12 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Buerkle, Jake | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Surges, Nick | 5 | 5 | 10 | 1 / 13 | - / - | - | - / - | - | - | - | 2 |
Lutgens, Andrew | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Simon, Tim | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Kelly, Christian | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kempt, Jake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Easterling, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lynn, Andrew | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rightnour, Matt | - | 3 | 3 | - / - | - / - | - | - / - | 1-20 | 1 | - | - |
Stefanini, Dante | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kurasz, Kevin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stodola, Mike | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clifford, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Obringer, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Best, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bickett, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sexton, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 3 | - | - |
![]() | 1 | 6 | 7 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
McCall, Rayshawn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Sean | 3 | 126 | 42.0 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 115 | 28.8 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matthews, M. | 2 | 00:08 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Sean | 7 | 330 | 1 | 0 | 47.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 144 | 0 | 0 | 48.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Butz, Kyle | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skibinski, Ryan | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Chisholm, Jake | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
Leisring, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Rightnour, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 21 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bruni, Joseph | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | ROELL, Tim | C |
| 57 | NIESE, Michael | OG |
| 74 | CULHANE, Ryan | OG |
| 63 | GAUTHIER, Ben | OT |
| 67 | KAREM, Justin | OT |
| 10 | COOK, Jack | QB |
| 28 | YINGER, Tucker | RB |
| 84 | TRAUTMAN, Adam | TE |
| 3 | SKIBINSKI, Ryan | WR |
| 4 | TUNNACLIFFE, Matt | WR |
| 80 | BUTZ, Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 71 | BOURGEIOS, Brian | RG |
| 77 | ![]() | RT |
| 1 | ![]() | SLT |
| 35 | ![]() | SLT |
| 16 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | LUTGENS, Andrew | $$ |
| 46 | KELLY, Christian | CB |
| 54 | SURGES, Nick | DE |
| 55 | STEFANINI, Dante | DE |
| 68 | SEXTON, Isaac | DT |
| 75 | LYNN, Andrew | DT |
| 31 | SIMON, Tim | FS |
| 37 | RIGHTNOUR, Matt | LB |
| 48 | BUERKLE, Jake | LB |
| 41 | EASTERLING, Brandon | S |
| 33 | LEISRING, David | SS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 45 | ![]() | CB |
| 2P | ![]() | DE |
| 49 | ![]() | DE |
| 40 | ![]() | DT |
| 99 | ![]() | DT |
| 4 | ![]() | FS |
| 1D | ![]() | LB |
| 2D | ![]() | LB |
| 43 | ![]() | LB |
| 7D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | YINGER, Drake |
| 5 | GILLEN, Brian |
| 6 | LEFEVER, Shane |
| 9 | KAPAROS, Cole |
| 13 | MELARAGNO, Drew |
| 14 | CLIFFORD, Matt |
| 15 | WARFIELD, Richie |
| 17 | HURD, Markus |
| 18 | KAPAROS, Kyle |
| 19 | SMITH, Sean |
| 21 | VINCENT, Troy |
| 22 | FORCUCCI, J.P. |
| 23 | BALOGH, Jason |
| 25 | KEMPT, Jake |
| 26 | BUNNELL, Marlin |
| 29 | FOSTER, A.J. |
| 30 | PROPHIT, Sean |
| 34 | BUBONICS, Joe |
| 35 | BEST, Anthony |
| 38 | McDERMOTT, Christian |
| 39 | NEWLAND, Austin |
| 40 | BICKETT, Kevin |
| 42 | ROTHSTEIN, Andrew |
| 43 | WATSON, A.J. |
| 44 | PIPOLY, Zach |
| 45 | CHISHOLM, Jake |
| 50 | OBRINGER, Nate |
| 52 | MILLS, Jaxon |
| 58 | KURASZ, Kevin |
| 71 | BART, Nick |
| 78 | JABLONSKI, Zach |
| 83 | DURHAM, Joe |
| 88 | VALLIE, Jay |
| 89 | FLEMING, Steven |
| 90 | BURDO, Brennan |
| 93 | BRUNI, Joseph |
| 94 | STODOLA, Mike |

# | Player |
|---|---|
| 1M | MCCALL, Rayshawn |
| 2N | ![]() |
| 2S | ![]() |
| 2J | ![]() |
| 5D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6D | STEPHENS, Lagston |
| 7 | ![]() |
| 8 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | SOLOMAN, Tyler |















































































