Davidson vs Dayton
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 7 | 0 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 |
UD: PASS - BARDO,Will (89); RUSH - HARRIS,Taylor (92); REC - HARRIS,Taylor (56)
DAV: PASS - carkhuff, jonathan (231); RUSH - gorman, chris (21); REC - funsten, lanny (70)
Scoring Summary
- | - | - | - | - | UD | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | UD | 12:34 | UD - HARRIS,Taylor 13 yd run (MILLER,Nate kick), 3 plays, 35 yards, TOP 1:03 | 7 | 0 |
![]() | 1st | UD | 09:58 | UD - BARDO,Will 11 yd run (MILLER,Nate kick), 2 plays, 39 yards, TOP 0:36 | 14 | 0 |
![]() | 1st | UD | 02:29 | UD - BARDO,Will 9 yd run (MILLER,Nate kick), 8 plays, 63 yards, TOP 3:57 | 21 | 0 |
![]() | 3rd | UD | 11:46 | UD - HARRIS,Taylor 56 yd pass from BARDO,Will (MILLER,Nate kick) 1 plays, 56 yards, TOP 0:09 | 28 | 0 |
| 28 | 0 | |||||
Dayton


Davidson
Start of 1st Half
Davidson defers. Dayton will defend south. Davidson will receive.
UD ball on UD30.
SANKOVIC,Pat kickoff 70 yards to the DAV0, touchback.
15:00
DAV
DAV - FUMB


0
0
13:37
UD
UD - TD


7
0

7
0
1st0

12:27
DAV
DAV - PUNT


7
0
10:34
UD
UD - TD


14
0

14
0
1st0

09:48
DAV
DAV - PUNT


14
0
06:26
UD
UD - TD


21
0

21
0
1st0

02:29
DAV
DAV - PUNT


21
0
00:09
UD
UD - PUNT


21
0
Dayton


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BARDO,Will rush for 11 yards to the DAV47, 1ST DOWN UD, out-of-bounds (Dan Casey).
MACK,Brian rush for 7 yards to the DAV40 (Ben Prater;Patrick Hunt).
BARDO,Will pass complete to MACK,Brian for 2 yards to the DAV38 (Bryant Bednarek;P. Moynahan).
BARDO,Will rush for 2 yards to the DAV36, 1ST DOWN UD (Lewis McAlister;P. Moynahan).
BARDO,Will sacked for loss of 2 yards to the DAV38 (Ben Prater;Ellis Martin).
MACK,Brian rush for no gain to the DAV38 (Ellis Martin;Adam Dulberger).
BARDO,Will rush for no gain to the DAV38 (Ben Prater;Dan Casey).
MILLER,Nate punt 38 yards to the DAV0, touchback.
10:31
DAV
DAV - PUNT


21
0
09:00
UD
UD - FGA


21
0
04:10
DAV
DAV - FGA


21
0
00:38
UD
UD - HALF


21
0
Dayton


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UD ball on UD30.
SANKOVIC,Pat kickoff 58 yards to the DAV12, out-of-bounds, DAV ball on DAV40.
15:00
DAV
DAV - DOWNS


21
0
11:55
UD
UD - TD


28
0

28
0
1st0

11:46
DAV
DAV - PUNT


28
0
10:22
UD
UD - PUNT


28
0
08:18
DAV
DAV - DOWNS


28
0
05:20
UD
UD - FUMB


28
0
04:10
DAV
DAV - PUNT


28
0
01:59
UD
UD - PUNT


28
0
00:10
DAV
DAV - INT


28
0
Dayton


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
J. Carkhuff pass complete to Lanny Funsten for 23 yards to the UD18, 1ST DOWN DAV, out-of-bounds.
J. Carkhuff pass intercepted by BAILIN,Bryan at the UD14, BAILIN,Bryan return 4 yards to the UD18 (Chris Trinetti).
14:27
UD
UD - PUNT


28
0
11:11
DAV
DAV - PUNT


28
0
08:12
UD
UD - PUNT


28
0
05:52
DAV
DAV - FUMB


28
0
03:19
UD
UD - HALF


28
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV20 | 15:00 | KO | DAV35 | 13:37 | FUMB | 3-15 | 1:23 |
![]() | 1 | DAV35 | 13:37 | FUMB | DAV00 | 12:34 | TD | 3-35 | 1:03 |
![]() | 1 | DAV22 | 12:27 | KO | DAV07 | 10:34 | PUNT | 3--15 | 1:53 |
![]() | 1 | DAV39 | 10:34 | PUNT | DAV00 | 09:58 | TD | 2-39 | 0:36 |
![]() | 1 | DAV27 | 09:48 | KO | DAV36 | 06:26 | PUNT | 6-9 | 3:22 |
![]() | 1 | UD37 | 06:26 | PUNT | DAV00 | 02:29 | TD | 8-63 | 3:57 |
![]() | 1 | DAV20 | 02:29 | KO | DAV28 | 00:09 | PUNT | 5-8 | 2:20 |
![]() | 1 | UD42 | 00:09 | PUNT | DAV38 | 10:31 | PUNT | 8-20 | 4:38 |
![]() | 2 | DAV20 | 10:31 | PUNT | DAV19 | 09:00 | PUNT | 3--1 | 1:31 |
![]() | 2 | UD41 | 09:00 | PUNT | DAV08 | 04:10 | FGA | 10-51 | 4:50 |
![]() | 2 | DAV20 | 04:10 | FGA | UD12 | 00:38 | FGA | 13-68 | 3:32 |
![]() | 2 | UD20 | 00:38 | FGA | UD18 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | DAV40 | 15:00 | KO | UD44 | 11:55 | DOWNS | 7-16 | 3:05 |
![]() | 3 | UD44 | 11:55 | DOWNS | DAV00 | 11:46 | TD | 1-56 | 0:09 |
![]() | 3 | DAV20 | 11:46 | KO | DAV20 | 10:22 | PUNT | 3-0 | 1:24 |
![]() | 3 | UD45 | 10:22 | PUNT | UD49 | 08:18 | PUNT | 3-4 | 2:04 |
![]() | 3 | DAV20 | 08:18 | PUNT | UD23 | 05:20 | DOWNS | 8-57 | 2:58 |
![]() | 3 | UD23 | 05:20 | DOWNS | UD50 | 04:10 | FUMB | 3-27 | 1:10 |
![]() | 3 | DAV50 | 04:10 | FUMB | UD45 | 01:59 | PUNT | 5-5 | 2:11 |
![]() | 3 | UD10 | 01:59 | PUNT | UD12 | 00:10 | PUNT | 3-2 | 1:49 |
![]() | 3 | UD44 | 00:10 | PUNT | UD18 | 14:27 | INT | 3-26 | 0:43 |
![]() | 4 | UD18 | 14:27 | INT | UD30 | 11:11 | PUNT | 5-12 | 3:16 |
![]() | 4 | DAV17 | 11:11 | PUNT | DAV26 | 08:12 | PUNT | 6-9 | 2:59 |
![]() | 4 | DAV46 | 08:12 | PUNT | UD50 | 05:52 | PUNT | 3--4 | 2:20 |
![]() | 4 | DAV10 | 05:52 | PUNT | UD39 | 03:19 | FUMB | 9-51 | 2:33 |
![]() | 4 | UD44 | 03:19 | FUMB | DAV32 | 00:00 | HALF | 6-24 | 3:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV35 | 13:37 | FUMB | DAV00 | 12:34 | TD | 3-35 | 1:03 |
![]() | 1 | DAV39 | 10:34 | PUNT | DAV00 | 09:58 | TD | 2-39 | 0:36 |
![]() | 1 | UD37 | 06:26 | PUNT | DAV00 | 02:29 | TD | 8-63 | 3:57 |
![]() | 1 | UD42 | 00:09 | PUNT | DAV38 | 10:31 | PUNT | 8-20 | 4:38 |
![]() | 2 | UD41 | 09:00 | PUNT | DAV08 | 04:10 | FGA | 10-51 | 4:50 |
![]() | 2 | UD20 | 00:38 | FGA | UD18 | 00:00 | HALF | 1--2 | 0:38 |
![]() | 3 | UD44 | 11:55 | DOWNS | DAV00 | 11:46 | TD | 1-56 | 0:09 |
![]() | 3 | UD45 | 10:22 | PUNT | UD49 | 08:18 | PUNT | 3-4 | 2:04 |
![]() | 3 | UD23 | 05:20 | DOWNS | UD50 | 04:10 | FUMB | 3-27 | 1:10 |
![]() | 3 | UD10 | 01:59 | PUNT | UD12 | 00:10 | PUNT | 3-2 | 1:49 |
![]() | 4 | UD18 | 14:27 | INT | UD30 | 11:11 | PUNT | 5-12 | 3:16 |
![]() | 4 | DAV46 | 08:12 | PUNT | UD50 | 05:52 | PUNT | 3--4 | 2:20 |
![]() | 4 | UD44 | 03:19 | FUMB | DAV32 | 00:00 | HALF | 6-24 | 3:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV20 | 15:00 | KO | DAV35 | 13:37 | FUMB | 3-15 | 1:23 |
![]() | 1 | DAV22 | 12:27 | KO | DAV07 | 10:34 | PUNT | 3--15 | 1:53 |
![]() | 1 | DAV27 | 09:48 | KO | DAV36 | 06:26 | PUNT | 6-9 | 3:22 |
![]() | 1 | DAV20 | 02:29 | KO | DAV28 | 00:09 | PUNT | 5-8 | 2:20 |
![]() | 2 | DAV20 | 10:31 | PUNT | DAV19 | 09:00 | PUNT | 3--1 | 1:31 |
![]() | 2 | DAV20 | 04:10 | FGA | UD12 | 00:38 | FGA | 13-68 | 3:32 |
![]() | 3 | DAV40 | 15:00 | KO | UD44 | 11:55 | DOWNS | 7-16 | 3:05 |
![]() | 3 | DAV20 | 11:46 | KO | DAV20 | 10:22 | PUNT | 3-0 | 1:24 |
![]() | 3 | DAV20 | 08:18 | PUNT | UD23 | 05:20 | DOWNS | 8-57 | 2:58 |
![]() | 3 | DAV50 | 04:10 | FUMB | UD45 | 01:59 | PUNT | 5-5 | 2:11 |
![]() | 3 | UD44 | 00:10 | PUNT | UD18 | 14:27 | INT | 3-26 | 0:43 |
![]() | 4 | DAV17 | 11:11 | PUNT | DAV26 | 08:12 | PUNT | 6-9 | 2:59 |
![]() | 4 | DAV10 | 05:52 | PUNT | UD39 | 03:19 | FUMB | 9-51 | 2:33 |
Team Statistics
- | UD | DAV |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 14 | 2 |
| Passing | 1 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 219 | -17 |
| Attempts | 45 | 24 |
| Avg. Per Rush | 4.9 | -0.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 233 | 45 |
| Yds. Lost | 14 | 62 |
Passing | ||
| Total (Net) | 89 | 231 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 29 - 49 - 1 |
| Avg / Att | 8.9 | 4.7 |
| Avg / Comp. | 12.7 | 8.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 308 | 214 |
| Plays | 55 | 73 |
| Avg. / Play | 5.6 | 2.9 |
| Fumbles - Lost | 3-1 | 4-2 |
| Penalties - Yds. | 4-44 | 3-51 |
Punting | ||
| Punts - Yds. | 5-223 | 7-220 |
| Avg. / Punt | 44.6 | 31.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-404 | undefined-undefined |
| Avg. Yds. / Kickoff | 67.3 | NaN |
| Touchbacks | 3 | |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-9-0 |
| Punt: Avg. / Return | 1.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-67-0 |
| Kickoff: Avg. / Return | NaN | 33.5 |
| INT: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 5 of 11 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-3 |
| Sacks: Total - Yds. | 9-59 | 2-4 |
| PAT: Total - Made | 4-4 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bardo, Will | 7 | 10 | 89 | 1 | 0 | 56 | 2 |
| Totals | 7 | 10 | 89 | 1 | 0 | 56 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 49 | 231 | 0 | 1 | 28 | 9 |
| Totals | 29 | 49 | 231 | 0 | 1 | 28 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Taylor | 13 | 92 | 0 | 92 | 1 | 38 | 7.1 |
Bardo, Will | 14 | 89 | 8 | 81 | 2 | 28 | 5.8 |
Mack, Brian | 6 | 19 | 0 | 19 | 0 | 11 | 3.2 |
Washington, Rob | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Jacob, Dan | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
Splain, Zach | 3 | 6 | 3 | 3 | 0 | 0 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 45 | 233 | 14 | 219 | 3 | 38 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 21 | 0 | 21 | 0 | 6 | 3.5 |
![]() | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
![]() | 12 | 10 | 59 | -49 | 0 | 4 | -4.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 24 | 45 | 62 | -17 | 0 | 6 | -0.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Taylor | 1 | 56 | 1 | 56 |
Gillum, Nik | 2 | 13 | 0 | 9 |
Bellman, Luke | 2 | 13 | 0 | 8 |
Johnson, Branden | 1 | 5 | 0 | 5 |
Mack, Brian | 1 | 2 | 0 | 2 |
| Totals | 7 | 89 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 70 | 0 | 23 |
![]() | 6 | 44 | 0 | 18 |
![]() | 2 | 26 | 0 | 28 |
![]() | 4 | 24 | 0 | 10 |
![]() | 3 | 16 | 0 | 7 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 29 | 231 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walton, Chase | 6 | 4 | 10 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Langhorst, Devon | 3 | 5 | 8 | 4 / 22 | 3 / 19 | 1 | - / - | - | - | - | 3 |
Belanger, Sean | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Robbe, Eric | - | 6 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Bailin, Bryan | - | 6 | 6 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Savage, Howard | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Brannon | 1 | 4 | 5 | 1.5 / 7 | 1.5 / 7 | 1 | - / - | - | 1 | - | - |
Dowd, Pat | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Weston, Nick | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Pfleger, Matt | 3 | - | 3 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Sebetic, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kern, Kevin | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Bell, Kevin | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Sward, Sean | - | 1 | 1 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Yinger, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elias, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bianco, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monnier, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deboer, Phil | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Nate | 5 | 223 | 44.6 | 53 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 220 | 31.4 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Miller, Nate | 2 | 04:10 | 25 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brenton Goodman | 2 | 00:38 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sankovic, Pat | 6 | 404 | 3 | 1 | 67.3 |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hujik, Tyler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailin, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 67 | 45 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miller, Nate | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 64 | PETRAIUOLO,Bill | C |
| 81 | JOHNSON,Branden | FL |
| 52 | ELGER,Owen | G |
| 78 | GRIFFIS,Justin | G |
| 10 | BARDO,Will | QB |
| 5 | HARRIS,Taylor | RB |
| 22 | BELLMAN,Luke | SE |
| 61 | CORCORAN,Tom | T |
| 76 | PRINDLE,Dan | T |
| 3 | HUJIK,Tyler | WR |
| 7 | BOYKIN,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 59 | ![]() | G |
| 72 | ![]() | G |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 51 | ![]() | T |
| 53 | ![]() | T |
| 1 | ![]() | WR |
| 39 | ![]() | WR |
| 88 | ![]() | WR |
| 84 | ![]() | Y |

# | Player | Pos. |
|---|---|---|
| 24 | SEBETIC,Kyle | CB |
| 46 | PFLEGER,Matt | CB |
| 11 | LANGHORST,Devon | E |
| 42 | KERN,Kevin | E |
| 15 | SAVAGE,Howard | F |
| 40 | BAILIN,Bryan | LB |
| 51 | MONNIER,Colin | LB |
| 23 | ROBBE,Eric | S |
| 34 | WESTON,Nick | S |
| 57 | DUNN,Brannon | T |
| 66 | DEBOER,Phil | T |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
| 47 | ![]() | LB |
| 52 | ![]() | LB |
| 66 | ![]() | NG |
| 15 | ![]() | S |
| 19 | ![]() | S |
| 44 | ![]() | T |
| 95 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 2 | HUNTER,Gary |
| 6 | GILLUM,NIK |
| 13 | STRONG,Robert |
| 17 | SPLAIN,Zach |
| 18 | BROCKBERG,Matt |
| 19 | SWARD,Sean |
| 21 | WALTON,Chase |
| 25 | MILLER,Nate |
| 27 | POWERS,Andy |
| 28 | MACK,Brian |
| 29 | WASHINGTON,Rob |
| 30 | SANKOVIC,Pat |
| 35 | YINGER,Mitch |
| 36 | JACOB,Dan |
| 39 | ELIAS,Zach |
| 41 | CRAWFORD,Andre |
| 43 | BIANCO,Matt |
| 44 | BELANGER,Sean |
| 45 | JOHNSTON,Alex |
| 47 | DOWD,Pat |
| 54 | POELKING,Dennis |
| 56 | ESTEY,Ben |
| 59 | BELL,Kevin |
| 70 | MEWHINNEY,Jamie |
| 73 | ALLEN,Dave |
| 74 | CORTOPASSI,Chri |
| 77 | LUERS,Matt |
| 86 | SCHUTZ,Tyler |
| 88 | MACIS,Gabe |
| 89 | ELMORE,Jordan |
| 90 | MCMANAMON,C. |
| 91 | VASEY,Charlie |
| 96 | SADLER,Anthony |























































































