Football History vs Marist University from November 15, 2008 - October 5, 2024
 Wins 
3
 Losses 
11
 Home Record 
1-7
 Away Record 
2-4
 Conference Record 
3-10
 Streak 
W2
 First Matchup 
L 19-24
11/15/2008
 Last 10 Matchups 
2-8
9/22/2012 - 10/5/2024
 Largest Margin of Victory 
 W 49-21
9/16/2023
 Smallest Margin of Victory 
 W 28-21
11/6/2010
 Total Points
294
 Average Points
21
History from November 15, 2008 - October 5, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 5 | 2024 | Home Davidson, N.C. | W42-19 | |
| Saturday, September 16 | 2023 | Away Poughkeepsie, NY | W49-21 | |
| Saturday, October 26 | 2019 | Home Davidson, N.C. | L21-27 | |
| Saturday, October 20 | 2018 | Away Poughkeepsie, N.Y. | (2 OT) L41-48 | |
| Saturday, September 30 | 2017 | Home Davidson, N.C.  | L9-31 | |
| Saturday, October 22 | 2016 | Away Poughkeepsie, N.Y. | L10-31 | |
| Saturday, October 24 | 2015 | Home Davidson, N.C. | L10-31 | |
| Saturday, November 15 | 2014 | Away Poughkeepsie, N.Y. | L7-38 | |
| Saturday, October 19 | 2013 | Home Davidson, N.C. | L14-42 | |
| Saturday, September 22 | 2012 | Away Poughkeepsie, N.Y. | L21-34 | |
| Saturday, October 8 | 2011 | Home Davidson, N.C. | L9-13 | |
| Saturday, November 6 | 2010 | Away Poughkeepsie, N.Y. | W28-21 | |
| Saturday, November 14 | 2009 | Home Davidson, N.C. | L14-6 | |
| Saturday, November 15 | 2008 | Home Davidson, N.C. | L19-24 | 
 Win 
 Loss 
WEEK 9: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 28
WEEK 8: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 21
WEEK 6: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Wednesday, October 08
WEEK 5: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 30





