Davidson vs Towson
Scoring Summary
| - | - | - | - | - | DAVIDSON | TOWSON | 
|---|---|---|---|---|---|---|
| 2:35 | Sib Naaktgeboren | Unassisted  | GOAL by Davidson Sib Naaktgeboren (FIRST GOAL), goal number 1 for season. | 1 | 0 | |
| 4:09 | Sib Naaktgeboren | Assisted by: Lourdes Wolf  | GOAL by Davidson Sib Naaktgeboren, Assist by Lourdes Wolf, goal number 2 for season. | 2 | 0 | |
| 5:31 | Tatum Dobbins | Assisted by: Arden Hunteman  | GOAL by Towson Tatum Dobbins, Assist by Arden Hunteman, goal number 1 for season. | 2 | 1 | |
| 19:20 | Lourdes Wolf | Unassisted  | GOAL by Davidson Lourdes Wolf, goal number 2 for season. | 3 | 1 | |
| 36:14 | Sib Naaktgeboren | Assisted by: Eva van der Kooi  , Celie Constantine | GOAL by Davidson Sib Naaktgeboren, Assist by Eva van der Kooi and Celie Constantine | 4 | 1 | |
| 48:33 | Sib Naaktgeboren | Assisted by: Eva van der Kooi  | GOAL by Davidson Sib Naaktgeboren, Assist by Eva van der Kooi, goal number 4 for season. | 5 | 1 | |
| 53:14 | Ava Mickel | Unassisted  | GOAL by Davidson Ava Mickel, goal number 1 for season. | 6 | 1 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Davidson | 4 | 8 | 3 | 7 | 22 (14) | 
| Towson | 8 | 1 | 2 | 3 | 14 (8) | 
| Saves | |||||
| Davidson | 4 | 0 | 1 | 2 | 7 | 
| Towson | 2 | 4 | 1 | 1 | 8 | 
| Penalty Corners | |||||
| Davidson | 1 | 4 | 2 | 4 | 11 | 
| Towson | 3 | 0 | 1 | 0 | 4 | 
| Fouls | |||||
| Davidson | 0 | 0 | 0 | 0 | 0 | 
| Towson | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 19:47 | #10 Brennan Bazant | 



