
Women Set to Compete at this Weekend’s A-10 Indoor Championships
2/27/2025 12:20:00 PM | Women's Track & Field
DAVIDSON – The Davidson women's indoor track & field team will compete in the 2025 Atlantic 10 Championships at the Virginia Beach Sports Center February 28 and March 1.
The two-day event will get underway Friday morning at 9 a.m. Live results will be available both days at Atlantic10.com.
This marks the second straight season the conference meet will take place at the 285,000 square-foot Virginia Beach Sports Center.
In preparation for this weekend's event, the Wildcats competed in eight meets this winter highlighted by multiple personal bests and school records.
Davidson Women's Indoor Track & Field Top Marks
Event | Athlete Time/Mark
60m | Stefania Williams 8.23
200m | Chris-Ann Nelson 25.08
400m | Aleia Gisolfi-McCready 56.72
600m | Jocelyn Millican 1:34.21
800m | Caroline Timmons 2:19.74
1000m | Isabella Godoy 3:00.40
1500m | Elise Boyse 4:50.59
Mile | Elise Boyse 5:09.78
3K | Anne Berquist 9:40.36
5K | Anne Berquist 17:09.69
60H | Mikayla Wills 8.63
4x400 | Nelson, Demeter, Millican, Gisolfi-McCread - 3:52.88
High Jump | Riley Dodd 1.61m
Pole Vault | Bella Cantorna 3.67m
Long Jump | Stefania Williams 5.60m
Triple Jump | Stefania Williams 11.10m
Shot Put | Ashley Rangel 12.69m
Weight Throw | Ashley Rangel 13.97m
Pentathlon | Hannah Casey 3177
The two-day event will get underway Friday morning at 9 a.m. Live results will be available both days at Atlantic10.com.
This marks the second straight season the conference meet will take place at the 285,000 square-foot Virginia Beach Sports Center.
In preparation for this weekend's event, the Wildcats competed in eight meets this winter highlighted by multiple personal bests and school records.
Davidson Women's Indoor Track & Field Top Marks
Event | Athlete Time/Mark
60m | Stefania Williams 8.23
200m | Chris-Ann Nelson 25.08
400m | Aleia Gisolfi-McCready 56.72
600m | Jocelyn Millican 1:34.21
800m | Caroline Timmons 2:19.74
1000m | Isabella Godoy 3:00.40
1500m | Elise Boyse 4:50.59
Mile | Elise Boyse 5:09.78
3K | Anne Berquist 9:40.36
5K | Anne Berquist 17:09.69
60H | Mikayla Wills 8.63
4x400 | Nelson, Demeter, Millican, Gisolfi-McCread - 3:52.88
High Jump | Riley Dodd 1.61m
Pole Vault | Bella Cantorna 3.67m
Long Jump | Stefania Williams 5.60m
Triple Jump | Stefania Williams 11.10m
Shot Put | Ashley Rangel 12.69m
Weight Throw | Ashley Rangel 13.97m
Pentathlon | Hannah Casey 3177
Players Mentioned
Track Hype Video
Wednesday, February 26
FRIDAY FEATURES: Opposites Attract
Thursday, February 20
FRIDAY FEATURES: Caroline Yarbrough, Hitting Her Stride
Friday, March 22
Davidson moves to the Atlantic 10
Sunday, August 18