Duquesne vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | DAV |
|---|---|---|---|---|---|---|
| 37:39 | ![]() | Nicholas Alvaro Zeballos (2) | Assisted by: Myles Culley | GOAL by DAV Alvaro Zeballos, Nicholas Assist by Culley, Myles. | 0 | 1 |
| 42:18 | ![]() | Alex Posada (1) | Assisted by: Bendix Bennetzen | GOAL by DUQ Posada, Alex Assist by Bennetzen, Bendix. | 1 | 1 |
| 81:57 | ![]() | Brady McGlone (1) | Assisted by: JP Ramos Mora , Nicholas Alvaro Zeballos | GOAL by DAV McGlone, Brady Assist by Ramos Mora, JP and Alvaro Zeballos, Nicholas. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (2) |
![]() | 7 | 10 | 17 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:14 | #22 Tyler Kato | |
![]() | 54:17 | #19 Nico Quanbeck | |
![]() | 54:17 | #0 0 | |
![]() | 84:05 | #23 Ashwin Menon |
Duquesne


Davidson

Beltran, Lucas at goalie for Davidson

Chavez, Diego at goalie for Duquesne

Shot by DAV McGlone, Brady, out top.

Foul on Menon, Ashwin.

Offside against Duquesne.

Shot by DAV McGlone, Brady, bottom center, saved by Chavez, Diego.

Foul on Clarke, Alonzo.

Corner kick [13:18].

Shot by DUQ McIntosh, Grant, out top.

Shot by DUQ Ervin, Jaxon, out right.

Offside against Duquesne.

Shot by DUQ Imparato, Miles, out right.

Shot by DAV Boudro, Aiden.




Shot by DUQ Menon, Ashwin, out top.






Corner kick [29:42].

Shot by DAV Maadir, Ayman, bottom center, saved by Chavez, Diego.

Foul on Minikel-Lacocque, Ben.



Foul on Sangha, Daman.

Shot by DAV Clarke, Alonzo, out right.

Shot by DAV Minikel-Lacocque, Ben, top, saved by Chavez, Diego.

Corner kick [36:19].

Corner kick [36:57].
0

37:39

1


Corner kick [38:53].

Yellow card on DUQ Kato, Tyler.

Foul on Culley, Myles.

Corner kick [41:43].

Shot by DUQ Bennetzen, Bendix.
1

42:18

1

Foul on McIntosh, Grant.
45:00
End of PeriodDuquesne


Davidson

Start of 2nd period [45:00].

FOR DUQ: , #27 Chavez, Diego, #6 McIntosh, Grant, #7 Matthiasson, Hakon Dagur, #8 Bennetzen, Bendix, #16 Jell, Ashton, #17 Ervin, Jaxon, #20 Imparato, Miles, #23 Menon, Ashwin, #24 Sangha, Daman, #32 Fiscus, Luke, #33 Posada, Alex.

FOR DAV: , #1 Beltran, Lucas, #3 Maadir, Ayman, #24 Boudro, Aiden, #22 Linzoain, Pablo, #19 Quanbeck, Nico, #16 Young, Baylen, #15 McGlone, Brady, #14 Brown, Jack, #12 Ward, Patrick, #10 Louzan, Noah, #30 Clarke, Alonzo.










Shot by DAV Boudro, Aiden, bottom center, saved by Chavez, Diego.

Foul on McGlone, Brady.

Foul on Quanbeck, Nico.

Yellow card on DAV Quanbeck, Nico.

Yellow card on DAV TEAM.

Foul on Matthiasson, Hakon Dagur.

Shot by DAV Linzoain, Pablo, out top.

Shot by DAV McGlone, Brady, bottom right, saved by Chavez, Diego.

Foul on Jell, Ashton.

Corner kick [59:11].

Corner kick [59:52].

Corner kick [63:29].

Shot by DAV Quanbeck, Nico.

Shot by DAV Boudro, Aiden, out top.





Foul on Fiscus, Luke.


Foul on Culley, Myles.

Foul on Fiscus, Luke.

Shot by DAV Maadir, Ayman, bottom center, saved by Chavez, Diego.

Corner kick [75:26].


Shot by DAV McGlone, Brady, top, saved by Chavez, Diego.

Foul on Jonke, Dakota.

Foul on Ervin, Jaxon.

Foul on Maadir, Ayman.


Shot by DAV Ramos Mora, JP, out left.

Foul on Menon, Ashwin.
1

81:57

2


Corner kick [82:40].

Shot by DUQ McIntosh, Grant, bottom center, saved by Beltran, Lucas.

Foul on Alvaro Zeballos, Nicholas.

Yellow card on DUQ Menon, Ashwin.

Corner kick [84:05].

Shot by DUQ Posada, Alex, out top.


Shot by DAV Alvaro Zeballos, Nicholas, out top.

Corner kick [86:50].

Corner kick [89:53].
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 27 | Chavez, Diego | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | McIntosh, Grant | DEF | 2 | 1 | 0 | 0 | 90 |
| 7 | Matthiasson, Hakon Dagur | MID | 0 | 0 | 0 | 0 | 71 |
| 8 | Bennetzen, Bendix | MID | 1 | 0 | 0 | 1 | 90 |
| 16 | Jell, Ashton | DEF | 0 | 0 | 0 | 0 | 76 |
| 17 | Ervin, Jaxon | MID | 1 | 0 | 0 | 0 | 79 |
| 20 | Imparato, Miles | MID | 1 | 0 | 0 | 0 | 73 |
| 23 | Menon, Ashwin | DEF | 1 | 0 | 0 | 0 | 79 |
| 24 | Sangha, Daman | DEF | 0 | 0 | 0 | 0 | 82 |
| 32 | Fiscus, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Posada, Alex | DEF | 2 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Jonke, Dakota | FWD | 0 | 0 | 0 | 0 | 26 |
| 19 | Rasmussen, Marko | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | Kato, Tyler | MID | 0 | 0 | 0 | 0 | 19 |
| 26 | Bravo, Pepo | MID | 0 | 0 | 0 | 0 | 10 |
Totals | 8 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Chavez, Diego | 90 | 2 | 7 |
Totals | 2 | 7 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | DEF | 5 | 4 | 1 | 0 | 75 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | FWD | 3 | 1 | 0 | 0 | 46 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 45 | ||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 44 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
| 27 | ![]() | 2 | 1 | 1 | 1 | 37 | |||||
Totals | 17 | 9 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |





















