George Mason vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GMU | DAV |
|---|---|---|---|---|---|---|
| 41:14 | ![]() | Myles Culley (7) | Assisted by: JP Ramos Mora | GOAL by DAV Culley, Myles Assist by Ramos Mora, JP. | 0 | 1 |
| 77:42 | ![]() | Martim Sereno (6) | Unassisted | GOAL by GMU Sereno, Martim. | 1 | 1 |
| 84:19 | ![]() | Tobe Ibe (3) | Assisted by: Ben Minikel-Lacocque | GOAL by DAV Ibe, Tobe Assist by Minikel-Lacocque, Ben. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (2) |
![]() | 3 | 9 | 12 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:02 | #10 Noah Louzan |
George Mason


Davidson

Beltran, Lucas at goalie for Davidson

Salvado, Jaume at goalie for George Mason

Foul on Thissell, Matthew.

Foul on Eliuda, James.

Offside against George Mason.

Shot by GMU Sanfeliu, Jacobo, out top.

Foul on Sanfeliu, Jacobo.

Shot by DAV Louzan, Noah.

Shot by GMU Sanfeliu, Jacobo, out top left.

Corner kick [20:55].

Shot by GMU Godinho, Jaime.





Foul on Maadir, Ayman.

Shot by GMU Sanfeliu, Jacobo, blocked.

Corner kick [28:15].





Shot by GMU Brito, Kenzo, out right.

Corner kick [33:12].

Foul on Navio Sanchez, Jordi.

Shot by DAV Culley, Myles, bottom right, saved by Salvado, Jaume.

Shot by GMU Godinho, Jaime, bottom left, saved by Beltran, Lucas.

Corner kick [38:13].
0

41:14

1

Offside against George Mason.

Shot by GMU Sanfeliu, Jacobo.

Corner kick [42:45].

Shot by GMU Sereno, Martim, blocked.


Shot by GMU Carson, Will.
45:00
End of PeriodGeorge Mason


Davidson

Start of 2nd period [45:00].

FOR GMU: , #18 Salvado, Jaume, #3 Navio Sanchez, Jordi, #4 Sanchez, Javi, #7 Sanfeliu, Jacobo, #8 Eliuda, James, #11 Brito, Kenzo, #19 Carson, Will, #22 Godinho, Jaime, #23 Montava, Javier, #28 Sereno, Martim, #34 Lemoine, Leo.

FOR DAV: , #34 Beltran, Lucas, #3 Maadir, Ayman, #24 Boudro, Aiden, #12 Ward, Patrick, #13 Thissell, Matthew, #5 Wilkens, Garrett, #15 McGlone, Brady, #26 Ramos Mora, JP, #27 Alvaro Zeballos, Nicholas, #7 Culley, Myles, #30 Clarke, Alonzo.




Shot by DAV Thissell, Matthew, out top.

Shot by DAV Ramos Mora, JP, top, saved by Salvado, Jaume.

Offside against George Mason.


Shot by DAV Alvaro Zeballos, Nicholas, bottom center, saved by Salvado, Jaume.

Shot by GMU Sereno, Martim.

Corner kick [63:38].

Shot by DAV Alvaro Zeballos, Nicholas, bottom center, saved by Salvado, Jaume.

Offside against George Mason.

Shot by DAV Clarke, Alonzo, bottom center, saved by Salvado, Jaume.

Shot by DAV Culley, Myles, out top.



Corner kick [72:28].

Corner kick [73:39].

Shot by GMU Montava, Javier.



1

77:42

1

Shot by DAV Ibe, Tobe, bottom center, saved by Salvado, Jaume.

Corner kick [79:42].

Shot by DAV Louzan, Noah.
1

84:19

2

Foul on Sanfeliu, Jacobo.

Yellow card on DAV Louzan, Noah.
90:00
End of Period
George Mason

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 18 | Salvado, Jaume | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Navio Sanchez, Jordi | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Sanchez, Javi | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Sanfeliu, Jacobo | FWD | 4 | 0 | 0 | 0 | 90 |
| 8 | Eliuda, James | 0 | 0 | 0 | 0 | 75 | |
| 11 | Brito, Kenzo | MID | 1 | 0 | 0 | 0 | 90 |
| 19 | Carson, Will | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Godinho, Jaime | FWD | 2 | 1 | 0 | 0 | 90 |
| 23 | Montava, Javier | MID | 1 | 0 | 0 | 0 | 90 |
| 28 | Sereno, Martim | FWD | 3 | 1 | 1 | 0 | 90 |
| 34 | Lemoine, Leo | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 27 | Janssen, Kelly | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 12 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Salvado, Jaume | 90 | 2 | 6 |
Totals | 2 | 6 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 38 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 57 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | 3 | 2 | 1 | 0 | 52 | |||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 15 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 1 | 52 | ||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 42 | |||||
Totals | 12 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |




















