Volleyball History vs High Point University from September 1, 2007 - September 10, 2023
 Wins 
3
 Losses 
8
 Home Record 
0-5
 Away Record 
3-2
 Conference Record 
0-0
 Streak 
L4
 First Matchup 
L 1-3
9/1/2007
 Last 10 Matchups 
3-7
9/20/2008 - 9/10/2023
 Largest Margin of Victory 
 W 3-0
9/21/2013
 Smallest Margin of Victory 
 W 3-0
9/21/2013
 Total Points
17
 Average Points
2
History from September 1, 2007 - September 10, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, September 10 | 2023 | Away High Point, N.C.  | L1-3  | |
| Saturday, September 21 | 2019 | Home Davidson, NC  | L0-3  | |
| Friday, September 11 | 2015 | Away High Point, N.C.  | L1-3  | |
| Saturday, September 13 | 2014 | Home Davidson, N.C.   | L1-3  | |
| Saturday, September 21 | 2013 | Away High Point, NC  | W3-0  | |
| Friday, September 14 | 2012 | Home Davidson, N.C.  | L0-3  | |
| Friday, September 9 | 2011 | Away High Point, N.C.  | W3-0  | Recap | 
| Saturday, September 18 | 2010 | Home Davidson, N.C.  | L2-3  | Recap | 
| Saturday, September 5 | 2009 | Away High Point, N.C.  | W3-0  | Recap | 
| Saturday, September 20 | 2008 | Neutral Buffalo, N.Y.  | L2-3  | Recap | 
| Saturday, September 1 | 2007 | Home Davidson, N.C.  | L1-3  | Recap | 
 Win 
 Loss 
Volleyball - Us vs. Everybody
Monday, January 30
Davidson Volleyball - Carpool Karaoke
Monday, January 23
2021 Volleyball Intro Video
Tuesday, June 28
Catching up with the 'Cats: Chris Willis
Tuesday, April 21




