Men's Basketball History vs UNC Greensboro from February 19, 2008 - February 27, 2014
Wins
10
Losses
2
Home Record
6-0
Away Record
3-1
Conference Record
9-1
Streak
W4
First Matchup
W 75-66
2/19/2008
Last 10 Matchups
8-2
2/5/2009 - 2/27/2014
Largest Margin of Victory
W 79-46
2/27/2014
Smallest Margin of Victory
W 60-56
2/24/2010
Total Points
922
Average Points
77
History from February 19, 2008 - February 27, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 27 | 2013-14 | Home DAVIDSON | W79-46 | |
Saturday, January 18 | 2013-14 | Away Greensboro, N.C. | W93-82 | |
Saturday, January 5 | 2012-13 | Home DAVIDSON | W85-53 | Recap |
Thursday, January 5 | 2011-12 | Away Greensboro, N.C. | W92-63 | |
Friday, March 4 | 2010-11 | Neutral Chattanooga, Tenn. | L64-71 | |
Saturday, February 26 | 2010-11 | Home Davidson, N.C. | W78-67 | Recap |
Monday, January 17 | 2010-11 | Away Greensboro, N.C. | L69-77 | Recap |
Wednesday, February 24 | 2009-10 | Home Davidson, N.C. | W60-56 | |
Wednesday, February 25 | 2008-09 | Home Davidson, N.C. | W70-49 | |
Thursday, February 5 | 2008-09 | Away Greensboro, N.C. | W75-54 | |
Sunday, March 9 | 2007-08 | Neutral Charleston, S.C. | W82-52 | Recap |
Tuesday, February 19 | 2007-08 | Home Davidson, N.C. | W75-66 | Recap |
Win
Loss
Davidson Men's Basketball - Bay Area Mini Camp with Stephen Curry
Wednesday, July 23
The Inside Out Show -- Episode 9
Friday, March 28
The Inside Out Show -- Episode 8
Thursday, February 20
The Inside Out Show - Episode 7
Friday, January 31