Men's Basketball History vs Samford University from January 3, 2009 - February 6, 2014
 Wins 
7
 Losses 
1
 Home Record 
4-0
 Away Record 
3-1
 Conference Record 
7-1
 Streak 
W3
 First Matchup 
W 76-55
1/3/2009
 Last 8 Matchups 
7-1
1/3/2009 - 2/6/2014
 Largest Margin of Victory 
 W 81-54
2/15/2012
 Smallest Margin of Victory 
 W 55-52
1/31/2009
 Total Points
594
 Average Points
74
History from January 3, 2009 - February 6, 2014
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, February 6 | 2013-14 | Away Birmingham, Ala.  | W109-88  | |
| Thursday, January 31 | 2012-13 | Home DAVIDSON  | W71-51  | Recap | 
| Wednesday, February 15 | 2011-12 | Home Davidson, N.C.  | W81-54  | |
| Saturday, January 28 | 2011-12 | Away Birmingham, Ala.  | L74-77  | |
| Thursday, February 3 | 2010-11 | Away Birmingham, Ala.  | W62-49  | Recap | 
| Monday, January 4 | 2009-10 | Home Davidson, N.C.  | W66-56  | |
| Saturday, January 31 | 2008-09 | Away Birmingham, Ala.  | W55-52  | |
| Saturday, January 3 | 2008-09 | Home Davidson, N.C.  | W76-55  | 
 Win 
 Loss 
Davidson Men's Basketball - Bay Area Mini Camp with Stephen Curry
Wednesday, July 23
The Inside Out Show -- Episode 9
Friday, March 28
The Inside Out Show -- Episode 8
Thursday, February 20
The Inside Out Show - Episode 7
Friday, January 31





