Davidson vs Samford
 Davidson - 109
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brooks, De'mon | * | 24 | 10 - 13 | 2 - 2 | 6 - 8 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 2 | 28 | 
| 3 | Sullivan, Brian | * | 28 | 7 - 12 | 7 - 10 | 4 - 4 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 25 | 
| 4 | Kalinoski, Tyler | * | 37 | 7 - 9 | 5 - 7 | 0 - 0 | 2 - 2 | 4 | 1 | 7 | 1 | 2 | 1 | 19 | 
| 23 | Droney, Tom | * | 31 | 6 - 9 | 1 - 2 | 5 - 8 | 0 - 4 | 4 | 1 | 10 | 3 | 0 | 1 | 18 | 
| 35 | Czerapowicz, Chris | * | 26 | 2 - 6 | 1 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | 
| 5 | Barham, Jordan | 13 | 4 - 4 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 25 | Belford, Jake | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Aase, Joe | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Gibbs, Jack | 21 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 40 | Mcauliffe, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mackay, Ali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tormey, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Thoni, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 37-57 | 16-22 | 19-29 | 9-20 | 29 | 22 | 26 | 10 | 3 | 7 | 109 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 22-31 | 11-13 | 6-11 | 
| 71.0% | 84.6% | 54.5% | |
| 2nd Half | 15-25 | 5-9 | 13-18 | 
| 60.0% | 55.6% | 72.2% | |
| Total | 37-57 | 16-22 | 19-29 | 
| 64.9% | 72.7% | 65.5% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  45
Fast Break Points:  17
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  13
 Samford - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Williams, Tim  | * | 31 | 10 - 15 | 0 - 0 | 6 - 6 | 0 - 7 | 7 | 1 | 0 | 2 | 2 | 1 | 26 | 
| 23 | Capps, Jordan  | * | 18 | 5 - 8 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 1 | 2 | 1 | 0 | 12 | 
| 4 | Williams, Isaiah  | * | 29 | 3 - 10 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 3 | 9 | 
| 10 | Miller, Connor  | * | 25 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 35 | Hood, Tyler  | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 
| 11 | Kelly, Raijon  | 30 | 8 - 11 | 2 - 3 | 1 - 1 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 0 | 19 | |
| 1 | Roberts, Brandon  | 18 | 3 - 5 | 1 - 2 | 4 - 6 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 5 | Wilson, Russell  | 19 | 4 - 4 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 0 | 8 | |
| 15 | Bailey, Hamilton  | 2 | 0 - 0 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Ikezu, Emeka  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Bradley, Michael  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Hayman, Brandon  | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Longoria, Chris  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thompson, Tony  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Adams, Eric  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-56 | 4-12 | 18-26 | 7-18 | 25 | 24 | 15 | 13 | 4 | 5 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-33 | 1-7 | 7-7 | 
| 54.5% | 14.3% | 100.0% | |
| 2nd Half | 15-24 | 3-5 | 11-19 | 
| 62.5% | 60.0% | 57.9% | |
| Total | 33-56 | 4-12 | 18-26 | 
| 58.9% | 33.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  3 time(s) 
Points in the Paint:  44
Fast Break Points:  6
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  39














