Davidson vs Drake
10/18/2025
Drake Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 21 | 10 | 7 | 7 | 45 | |
| 0 | 0 | 0 | 0 | 0 | 
DRK: PASS - Inagawa,Logan (186); RUSH - Herman,Nick (134); REC - Voth,Jackson (106)
DAV: PASS - cleland, coulter (252); RUSH - adams, mari (29); REC - hoyt, ivan (148)
Scoring Summary
| - | - | - | - | - | DRK | DAV | 
|---|---|---|---|---|---|---|
| 1st | DRK | 08:20 | DRK - Herman,Nick 24 yd run (Balke,Harry kick), 2 plays, 34 yards, TOP 00:38 | 7 | 0 | |
| 1st | DRK | 05:00 | DRK - Foley,Hank 12 yd run (Balke,Harry kick), 5 plays, 55 yards, TOP 01:42 | 14 | 0 | |
| 1st | DRK | 01:58 | DRK - Hughes,Taj 2 yd pass from Inagawa,Logan (Balke,Harry kick) 4 plays, 73 yards, TOP 01:12 | 21 | 0 | |
| 2nd | DRK | 08:24 | DRK - Balke,Harry 29 yd field goal 13 plays, 82 yards, TOP 05:55 | 24 | 0 | |
| 2nd | DRK | 01:25 | DRK - Voth,Jackson 5 yd pass from Inagawa,Logan (Balke,Harry kick) 7 plays, 55 yards, TOP 03:19 | 31 | 0 | |
| 3rd | DRK | 07:43 | DRK - Voth,Jackson 29 yd pass from Inagawa,Logan (Balke,Harry kick) 8 plays, 80 yards, TOP 04:06 | 38 | 0 | |
| 4th | DRK | 08:38 | DRK - Meizinger,Jaden 6 yd run (Balke,Harry kick), 10 plays, 90 yards, TOP 05:52 | 45 | 0 | |
| 45 | 0 | |||||
Referee:  Perkins,Jason
Line Judge:  Parsons,Adam
Side Judge:  Williams,Damany
Umpire:  Unertl,Matthew
Back Judge:  Simpson,Jamar
Linesman:  Howell,Julie
Field Judge:  Williams,Carmen

