Presbyterian vs Davidson
09/29/2024
Davidson College Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 13 | 18 | 6 | 37 | |
| 7 | 28 | 7 | 6 | 48 | 
PSB: PASS - Hurst,Collin (358); RUSH - Jennings,Quante (60); REC - Warner,Worth (132)
DAV: PASS - frazier, andrew (159); RUSH - adams, mari (128); REC - maione, aaron (69)
Scoring Summary
-  | -  | -  | -  | -  | PSB  | DAV  | 
|---|---|---|---|---|---|---|
| 1st | DAV | 08:28 | DAV - Frazier,Andrew 16 yd run (Zouagui,Adam kick), 12 plays, 70 yards, TOP 06:32 | 0  | 7  | |
| 2nd | DAV | 12:00 | DAV - Sheron,Mason 1 yd run (Zouagui,Adam kick), 10 plays, 71 yards, TOP 05:29 | 0  | 14  | |
| 2nd | DAV | 08:31 | DAV - Magee,TJ 98 yd interception (Zouagui,Adam kick) | 0  | 21  | |
| 2nd | PSB | 04:26 | PSB - Switzer,Zach 15 yd pass from Hurst,Collin () 8 plays, 70 yards, TOP 04:05 | 6  | 21  | |
| 2nd | DAV | 04:03 | DAV - Sheron,Mason 3 yd run (Zouagui,Adam kick), 2 plays, 71 yards, TOP 00:17 | 6  | 28  | |
| 2nd | DAV | 02:52 | DAV - Maione,Aaron 60 yd pass from Frazier,Andrew (Zouagui,Adam kick) 1 plays, 60 yards, TOP 00:11 | 6  | 35  | |
| 2nd | PSB | 00:37 | PSB - Switzer,Zach 2 yd run (Mikko,Mack kick), 8 plays, 84 yards, TOP 02:15 | 13  | 35  | |
| 3rd | PSB | 13:41 | PSB - Kibby,Dominic 23 yd pass from Hurst,Collin () 5 plays, 75 yards, TOP 01:19 | 19  | 35  | |
| 3rd | PSB | 05:45 | PSB - Levicki,Nathan 15 yd pass from Hurst,Collin () 11 plays, 80 yards, TOP 05:54 | 25  | 35  | |
| 3rd | DAV | 03:57 | DAV - Adams,Mari 63 yd run (Zouagui,Adam kick), 4 plays, 82 yards, TOP 01:43 | 25  | 42  | |
| 3rd | PSB | 03:02 | PSB - Jennings,Quante 33 yd run (), 3 plays, 55 yards, TOP 00:47 | 31  | 42  | |
| 4th | DAV | 03:01 | DAV - Frazier,Andrew 8 yd run (), 12 plays, 64 yards, TOP 07:00 | 31  | 48  | |
| 4th | PSB | 00:53 | PSB - Switzer,Zach 4 yd run (), 10 plays, 75 yards, TOP 02:08 | 37  | 48  | |
| 37 | 48 | |||||
Referee:  Abdullah,Bilal
Line Judge:  Pratt,Erik
Side Judge:  Clark,Cedric
Umpire:  Crockett,Jay
Back Judge:  Doolittle,Todd
 Center Judge:  Pozsik,Josh
Linesman:  Kennedy,Doug
Field Judge:  Allen Jr.,Clyde

