Presbyterian vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 18 | 6 | 37 |
![]() | 7 | 28 | 7 | 6 | 48 |
PSB: PASS - Hurst,Collin (358); RUSH - Jennings,Quante (60); REC - Warner,Worth (132)
DAV: PASS - frazier, andrew (159); RUSH - adams, mari (128); REC - maione, aaron (69)
Scoring Summary
- | - | - | - | - | PSB | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 08:28 | DAV - Frazier,Andrew 16 yd run (Zouagui,Adam kick), 12 plays, 70 yards, TOP 06:32 | 0 | 7 |
![]() | 2nd | DAV | 12:00 | DAV - Sheron,Mason 1 yd run (Zouagui,Adam kick), 10 plays, 71 yards, TOP 05:29 | 0 | 14 |
![]() | 2nd | DAV | 08:31 | DAV - Magee,TJ 98 yd interception (Zouagui,Adam kick) | 0 | 21 |
![]() | 2nd | PSB | 04:26 | PSB - Switzer,Zach 15 yd pass from Hurst,Collin () 8 plays, 70 yards, TOP 04:05 | 6 | 21 |
![]() | 2nd | DAV | 04:03 | DAV - Sheron,Mason 3 yd run (Zouagui,Adam kick), 2 plays, 71 yards, TOP 00:17 | 6 | 28 |
![]() | 2nd | DAV | 02:52 | DAV - Maione,Aaron 60 yd pass from Frazier,Andrew (Zouagui,Adam kick) 1 plays, 60 yards, TOP 00:11 | 6 | 35 |
![]() | 2nd | PSB | 00:37 | PSB - Switzer,Zach 2 yd run (Mikko,Mack kick), 8 plays, 84 yards, TOP 02:15 | 13 | 35 |
![]() | 3rd | PSB | 13:41 | PSB - Kibby,Dominic 23 yd pass from Hurst,Collin () 5 plays, 75 yards, TOP 01:19 | 19 | 35 |
![]() | 3rd | PSB | 05:45 | PSB - Levicki,Nathan 15 yd pass from Hurst,Collin () 11 plays, 80 yards, TOP 05:54 | 25 | 35 |
![]() | 3rd | DAV | 03:57 | DAV - Adams,Mari 63 yd run (Zouagui,Adam kick), 4 plays, 82 yards, TOP 01:43 | 25 | 42 |
![]() | 3rd | PSB | 03:02 | PSB - Jennings,Quante 33 yd run (), 3 plays, 55 yards, TOP 00:47 | 31 | 42 |
![]() | 4th | DAV | 03:01 | DAV - Frazier,Andrew 8 yd run (), 12 plays, 64 yards, TOP 07:00 | 31 | 48 |
![]() | 4th | PSB | 00:53 | PSB - Switzer,Zach 4 yd run (), 10 plays, 75 yards, TOP 02:08 | 37 | 48 |
| 37 | 48 | |||||
Presbyterian


Davidson
Start of 1st Half
Davidson wins toss and will receive; PSB will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gandis,Constantine kickoff 65 yards to the DAV00, Touchback PENALTY Presby Offside (Russ-Martin,Bradley) 5 yards from DAV25 to DAV30.
DAV ball on DAV30.
15:00
DAV
DAV - TD


0
7

0
0
1st7

08:22
PSB
PSB - PUNT


0
7
06:24
DAV
DAV - FGA


0
7
03:57
PSB
PSB - PUNT


0
7
02:29
DAV
DAV - TD


0
7
Presbyterian


Davidson
02:29
1st Qt
DAV
DAV - TD


0
14

0
0
1st14

12:00
PSB
DAV - TD


0
21

0
0
1st21

08:31
PSB
PSB - TD


6
21

6
0
1st21

04:20
DAV
DAV - TD


6
28

6
0
1st28

04:03
PSB
PSB - PUNT


6
28
03:03
DAV
DAV - TD


6
35

6
0
1st35

02:52
PSB
PSB - TD


13
35

13
0
1st35

00:29
DAV
DAV - HALF


13
35
Presbyterian


Davidson
Start of 2nd Half
PSB will receive; DAV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Zouagui,Adam kickoff 65 yards to the Presby00, Touchback.
15:00
PSB
PSB - TD


19
35

19
0
1st35

13:33
DAV
DAV - PUNT


19
35
11:39
PSB
PSB - TD


25
35

25
0
1st35

05:40
DAV
DAV - TD


25
42

25
0
1st42

03:49
PSB
PSB - TD


31
42

31
0
1st42

03:02
DAV
DAV - PUNT


31
42
Presbyterian


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY DAV False Start (Joyce,Jayden) 5 yards from Presby43 to Presby48. NO PLAY.
Zouagui,Adam punt 42 yards to the Presby06 PENALTY Presby Holding (Francis,Caleb) 3 yards from Presby06 to Presby03, TURNOVER ON DOWNS.
PSB ball on PSB3.
14:51
PSB
PSB - PUNT


31
42
10:01
DAV
DAV - TD


31
48

31
0
1st48

03:01
PSB
PSB - TD


37
48

37
0
1st48

00:52
DAV
DAV - HALF


37
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV30 | 15:00 | KO | PSB0 | 08:28 | TD | 12-70 | 06:32 |
![]() | 1 | PSB25 | 08:22 | KO | PSB33 | 06:24 | PUNT | 4-8 | 01:58 |
![]() | 1 | DAV50 | 06:24 | PUNT | PSB21 | 03:57 | FGA | 6-29 | 02:27 |
![]() | 1 | PSB21 | 03:57 | FGA | PSB23 | 02:29 | PUNT | 3-12 | 01:28 |
![]() | 1 | DAV29 | 02:29 | PUNT | PSB0 | 12:00 | TD | 10-71 | 05:29 |
![]() | 2 | PSB25 | 12:00 | KO | DAV1 | 08:31 | INT | 7-74 | 03:29 |
![]() | 2 | PSB30 | 08:31 | KO | DAV0 | 04:26 | TD | 8-70 | 04:05 |
![]() | 2 | DAV29 | 04:20 | KO | PSB0 | 04:03 | TD | 2-71 | 00:17 |
![]() | 2 | PSB25 | 04:03 | KO | PSB19 | 03:03 | PUNT | 3--6 | 01:00 |
![]() | 2 | DAV40 | 03:03 | PUNT | PSB0 | 02:52 | TD | 1-60 | 00:11 |
![]() | 2 | PSB25 | 02:52 | KO | DAV0 | 00:37 | TD | 8-84 | 02:15 |
![]() | 2 | DAV27 | 00:29 | KO | PSB44 | 00:00 | HALF | 6-29 | 00:29 |
![]() | 3 | PSB25 | 15:00 | KO | DAV0 | 13:41 | TD | 5-75 | 01:19 |
![]() | 3 | DAV28 | 13:33 | KO | DAV35 | 11:39 | PUNT | 3-7 | 01:54 |
![]() | 3 | PSB20 | 11:39 | PUNT | DAV0 | 05:45 | TD | 11-80 | 05:54 |
![]() | 3 | DAV18 | 05:40 | KO | PSB0 | 03:57 | TD | 4-82 | 01:43 |
![]() | 3 | PSB45 | 03:49 | KO | DAV0 | 03:02 | TD | 3-55 | 00:47 |
![]() | 3 | DAV25 | 03:02 | KO | PSB48 | 14:51 | PUNT | 7-30 | 03:11 |
![]() | 4 | PSB3 | 14:51 | PUNT | PSB25 | 10:01 | PUNT | 6-22 | 04:50 |
![]() | 4 | DAV36 | 10:01 | PUNT | PSB0 | 03:01 | TD | 12-64 | 07:00 |
![]() | 4 | PSB25 | 03:01 | KO | DAV0 | 00:53 | TD | 10-75 | 02:08 |
![]() | 4 | PSB43 | 00:52 | KO | PSB46 | 00:00 | HALF | 2--3 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSB25 | 08:22 | KO | PSB33 | 06:24 | PUNT | 4-8 | 01:58 |
![]() | 1 | PSB21 | 03:57 | FGA | PSB23 | 02:29 | PUNT | 3-12 | 01:28 |
![]() | 2 | PSB25 | 12:00 | KO | DAV1 | 08:31 | INT | 7-74 | 03:29 |
![]() | 2 | PSB30 | 08:31 | KO | DAV0 | 04:26 | TD | 8-70 | 04:05 |
![]() | 2 | PSB25 | 04:03 | KO | PSB19 | 03:03 | PUNT | 3--6 | 01:00 |
![]() | 2 | PSB25 | 02:52 | KO | DAV0 | 00:37 | TD | 8-84 | 02:15 |
![]() | 3 | PSB25 | 15:00 | KO | DAV0 | 13:41 | TD | 5-75 | 01:19 |
![]() | 3 | PSB20 | 11:39 | PUNT | DAV0 | 05:45 | TD | 11-80 | 05:54 |
![]() | 3 | PSB45 | 03:49 | KO | DAV0 | 03:02 | TD | 3-55 | 00:47 |
![]() | 4 | PSB3 | 14:51 | PUNT | PSB25 | 10:01 | PUNT | 6-22 | 04:50 |
![]() | 4 | PSB25 | 03:01 | KO | DAV0 | 00:53 | TD | 10-75 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV30 | 15:00 | KO | PSB0 | 08:28 | TD | 12-70 | 06:32 |
![]() | 1 | DAV50 | 06:24 | PUNT | PSB21 | 03:57 | FGA | 6-29 | 02:27 |
![]() | 1 | DAV29 | 02:29 | PUNT | PSB0 | 12:00 | TD | 10-71 | 05:29 |
![]() | 2 | DAV29 | 04:20 | KO | PSB0 | 04:03 | TD | 2-71 | 00:17 |
![]() | 2 | DAV40 | 03:03 | PUNT | PSB0 | 02:52 | TD | 1-60 | 00:11 |
![]() | 2 | DAV27 | 00:29 | KO | PSB44 | 00:00 | HALF | 6-29 | 00:29 |
![]() | 3 | DAV28 | 13:33 | KO | DAV35 | 11:39 | PUNT | 3-7 | 01:54 |
![]() | 3 | DAV18 | 05:40 | KO | PSB0 | 03:57 | TD | 4-82 | 01:43 |
![]() | 3 | DAV25 | 03:02 | KO | PSB48 | 14:51 | PUNT | 7-30 | 03:11 |
![]() | 4 | DAV36 | 10:01 | PUNT | PSB0 | 03:01 | TD | 12-64 | 07:00 |
![]() | 4 | PSB43 | 00:52 | KO | PSB46 | 00:00 | HALF | 2--3 | 00:52 |
Team Statistics
- | PSB | DAV |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 6 | 17 |
| Passing | 18 | 5 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 136 | 355 |
| Attempts | 31 | 54 |
| Avg. Per Rush | 4.4 | 6.6 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 153 | 373 |
| Yds. Lost | 17 | 18 |
Passing | ||
| Total (Net) | 358 | 159 |
| Comp.-Att.-Int. | 25 - 37 - 1 | 8 - 10 - 0 |
| Avg / Att | 9.7 | 15.9 |
| Avg / Comp. | 14.3 | 19.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 494 | 514 |
| Plays | 68 | 64 |
| Avg. / Play | 7.3 | 8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-51 | 10-105 |
Punting | ||
| Punts - Yds. | 4-97 | 2-87 |
| Avg. / Punt | 24.2 | 43.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-338 | 8-508 |
| Avg. Yds. / Kickoff | 56.3 | 63.5 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-58-0 | 4-68-0 |
| Kickoff: Avg. / Return | 29.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-98-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 9 of 14 | 9 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 2-7 |
| PAT: Total - Made | 1-4 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hurst, Collin | 25 | 37 | 358 | 3 | 1 | 40 | 2 |
| Totals | 25 | 37 | 358 | 3 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 10 | 159 | 1 | 0 | 60 | 1 |
| Totals | 8 | 10 | 159 | 1 | 0 | 60 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jennings, Quante | 6 | 64 | 4 | 60 | 1 | 33 | 10 |
Switzer, Zach | 12 | 38 | 0 | 38 | 2 | 12 | 3.2 |
Wright, Antonio | 5 | 36 | 0 | 36 | 0 | 26 | 7.2 |
Patrick, Jalen | 4 | 13 | 6 | 7 | 0 | 5 | 1.8 |
Hurst, Collin | 4 | 2 | 7 | -5 | 0 | 2 | -1.2 |
Coleman, Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 153 | 17 | 136 | 3 | 33 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 131 | 3 | 128 | 1 | 63 | 8 |
![]() | 11 | 95 | 2 | 93 | 2 | 65 | 8.5 |
![]() | 8 | 56 | 5 | 51 | 2 | 16 | 6.4 |
![]() | 5 | 30 | 0 | 30 | 0 | 13 | 6 |
![]() | 3 | 29 | 0 | 29 | 0 | 16 | 9.7 |
![]() | 5 | 28 | 0 | 28 | 0 | 11 | 5.6 |
![]() | 4 | 4 | 5 | -1 | 0 | 2 | -0.2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 54 | 373 | 18 | 355 | 5 | 65 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warner, Worth | 8 | 132 | 0 | 40 |
Gill, Cincere | 4 | 57 | 0 | 17 |
Kibby, Dominic | 4 | 55 | 1 | 23 |
Switzer, Zach | 4 | 47 | 1 | 17 |
Levicki, Nathan | 3 | 42 | 1 | 24 |
Pressey, Jayden | 2 | 25 | 0 | 17 |
Curry, Garrison | 0 | 0 | 0 | 0 |
| Totals | 25 | 358 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 1 | 60 |
![]() | 3 | 65 | 0 | 31 |
![]() | 2 | 25 | 0 | 15 |
| Totals | 8 | 159 | 1 | 60 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herriott, Alex | 2 | 11 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Russ-martin, Brooks | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Conwell, Sebastian | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Stroup, Zeb | 3 | 4 | 7 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Odugba, Kenneth | 1 | 6 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Horlback, Malek | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Caleb | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Robert | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Epps, Dalton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Szydlowski, Carter | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ferrell, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris-ervin, Jaydn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briones, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bankhead, Boyce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Largin, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ohagwu, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Jacob | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kibby, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Switzer, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Russ-martin, Bradley | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Hurst, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mikko, Mack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Quante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levicki, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 2.5 / 9 | 2 / 7 | 1 | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-98 | - | - | - |
![]() | 5 | 3 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
King, Ezra | 4 | 97 | 24.2 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 87 | 43.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zouagui, Adam | 1 | 03:57 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gandis, Constantine | 6 | 338 | 1 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 508 | 6 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Switzer, Zach | 0 | 0 | 0 | 2 | 58 | 35 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 68 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 98 | 98 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hurst, Collin | 0 | 0 | 0 | 0 | 2 | 0 |
Mikko, Mack | 4 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | McClough,Dru | OL |
| 61 | Bennett,Patch | OL |
| 66 | Peterson,Noah | OL |
| 75 | Coleman,Marcello | OL |
| 79 | Hill,JT | OL |
| 8 | Hurst,Collin | QB |
| 5 | Switzer,Zach | RB |
| 84 | Warner,Worth | TE |
| 1 | Kibby,Dominic | WR |
| 2 | Pressey,Jayden | WR |
| 6 | Hodges,Wyatt | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 8 | ![]() | QB |
| 2 | ![]() | RB |
| 44 | ![]() | TE |
| 87 | ![]() | TE |
| 11 | ![]() | WR |
| 21 | ![]() | WR |
| 30 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Russ-Martin,Brooks | CB |
| 3 | Ferrell,Will | DB |
| 8 | Stroup,Zeb | DB |
| 12 | Thornton,Anthony | DB |
| 50 | Odugba,Kenneth | DL |
| 53 | Thornton,Jacob | DL |
| 91 | Tovar,Alejandro | DL |
| 97 | Szydlowski,Carter | DL |
| 99 | Porter,Robert | DL |
| 16 | Horlback,Malek | LB |
| 44 | Herriott,Alex | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 7 | ![]() | DL |
| 32 | ![]() | DL |
| 41 | ![]() | DL |
| 94 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gill,Cincere |
| 1 | Francis,Caleb |
| 4 | Wright,Antonio |
| 6 | Russ-Martin,Bradley |
| 7 | Hajduk,Nathan |
| 7 | Johnson,CJ |
| 9 | Harris-Ervin,Jaydn |
| 10 | King,Ezra |
| 11 | Elmore,Keith |
| 12 | Atkins,BJ |
| 14 | Curry,Garrison |
| 15 | Mikko,Mack |
| 16 | Bush,Warner |
| 18 | Patrick,Jalen |
| 22 | Bankhead,Boyce |
| 26 | Jennings,Quante |
| 27 | Lewis,Cade |
| 29 | Ward,Alex |
| 30 | Conwell,Sebastian |
| 33 | Brown,Nigel |
| 37 | Largin,Ryan |
| 40 | Cornelius,Coby |
| 43 | Musgrove,Dixon |
| 45 | Briones,Jason |
| 46 | Gandis,Constantine |
| 48 | McCray,Raymond |
| 52 | Ohagwu,Christian |
| 57 | Ambrose,Quory |
| 87 | Levicki,Nathan |
| 94 | Epps,Dalton |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 31 | Leonard,Michael |
| 33 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 51 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 97 | ![]() |











































































