Morehead St. vs Davidson
11/09/2024
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
14 | 3 | 7 | 7 | 31 |
MSU: PASS - Cravens,Carter (205); RUSH - Stopke,Isaac (16); REC - Garnett Jr.,Nathan (124)
DAV: PASS - durkin, luke (94); RUSH - adams, mari (129); REC - reina, brody (47)
Scoring Summary
- | - | - | - | - | MSU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 12:19 | DAV - Adams,Mari 55 yd run (Zouagui,Adam kick), 6 plays, 75 yards, TOP 02:41 | 0 | 7 | |
1st | DAV | 09:54 | DAV - Reina,Brody 28 yd pass from Durkin,Luke (Zouagui,Adam kick) 4 plays, 31 yards, TOP 02:21 | 0 | 14 | |
1st | MSU | 04:55 | MSU - Harris,Chance 2 yd run (Schwartz V,Thomas kick), 9 plays, 75 yards, TOP 04:59 | 7 | 14 | |
2nd | MSU | 05:02 | MSU - Garnett Jr.,Nathan 88 yd pass from Cravens,Carter (Schwartz V,Thomas kick) 1 plays, 88 yards, TOP 00:12 | 14 | 14 | |
2nd | DAV | 00:00 | DAV - Zouagui,Adam 43 yd field goal 12 plays, 40 yards, TOP 01:24 | 14 | 17 | |
3rd | DAV | 14:13 | DAV - Hudson,Dixon 0 yd fumble recovery (Zouagui,Adam kick) | 14 | 24 | |
4th | DAV | 00:56 | DAV - Sheron,Mason 15 yd run (Zouagui,Adam kick), 17 plays, 97 yards, TOP 10:39 | 14 | 31 | |
14 | 31 |
Referee: Farmer,Michael
Line Judge: Burris,Austin
Side Judge: Setser,Scotty
Umpire: Ponds,Antwaune
Back Judge: Sanders,Zachary
Linesman: Clark,Chris
Field Judge: Jordan,Patrick