Catawba vs Davidson
09/07/2024
Davidson College Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
14 | 7 | 14 | 14 | 49 |
CAT: PASS - Brown,Preston (181); RUSH - Turner,LJ (76); REC - Wilds-Lawing,Nick (42)
DAV: PASS - durkin, luke (79); RUSH - adams, mari (128); REC - hoyt, ivan (43)
Scoring Summary
- | - | - | - | - | CAT | DAV |
---|---|---|---|---|---|---|
1st | DAV | 07:57 | DAV - Sheron,Mason 8 yd run (Zouagui,Adam kick), 14 plays, 76 yards, TOP 06:59 | 0 | 7 | |
1st | CAT | 03:24 | CAT - Pryor,Bo 8 yd pass from Brown,Preston (Sims,Bryson kick) 10 plays, 75 yards, TOP 04:33 | 7 | 7 | |
1st | DAV | 02:27 | DAV - Sheron,Mason 79 yd run (Zouagui,Adam kick), 2 plays, 79 yards, TOP 00:51 | 7 | 14 | |
2nd | DAV | 11:57 | DAV - Reina,Brody 30 yd pass from Durkin,Luke (Zouagui,Adam kick) 7 plays, 65 yards, TOP 02:35 | 7 | 21 | |
3rd | DAV | 06:37 | DAV - Sheron,Mason 4 yd run (Zouagui,Adam kick), 12 plays, 82 yards, TOP 06:11 | 7 | 28 | |
3rd | DAV | 03:43 | DAV - Adams,Mari 2 yd run (Zouagui,Adam kick), 4 plays, 52 yards, TOP 01:37 | 7 | 35 | |
4th | CAT | 11:46 | CAT - Mitchell,Jordan 6 yd pass from Brown,Preston (Sims,Bryson kick) 9 plays, 74 yards, TOP 04:37 | 14 | 35 | |
4th | DAV | 11:34 | DAV - Adams,Mari 75 yd run (Zouagui,Adam kick), 1 plays, 75 yards, TOP 00:12 | 14 | 42 | |
4th | DAV | 01:55 | DAV - Phillips Jr.,LJ 3 yd run (Zouagui,Adam kick), 14 plays, 65 yards, TOP 08:32 | 14 | 49 | |
14 | 49 |
Referee: Sellers,Klee
Line Judge: Burris,Austin
Side Judge: Jackson,Carlis
Umpire: Overmeyer,Matthew
Back Judge: Hill,Grantham
Linesman: Cade,Marcus
Field Judge: Morris,Cody