Davidson vs St. Thomas (MN)
10/08/2022
O'Shaughnessy Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 6 | 0 | 27 | |
0 | 3 | 7 | 6 | 16 |
UST: PASS - Sexauer,Cade (136); RUSH - Sexauer,Cade (45); REC - McElroy,Andrew (74)
DVC: PASS - waddell, jayden (93); RUSH - williams, coy (74); REC - freeman iv, clarence (55)
Scoring Summary
- | - | - | - | - | UST | DVC |
---|---|---|---|---|---|---|
1st | UST | 08:05 | UST - McElroy,Andrew 23 yd pass from Sexauer,Cade (Hyde,Louis kick) 5 plays, 65 yards, TOP 02:25 | 7 | 0 | |
2nd | UST | 07:37 | UST - Wildermuth,Jacob 6 yd pass from Sexauer,Cade (Hyde,Louis kick) 11 plays, 70 yards, TOP 05:33 | 14 | 0 | |
2nd | UST | 02:49 | UST - McElroy,Andrew 19 yd pass from Sexauer,Cade (Hyde,Louis kick) 5 plays, 69 yards, TOP 02:42 | 21 | 0 | |
2nd | DVC | 00:32 | DVC - Bonoffski,Caden 40 yd field goal 15 plays, 46 yards, TOP 02:17 | 21 | 3 | |
3rd | DVC | 08:01 | DVC - Williams,Coy 25 yd run (Bonoffski,Caden kick), 12 plays, 83 yards, TOP 05:06 | 21 | 10 | |
3rd | UST | 01:56 | UST - Komis,Joshua 2 yd run (), 11 plays, 73 yards, TOP 05:58 | 27 | 10 | |
4th | DVC | 01:05 | DVC - McCurdy,Mark 7 yd pass from Waddell,Jayden () 16 plays, 85 yards, TOP 04:26 | 27 | 16 | |
27 | 16 |
Referee: m,v