Davidson vs Jacksonville St.
09/03/2022
JSU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 7 | 35 | |
7 | 3 | 7 | 0 | 17 |
JSU: PASS - Webb,Zion (158); RUSH - LaRoche,Matt (72); REC - Edwards,Ahmad (57)
Dav: PASS - durkin, luke (32); RUSH - mccurdy, mark (76); REC - maione, aaron (26)
Scoring Summary
- | - | - | - | - | JSU | Dav |
---|---|---|---|---|---|---|
1st | JSU | 10:30 | JSU - Galban,Sterling 31 yd pass from Webb,Zion (King,Brenton kick) 2 plays, 30 yards, TOP 00:27 | 7 | 0 | |
1st | Dav | 02:00 | Dav - McCurdy,Mark 25 yd pass from Waddell,Jayden (Bonoffski,Caden kick) 13 plays, 75 yards, TOP 08:30 | 7 | 7 | |
2nd | JSU | 14:55 | JSU - Webb,Zion 3 yd run (King,Brenton kick), 6 plays, 19 yards, TOP 01:53 | 14 | 7 | |
2nd | JSU | 09:32 | JSU - Webb,Zion 7 yd run (King,Brenton kick), 10 plays, 86 yards, TOP 02:50 | 21 | 7 | |
2nd | JSU | 08:54 | JSU - Jackson,Pat 21 yd pass from Webb,Zion (King,Brenton kick) 2 plays, 26 yards, TOP 00:32 | 28 | 7 | |
2nd | Dav | 00:07 | Dav - Bonoffski,Caden 39 yd field goal 18 plays, 53 yards, TOP 08:47 | 28 | 10 | |
3rd | Dav | 05:44 | Dav - Maione,Aaron 23 yd pass from Durkin,Luke (Bonoffski,Caden kick) 6 plays, 35 yards, TOP 03:01 | 28 | 17 | |
4th | JSU | 09:28 | JSU - Webb,Zion 20 yd run (King,Brenton kick), 8 plays, 75 yards, TOP 03:48 | 35 | 17 | |
35 | 17 |
Referee: McCain,Brandon
Line Judge: Elliott,Nathan
Side Judge: McMaken,Troy
Umpire: Lewis,Stephen
Back Judge: Rengering,Craig
Linesman: Ajayi,Elijah
Field Judge: Eddy,Joseph