Virginia Lynchburg vs Davidson
9/7/2019
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
10 | 21 | 7 | 7 | 45 |
VUL: PASS - Richardson, J. (109); RUSH - ROAN, Kalvin (10); REC - REMBERT, J. (48)
DAV: PASS - phelps, tyler (104); RUSH - sparks, dylan (46); REC - staples, jalen (62)
Scoring Summary
- | - | - | - | - | VUL | DAV |
---|---|---|---|---|---|---|
1st | DAV | 11:38 | DAV - DUGGER, Wesley 3 yd run (BONOFFSKI, C. kick), 8 plays, 73 yards, TOP 3:22 | 0 | 7 | |
1st | DAV | 03:56 | DAV - BONOFFSKI, C. 19 yd field goal 14 plays, 52 yards, TOP 6:24 | 0 | 10 | |
2nd | DAV | 13:49 | DAV - MCCALL, R. 46 yd interception (BONOFFSKI, C. kick) | 0 | 17 | |
2nd | DAV | 06:44 | DAV - WILLIAMS, Coy 4 yd run (BONOFFSKI, C. kick), 10 plays, 53 yards, TOP 5:43 | 0 | 24 | |
2nd | DAV | 01:24 | DAV - STAPLES, Jalen 39 yd pass from PHELPS, Tyler (BONOFFSKI, C. kick) 3 plays, 58 yards, TOP 0:46 | 0 | 31 | |
3rd | DAV | 03:21 | DAV - TURNER, Eli 6 yd pass from COLOSIMO, Louis (BONOFFSKI, C. kick) 16 plays, 64 yards, TOP 7:52 | 0 | 38 | |
4th | VUL | 14:28 | VUL - REMBERT, J. 24 yd pass from Richardson, J. (TAYLOR, Brayden kick) 13 plays, 75 yards, TOP 3:47 | 7 | 38 | |
4th | DAV | 10:05 | DAV - PASK, Jaden 37 yd interception (BONOFFSKI, C. kick) | 7 | 45 | |
7 | 45 |
Referee: Jerry Welmaker
Line Judge: Mike Owens
Side Judge: Scotty Setser
Umpire: Jay Crockett
Back Judge: Jamey Tricoli
Linesman: Keith Tatum
Field Judge: Terry Troutt