Valparaiso vs Davidson
11/2/2019
Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 7 | 8 | 21 | |
7 | 7 | 7 | 6 | 27 |
VALPO: PASS - DUNCAN, C. (123); RUSH - DUNCAN, C. (58); REC - EARLEY (51)
DAV: PASS - phelps, tyler (72); RUSH - dugger, wesley (106); REC - staples, jalen (30)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
---|---|---|---|---|---|---|
1st | DAV | 05:22 | DAV - DUGGER, Wesley 3 yd run (SCHMIDT, Ragnar kick), 12 plays, 84 yards, TOP 6:31 | 0 | 7 | |
2nd | DAV | 14:54 | DAV - STORY, James 7 yd run (SCHMIDT, Ragnar kick), 10 plays, 33 yards, TOP 5:20 | 0 | 14 | |
2nd | VALPO | 05:40 | VALPO - BOXRUCKER 2 yd run (LATSONAS kickblocked), 18 plays, 65 yards, TOP 9:14 | 6 | 14 | |
3rd | VALPO | 11:30 | VALPO - LAROSE 8 yd pass from DUNCAN, C. (LATSONAS kick) 3 plays, 45 yards, TOP 1:08 | 13 | 14 | |
3rd | DAV | 04:58 | DAV - STORY, James 8 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick) 12 plays, 79 yards, TOP 6:24 | 13 | 21 | |
4th | VALPO | 14:31 | VALPO - DUNCAN, C. 1 yd run (BITTNER pass), 11 plays, 71 yards, TOP 5:21 | 21 | 21 | |
4th | DAV | 02:00 | DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kickfailed), 13 plays, 64 yards, TOP 6:39 | 21 | 27 | |
21 | 27 |
Referee: Larry Adcock
Line Judge: Terry Mock
Side Judge: Keith Johnson
Umpire: Scott Ray
Back Judge: Jay Neal
Linesman: Perry Clark
Field Judge: Terry Trout