Davidson vs Stetson
11/16/2019
Spec Martin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 7 | 14 | 14 | 42 |
STET: PASS - DeFILIPPO, Gaven (95); RUSH - LEARY, Jalen (37); REC - CURTIS, Justin (78)
DAV: PASS - phelps, tyler (137); RUSH - story, jorell (91); REC - hilliard, aris (66)
Scoring Summary
- | - | - | - | - | STET | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:35 | DAV - DUGGER, Wesley 4 yd run (SCHMIDT, Ragnar kick), 13 plays, 88 yards, TOP 6:25 | 0 | 7 | |
1st | STET | 02:02 | STET - Gaven DeFilippo 2 yd run (Jonny Messina kick), 14 plays, 65 yards, TOP 6:33 | 7 | 7 | |
2nd | DAV | 11:56 | DAV - STORY, James 1 yd run (SCHMIDT, Ragnar kick), 11 plays, 97 yards, TOP 5:06 | 7 | 14 | |
2nd | STET | 06:05 | STET - Justin Curtis 49 yd pass from Alex Piccirilli (Jonny Messina kick) 2 plays, 53 yards, TOP 0:46 | 14 | 14 | |
3rd | DAV | 02:27 | DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick), 14 plays, 99 yards, TOP 8:01 | 14 | 21 | |
3rd | DAV | 00:40 | DAV - MURPHY, Hunter 15 yd blocked punt return (SCHMIDT, Ragnar kick) | 14 | 28 | |
4th | DAV | 09:09 | DAV - STAPLES, Jalen 20 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick) 7 plays, 91 yards, TOP 4:23 | 14 | 35 | |
4th | DAV | 04:08 | DAV - HILLIARD, Aris 66 yd pass from COLOSIMO, Louis (SCHMIDT, Ragnar kick) 5 plays, 85 yards, TOP 2:45 | 14 | 42 | |
14 | 42 |
Referee: Scott Broadway
Line Judge: Erick Pratt
Side Judge: Scotty Setser
Umpire: Vaughn Cowan
Back Judge: Jay Earnhardt
Linesman: Lynn Bostic
Field Judge: Neville Hall