Davidson vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 7 | 14 | 14 | 42 |
STET: PASS - DeFILIPPO, Gaven (95); RUSH - LEARY, Jalen (37); REC - CURTIS, Justin (78)
DAV: PASS - phelps, tyler (137); RUSH - story, jorell (91); REC - hilliard, aris (66)
Scoring Summary
- | - | - | - | - | STET | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 08:35 | DAV - DUGGER, Wesley 4 yd run (SCHMIDT, Ragnar kick), 13 plays, 88 yards, TOP 6:25 | 0 | 7 |
![]() | 1st | STET | 02:02 | STET - Gaven DeFilippo 2 yd run (Jonny Messina kick), 14 plays, 65 yards, TOP 6:33 | 7 | 7 |
![]() | 2nd | DAV | 11:56 | DAV - STORY, James 1 yd run (SCHMIDT, Ragnar kick), 11 plays, 97 yards, TOP 5:06 | 7 | 14 |
![]() | 2nd | STET | 06:05 | STET - Justin Curtis 49 yd pass from Alex Piccirilli (Jonny Messina kick) 2 plays, 53 yards, TOP 0:46 | 14 | 14 |
![]() | 3rd | DAV | 02:27 | DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick), 14 plays, 99 yards, TOP 8:01 | 14 | 21 |
![]() | 3rd | DAV | 00:40 | DAV - MURPHY, Hunter 15 yd blocked punt return (SCHMIDT, Ragnar kick) | 14 | 28 |
![]() | 4th | DAV | 09:09 | DAV - STAPLES, Jalen 20 yd pass from PHELPS, Tyler (SCHMIDT, Ragnar kick) 7 plays, 91 yards, TOP 4:23 | 14 | 35 |
![]() | 4th | DAV | 04:08 | DAV - HILLIARD, Aris 66 yd pass from COLOSIMO, Louis (SCHMIDT, Ragnar kick) 5 plays, 85 yards, TOP 2:45 | 14 | 42 |
| 14 | 42 | |||||
Stetson


Davidson
Start of 1st Half
SU Captains: 10 DeFilippo, 50 Smith, 53 Craske, 82 Perlman
DAV Captains: 10 Phelps, 16 Louthan, 14 Hatalowich, 40 Perry-Martin
Davidson won the toss and will receive. Stetson to defend North goal.
STET ball on STET35.
Clock 15:00.
LAWRENCE, Brady kickoff 65 yards to the DAV0, HILLIARD, Aris return 12 yards to the DAV12 (RICHARDS, Bryson).
15:00
DAV
DAV - TD


0
7

0
0
1st7

08:35
STET
STET - TD


7
7

7
0
1st7

02:02
DAV
DAV - TD


7
7
Stetson


Davidson
02:02
1st Qt
DAV
DAV - TD


7
14

7
0
1st14

11:56
STET
STET - PUNT


7
14
09:05
DAV
DAV - PUNT


7
14
06:51
STET
STET - TD


14
14

14
0
1st14

06:05
DAV
DAV - PUNT


14
14
00:00
STET
STET - FUMB


14
14
02:03
DAV
DAV - DOWNS


14
14
Stetson


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
SCHMIDT, Ragnar kickoff 64 yards to the STET1, JOHNSON, Jaylon return 32 yards to the STET33, out-of-bounds (SEPE, Josh).
00:43
STET
STET - HALF


14
14
10:28
DAV
DAV - TD


14
21

14
0
1st21

10:28
DAV
DAV - TD


14
21
00:40
DAV
DAV - TD


14
28

14
0
1st28

00:40
DAV
DAV - TD


14
28
Stetson


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
LEARY, Jalen rush over left guard for loss of 2 yards to the STET49 (PERRY-MARTIN, Bryce).
DeFILIPPO, Gaven screen pass complete to LEARY, Jalen for 6 yards to the DAV45, out-of-bounds (ALEXANDER, Jake).
DeFILIPPO, Gaven pass incomplete (JEFFERSON, Jalen).
GASC, Matias punt 37 yards to the DAV8, MCCALL, Rayshawn return 1 yards to the DAV9 (PERLMAN, Austin).
13:32
DAV
DAV - TD


14
35

14
0
1st35

13:32
DAV
DAV - TD


14
35
06:53
DAV
DAV - TD


14
42

14
0
1st42

06:53
DAV
DAV - TD


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV12 | 15:00 | KO | STET00 | 08:35 | TD | 13-88 | 6:25 |
![]() | 1 | STET35 | 08:35 | KO | DAV00 | 02:02 | TD | 14-65 | 6:33 |
![]() | 1 | DAV03 | 02:02 | KO | STET00 | 11:56 | TD | 11-97 | 5:06 |
![]() | 2 | STET38 | 11:56 | KO | DAV48 | 09:05 | PUNT | 6-14 | 2:51 |
![]() | 2 | DAV15 | 09:05 | PUNT | DAV20 | 06:51 | PUNT | 3-5 | 2:14 |
![]() | 2 | STET47 | 06:51 | PUNT | DAV00 | 06:05 | TD | 2-53 | 0:46 |
![]() | 2 | DAV25 | 06:05 | KO | DAV40 | 02:03 | PUNT | 7-15 | 4:02 |
![]() | 2 | STET20 | 00:00 | PUNT | STET20 | 02:03 | FUMB | 0-0 | 0:00 |
![]() | 2 | STET20 | 02:03 | FUMB | STET11 | 00:43 | DOWNS | 4-9 | 1:20 |
![]() | 2 | STET11 | 00:43 | DOWNS | STET14 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | STET33 | 15:00 | KO | DAV38 | 10:28 | PUNT | 8-29 | 4:32 |
![]() | 3 | DAV01 | 10:28 | PUNT | STET00 | 02:27 | TD | 14-99 | 8:01 |
![]() | 3 | STET27 | 02:27 | KO | STET35 | 00:40 | PUNT | 3-8 | 1:47 |
![]() | 3 | STET15 | 00:40 | PUNT | STET15 | 00:40 | TD | 0-0 | 0:00 |
![]() | 3 | STET35 | 00:32 | KO | DAV45 | 13:32 | PUNT | 5-20 | 2:00 |
![]() | 4 | DAV09 | 13:32 | PUNT | STET00 | 09:09 | TD | 7-91 | 4:23 |
![]() | 4 | STET42 | 09:09 | KO | STET43 | 06:53 | PUNT | 3-1 | 2:16 |
![]() | 4 | DAV15 | 06:53 | PUNT | STET00 | 04:08 | TD | 5-85 | 2:45 |
![]() | 4 | STET35 | 04:08 | KO | DAV30 | 00:00 | HALF | 8-35 | 4:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET35 | 08:35 | KO | DAV00 | 02:02 | TD | 14-65 | 6:33 |
![]() | 2 | STET38 | 11:56 | KO | DAV48 | 09:05 | PUNT | 6-14 | 2:51 |
![]() | 2 | STET47 | 06:51 | PUNT | DAV00 | 06:05 | TD | 2-53 | 0:46 |
![]() | 2 | STET20 | 00:00 | PUNT | STET20 | 02:03 | FUMB | 0-0 | 0:00 |
![]() | 2 | STET11 | 00:43 | DOWNS | STET14 | 00:00 | HALF | 1-3 | 0:43 |
![]() | 3 | STET33 | 15:00 | KO | DAV38 | 10:28 | PUNT | 8-29 | 4:32 |
![]() | 3 | STET27 | 02:27 | KO | STET35 | 00:40 | PUNT | 3-8 | 1:47 |
![]() | 3 | STET35 | 00:32 | KO | DAV45 | 13:32 | PUNT | 5-20 | 2:00 |
![]() | 4 | STET42 | 09:09 | KO | STET43 | 06:53 | PUNT | 3-1 | 2:16 |
![]() | 4 | STET35 | 04:08 | KO | DAV30 | 00:00 | HALF | 8-35 | 4:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV12 | 15:00 | KO | STET00 | 08:35 | TD | 13-88 | 6:25 |
![]() | 1 | DAV03 | 02:02 | KO | STET00 | 11:56 | TD | 11-97 | 5:06 |
![]() | 2 | DAV15 | 09:05 | PUNT | DAV20 | 06:51 | PUNT | 3-5 | 2:14 |
![]() | 2 | DAV25 | 06:05 | KO | DAV40 | 02:03 | PUNT | 7-15 | 4:02 |
![]() | 2 | STET20 | 02:03 | FUMB | STET11 | 00:43 | DOWNS | 4-9 | 1:20 |
![]() | 3 | DAV01 | 10:28 | PUNT | STET00 | 02:27 | TD | 14-99 | 8:01 |
![]() | 3 | STET15 | 00:40 | PUNT | STET15 | 00:40 | TD | 0-0 | 0:00 |
![]() | 4 | DAV09 | 13:32 | PUNT | STET00 | 09:09 | TD | 7-91 | 4:23 |
![]() | 4 | DAV15 | 06:53 | PUNT | STET00 | 04:08 | TD | 5-85 | 2:45 |
Team Statistics
- | STET | DAV |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 4 | 15 |
| Passing | 8 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 81 | 277 |
| Attempts | 30 | 59 |
| Avg. Per Rush | 2.7 | 4.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 97 | 284 |
| Yds. Lost | 16 | 7 |
Passing | ||
| Total (Net) | 152 | 203 |
| Comp.-Att.-Int. | 15 - 20 - 0 | 5 - 5 - 0 |
| Avg / Att | 7.6 | 40.6 |
| Avg / Comp. | 10.1 | 40.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 233 | 480 |
| Plays | 50 | 64 |
| Avg. / Play | 4.7 | 7.5 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-24 | 2-10 |
Punting | ||
| Punts - Yds. | 5-150 | 2-77 |
| Avg. / Punt | 30.0 | 38.5 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-191 | 7-395 |
| Avg. Yds. / Kickoff | 63.7 | 56.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-37-1 |
| Punt: Avg. / Return | 2.0 | 12.3 |
| Kickoff: Total - Yds. - TDs | 5-140-0 | 3-36-0 |
| Kickoff: Avg. / Return | 28.0 | 12.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:44 | 34:16 |
| 3rd. Down Conv. | 4 of 11 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-13 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Defilippo, Gaven | 13 | 17 | 95 | 0 | 0 | 16 | 0 |
Piccirilli, Alex | 2 | 3 | 57 | 1 | 0 | 49 | 2 |
| Totals | 15 | 20 | 152 | 1 | 0 | 49 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 137 | 1 | 0 | 46 | 0 |
![]() | 1 | 1 | 66 | 1 | 0 | 66 | 0 |
| Totals | 5 | 5 | 203 | 2 | 0 | 66 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leary, Jalen | 12 | 39 | 2 | 37 | 0 | 9 | 3.1 |
Blackmon, Chase | 6 | 23 | 1 | 22 | 0 | 10 | 3.7 |
Piccirilli, Alex | 6 | 18 | 13 | 5 | 0 | 12 | 0.8 |
Defilippo, Gaven | 6 | 17 | 0 | 17 | 1 | 9 | 2.8 |
| Totals | 30 | 97 | 16 | 81 | 1 | 12 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 91 | 0 | 91 | 1 | 37 | 6.5 |
![]() | 20 | 84 | 0 | 84 | 2 | 30 | 4.2 |
![]() | 8 | 46 | 0 | 46 | 0 | 22 | 5.8 |
![]() | 6 | 35 | 4 | 31 | 0 | 16 | 5.2 |
![]() | 7 | 21 | 0 | 21 | 0 | 7 | 3 |
![]() | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 59 | 284 | 7 | 277 | 3 | 37 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Curtis, Justin | 4 | 78 | 1 | 49 |
Leary, Jalen | 4 | 25 | 0 | 14 |
Draper, Max | 3 | 24 | 0 | 9 |
Nails, Jeremiah | 2 | 19 | 0 | 16 |
Gilotti, Tony | 2 | 6 | 0 | 4 |
| Totals | 15 | 152 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 66 | 1 | 66 |
![]() | 1 | 46 | 0 | 46 |
![]() | 1 | 45 | 0 | 45 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 20 | 1 | 20 |
| Totals | 5 | 203 | 2 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan, Colby | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Katz, Peter | 6 | 3 | 9 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Smith, Tarren | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Gantt, Reggie | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Craske, Jamieson | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jj | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Davion | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Gregory | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Hunter | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Winston, Jason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lu, Jeffrey | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mirabella, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Antonio | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Dwight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wray, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilcox, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witt, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perlman, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Edward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hatalowich, George | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasc, Matias | 4 | 150 | 37.5 | 43 | 4 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawrence, Brady | 3 | 191 | 0 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 395 | 0 | 2 | 56.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Jaylon | 2 | 4 | 7 | 5 | 140 | 32 | 0 | 0 | 0 |
Johnson, Jaylon | 2 | 4 | 7 | 5 | 140 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCall, Rayshawn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 36 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Messina, Jonny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | DERRY, Antonio | C |
| 70 | SAMUELS, Avery | LG |
| 73 | CORTE, Billy | LT |
| 10 | DeFILIPPO, Gaven | QB |
| 22 | LEARY, Jalen | RB |
| 67 | BROWN, Alex | RG |
| 76 | PLUNKETT, Nick | RT |
| 43 | GILOTTI, Tony | TE |
| 85 | DRAPER, Max | TE |
| 4 | NAILS, Jeremiah | WR |
| 87 | CURTIS, Justin | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 62 | ![]() | LG |
| 61 | ![]() | LT |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 76 | ![]() | RG |
| 70 | ![]() | RT |
| 37 | ![]() | TE |
| 11 | ![]() | WR |
| 23 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | SCOTT, Jalon | CB |
| 13 | HENDERSON, JJ | CB |
| 23 | GANTT, Reggie | DAWG |
| 26 | KATZ, Peter | DAWG |
| 44 | ANDREWS, Antonio | DE |
| 69 | LU, Jeffrey | DT |
| 7D | LAWRENCE, Dwight | FS |
| 15 | DUNCAN, Colby | LB |
| 50 | SMITH, Tarren | LB |
| 53 | CRASKE, Jamieson | LB |
| 99 | MOORE, Gregory | NT |

# | Player | Pos. |
|---|---|---|
| 1M | MCCALL, Rayshawn | CB |
| 1B | ![]() | CB |
| 2D | ![]() | DE |
| 36 | ![]() | DE |
| 40 | ![]() | DT |
| 95 | ![]() | DT |
| 18 | ![]() | FS |
| 1 | ![]() | LB |
| 1H | HATALOWICH, George | LB |
| 2J | ![]() | LB |
| 7D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | BORNELUS, Bensley |
| 1E | STEPHENS, Hunter |
| 1K | LAWRENCE, Brady |
| 2B | MAXWELL, Davion |
| 4K | MESSINA, Jonny |
| 5 | GASC, Matias |
| 6D | WINSTON, Jason |
| 7 | BECKER, Connor |
| 16 | PICCIRILLI, Alex |
| 17 | WRAY, Colin |
| 18 | WILLIAMS, Jordan |
| 19 | CURETON, Nate |
| 20 | BLACKMON, Chase |
| 24 | ROBERSON, Justin |
| 25 | JOHNSON, Jaylon |
| 28 | WILCOX, Bryson |
| 38 | PARTON, Shane |
| 39 | WILSON, Connor |
| 40 | MIRABELLA, Tyler |
| 45 | WITT, Seth |
| 47 | HODGES, Grant |
| 51 | RICHARDS, Bryson |
| 56 | COATES, Tallin |
| 57 | JOLLEY, Christian |
| 74 | CONNORS, Thomas |
| 77 | NADOLSKI, Andrew |
| 80 | GODLEWSKI, Kyle |
| 82 | PERLMAN, Austin |
| 90 | REID, Fermon |
| 96 | HERNANDEZ, Edward |






















































































