San Diego vs Davidson
10/12/2019
Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 6 | 37 | |
3 | 14 | 0 | 0 | 17 |
USD: PASS - Sinnett, R (358); RUSH - Smith, Te (48); REC - Bandy, M (118)
DAV: PASS - phelps, tyler (170); RUSH - turner jr., eli (66); REC - staples, jalen (76)
Scoring Summary
- | - | - | - | - | USD | DAV |
---|---|---|---|---|---|---|
1st | DAV | 07:55 | DAV - BONOFFSKI, C. 43 yd field goal 14 plays, 34 yards, TOP 7:05 | 0 | 3 | |
1st | USD | 02:38 | USD - Eickert, B 35 yd field goal 10 plays, 54 yards, TOP 5:12 | 3 | 3 | |
2nd | DAV | 11:30 | DAV - DUGGER, Wesley 11 yd run (BONOFFSKI, C. kick), 12 plays, 75 yards, TOP 6:08 | 3 | 10 | |
2nd | USD | 07:49 | USD - Carner, M 24 yd pass from Sinnett, R (Eickert, B kick) 7 plays, 75 yards, TOP 3:41 | 10 | 10 | |
2nd | DAV | 03:09 | DAV - DUGGER, Wesley 1 yd run (BONOFFSKI, C. kick), 9 plays, 75 yards, TOP 4:40 | 10 | 17 | |
2nd | USD | 01:02 | USD - Bandy, M 30 yd pass from Sinnett, R (Eickert, B kick) 8 plays, 69 yards, TOP 2:03 | 17 | 17 | |
3rd | USD | 10:48 | USD - Bandy, M 4 yd pass from Sinnett, R (Eickert, B kick) 8 plays, 75 yards, TOP 4:12 | 24 | 17 | |
3rd | USD | 02:39 | USD - Kincaid, D 70 yd pass from Sinnett, R (Eickert, B kick) 5 plays, 85 yards, TOP 1:12 | 31 | 17 | |
4th | USD | 05:36 | USD - Dondoyano, B 11 yd pass from Sinnett, R (Eickert, B kickblocked) 10 plays, 72 yards, TOP 5:57 | 37 | 17 | |
37 | 17 |
Referee: Thomas Graham
Line Judge: Tim Forman
Side Judge: Chris Rape
Umpire: Jonathan Gibson
Back Judge: Neville Hall
Linesman: Robert Broome
Field Judge: Rob Barefield