Davidson vs Jacksonville
10/19/2019
DB Milne Field
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 3 | 10 | 6 | 19 | |
| 7 | 14 | 7 | 21 | 49 | 
JU: PASS - Calvin Turner (143); RUSH - Calvin Turner (37); REC - Craige Saxton (39)
DAV: PASS - phelps, tyler (28); RUSH - dugger, wesley (193); REC - turner jr., eli (18)
Scoring Summary
| - | - | - | - | - | JU | DAV | 
|---|---|---|---|---|---|---|
| 1st | DAV | 05:32 | DAV - DUGGER, Wesley 1 yd run (TABOR, Pat kick), 13 plays, 80 yards, TOP 7:05 | 0 | 7 | |
| 2nd | DAV | 14:56 | DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 8 plays, 48 yards, TOP 3:35 | 0 | 14 | |
| 2nd | DAV | 09:29 | DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 9 plays, 74 yards, TOP 3:18 | 0 | 21 | |
| 2nd | JU | 00:00 | JU - Zachary Benwick 37 yd field goal 10 plays, 56 yards, TOP 4:12 | 3 | 21 | |
| 3rd | DAV | 13:42 | DAV - DUGGER, Wesley 3 yd run (TABOR, Pat kick), 3 plays, 75 yards, TOP 1:18 | 3 | 28 | |
| 3rd | JU | 09:48 | JU - Ish Cortes 9 yd pass from Calvin Turner (Zachary Benwick kick) 7 plays, 61 yards, TOP 3:49 | 10 | 28 | |
| 3rd | JU | 01:48 | JU - Zachary Benwick 40 yd field goal 4 plays, -2 yards, TOP 1:17 | 13 | 28 | |
| 4th | DAV | 11:49 | DAV - DUGGER, Wesley 5 yd run (TABOR, Pat kick), 10 plays, 75 yards, TOP 4:59 | 13 | 35 | |
| 4th | DAV | 09:22 | DAV - COLOSIMO, Louis 10 yd run (TABOR, Pat kick), 4 plays, 47 yards, TOP 1:58 | 13 | 42 | |
| 4th | DAV | 05:24 | DAV - TABOR, Pat 3 yd run (TABOR, Pat kick), 8 plays, 31 yards, TOP 3:53 | 13 | 49 | |
| 4th | JU | 02:33 | JU - BJ Byrd 20 yd run (Calvin Turner passfailed), 7 plays, 70 yards, TOP 2:45 | 19 | 49 | |
| 19 | 49 | |||||
Referee:  Bruce Austin
Line Judge:  Erick Pratt
Side Judge:  Jay Earnhardt
Umpire:  Rich McMahan
Back Judge:  Michael Crowley
 Center Judge:  James DeArman
Linesman:  Jerry Wilson
Field Judge:  Mark Brooks

