Georgetown vs Davidson
8/31/2019
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 20 | 0 | 20 | |
7 | 13 | 0 | 7 | 27 |
GU: PASS - Johnson, G. (134); RUSH - Moultrie III, H (37); REC - Tomas, J. (64)
DAV: PASS - phelps, tyler (126); RUSH - wicks , william (88); REC - louthan, hunter (45)
Scoring Summary
- | - | - | - | - | GU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 07:35 | DAV - DUGGER, Wesley 1 yd run (BONOFFSKI, C. kick), 15 plays, 87 yards, TOP 7:25 | 0 | 7 | |
2nd | DAV | 11:26 | DAV - STORY, James 3 yd run (BONOFFSKI, C. kickfailed), 12 plays, 91 yards, TOP 5:53 | 0 | 13 | |
2nd | DAV | 00:16 | DAV - STORY, James 1 yd run (BONOFFSKI, C. kick), 19 plays, 99 yards, TOP 9:34 | 0 | 20 | |
3rd | GU | 12:09 | GU - Moultrie III, H 5 yd run (Hurst, B. kickblocked), 6 plays, 78 yards, TOP 2:51 | 6 | 20 | |
3rd | GU | 05:00 | GU - Dereus, M. 12 yd pass from Johnson, G. (Hurst, B. kick) 6 plays, 32 yards, TOP 2:12 | 13 | 20 | |
3rd | GU | 01:58 | GU - Dereus, M. 1 yd pass from Johnson, G. (Hurst, B. kick) 4 plays, 4 yards, TOP 1:06 | 20 | 20 | |
4th | DAV | 04:54 | DAV - WICKS, William 2 yd run (BONOFFSKI, C. kick), 11 plays, 80 yards, TOP 5:04 | 20 | 27 | |
20 | 27 |
Referee: Jeff Page
Line Judge: G. Zimmerman
Side Judge: Michael Kolen
Umpire: Wayne Rigsby
Back Judge: Todd Doolittle
Linesman: Walter Sloan
Field Judge: Michael Clary