Drake vs Davidson
11/23/2019
Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 7 | 31 | |
7 | 7 | 7 | 7 | 28 |
DU: PASS - Corwin,Ian (146); RUSH - Lauer,Drew (127); REC - Lauer,Drew (63)
DAV: PASS - turner jr., eli (14); RUSH - dugger, wesley (109); REC - phelps, tyler (14)
Scoring Summary
- | - | - | - | - | DU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 04:00 | DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick), 21 plays, 87 yards, TOP 11:00 | 0 | 7 | |
1st | DU | 01:09 | DU - Lauer,Drew 5 yd run (De Bruin,N. kick), 7 plays, 68 yards, TOP 2:45 | 7 | 7 | |
2nd | DAV | 11:28 | DAV - SHAW, Kahleel 31 yd run (SCHMIDT, Ragnar kick), 10 plays, 60 yards, TOP 4:33 | 7 | 14 | |
2nd | DU | 05:54 | DU - Morgan,Erin 13 yd pass from Bray,Alex (De Bruin,N. kick) 10 plays, 68 yards, TOP 5:27 | 14 | 14 | |
2nd | DU | 00:18 | DU - Cates,Devin 4 yd pass from Corwin,Ian (De Bruin,N. kick) 10 plays, 46 yards, TOP 4:45 | 21 | 14 | |
3rd | DU | 12:26 | DU - De Bruin,N. 21 yd field goal 6 plays, 61 yards, TOP 2:34 | 24 | 14 | |
3rd | DAV | 06:25 | DAV - TURNER, Eli 3 yd run (SCHMIDT, Ragnar kick), 14 plays, 65 yards, TOP 6:01 | 24 | 21 | |
4th | DU | 14:16 | DU - Lauer,Drew 4 yd pass from Corwin,Ian (De Bruin,N. kick) 8 plays, 66 yards, TOP 3:44 | 31 | 21 | |
4th | DAV | 08:25 | DAV - DUGGER, Wesley 2 yd run (SCHMIDT, Ragnar kick), 12 plays, 60 yards, TOP 5:42 | 31 | 28 | |
31 | 28 |
Referee: Thomas Graham
Line Judge: Tim Forman
Side Judge: Chris Rape
Umpire: Rich McMahan
Back Judge: Jamey Tricoli
Linesman: Robert Broome
Field Judge: Rob Barefield