Drake vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 7 | 7 | 7 | 7 | 28 |
DU: PASS - Corwin,Ian (146); RUSH - Lauer,Drew (127); REC - Lauer,Drew (63)
DAV: PASS - turner jr., eli (14); RUSH - dugger, wesley (109); REC - phelps, tyler (14)
Scoring Summary
- | - | - | - | - | DU | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 04:00 | DAV - DUGGER, Wesley 1 yd run (SCHMIDT, Ragnar kick), 21 plays, 87 yards, TOP 11:00 | 0 | 7 |
![]() | 1st | DU | 01:09 | DU - Lauer,Drew 5 yd run (De Bruin,N. kick), 7 plays, 68 yards, TOP 2:45 | 7 | 7 |
![]() | 2nd | DAV | 11:28 | DAV - SHAW, Kahleel 31 yd run (SCHMIDT, Ragnar kick), 10 plays, 60 yards, TOP 4:33 | 7 | 14 |
![]() | 2nd | DU | 05:54 | DU - Morgan,Erin 13 yd pass from Bray,Alex (De Bruin,N. kick) 10 plays, 68 yards, TOP 5:27 | 14 | 14 |
![]() | 2nd | DU | 00:18 | DU - Cates,Devin 4 yd pass from Corwin,Ian (De Bruin,N. kick) 10 plays, 46 yards, TOP 4:45 | 21 | 14 |
![]() | 3rd | DU | 12:26 | DU - De Bruin,N. 21 yd field goal 6 plays, 61 yards, TOP 2:34 | 24 | 14 |
![]() | 3rd | DAV | 06:25 | DAV - TURNER, Eli 3 yd run (SCHMIDT, Ragnar kick), 14 plays, 65 yards, TOP 6:01 | 24 | 21 |
![]() | 4th | DU | 14:16 | DU - Lauer,Drew 4 yd pass from Corwin,Ian (De Bruin,N. kick) 8 plays, 66 yards, TOP 3:44 | 31 | 21 |
![]() | 4th | DAV | 08:25 | DAV - DUGGER, Wesley 2 yd run (SCHMIDT, Ragnar kick), 12 plays, 60 yards, TOP 5:42 | 31 | 28 |
| 31 | 28 | |||||
Drake


Davidson
Start of 1st Half
Davidson won the toss and elects to receive.
DU ball on DU35.
Ierulli,John kickoff 60 yards to the DAV5, COLOSIMO, Louis return 8 yards to the DAV13 (Carr,Patrick).
15:00
DAV
DAV - TD


0
7

0
0
1st7

03:54
DU
DU - TD


7
7

7
0
1st7

01:01
DAV
DAV - TD


7
7
Drake


Davidson
01:01
1st Qt
DAV
DAV - TD


7
14

7
0
1st14

11:21
DU
DU - TD


14
14

14
0
1st14

05:47
DAV
DAV - FUMB


14
14
05:03
DU
DU - TD


21
14

21
0
1st14

00:13
DAV
DAV - HALF


21
14
Drake


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV35.
SCHMIDT, Ragnar kickoff 50 yards to the DU15, out-of-bounds, DU ball on DU35.
15:00
DU
DU - FG


24
14

24
0
1st14

12:26
DAV
DAV - TD


24
21

24
0
1st21

06:20
DU
DU - FUMB


24
21
05:02
DAV
DAV - DOWNS


24
21
03:00
DU
DU - TD


24
21
Drake


Davidson
03:00
3rd Qt
DU
DU - TD


31
21

31
0
1st21

14:07
DAV
DAV - TD


31
28

31
0
1st28

08:25
DU
DU - DOWNS


31
28
06:06
DAV
DAV - DOWNS


31
28
03:44
DU
DU - PUNT


31
28
02:42
DAV
DAV - DOWNS


31
28
01:12
DU
DU - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV13 | 15:00 | KO | DU00 | 04:00 | TD | 21-87 | 11:00 |
![]() | 1 | DU32 | 03:54 | KO | DAV00 | 01:09 | TD | 7-68 | 2:45 |
![]() | 1 | DAV40 | 01:01 | KO | DU00 | 11:28 | TD | 10-60 | 4:33 |
![]() | 2 | DU32 | 11:21 | KO | DAV00 | 05:54 | TD | 10-68 | 5:27 |
![]() | 2 | DAV24 | 05:47 | KO | DAV46 | 05:03 | FUMB | 3-22 | 0:44 |
![]() | 2 | DAV46 | 05:03 | FUMB | DAV00 | 00:18 | TD | 10-46 | 4:45 |
![]() | 2 | DAV27 | 00:13 | KO | DAV31 | 00:00 | HALF | 1-4 | 0:13 |
![]() | 3 | DU35 | 15:00 | KO | DAV04 | 12:26 | FG | 6-61 | 2:34 |
![]() | 3 | DAV35 | 12:26 | KO | DU00 | 06:25 | TD | 14-65 | 6:01 |
![]() | 3 | DU28 | 06:20 | KO | DU36 | 05:02 | FUMB | 3-8 | 1:18 |
![]() | 3 | DU36 | 05:02 | FUMB | DU34 | 03:00 | DOWNS | 4-2 | 2:02 |
![]() | 3 | DU34 | 03:00 | DOWNS | DAV00 | 14:16 | TD | 8-66 | 3:44 |
![]() | 4 | DAV40 | 14:07 | KO | DU00 | 08:25 | TD | 12-60 | 5:42 |
![]() | 4 | DU35 | 08:25 | KO | DU36 | 06:06 | DOWNS | 5-1 | 2:19 |
![]() | 4 | DU36 | 06:06 | DOWNS | DU37 | 03:44 | DOWNS | 4--1 | 2:22 |
![]() | 4 | DU37 | 03:44 | DOWNS | DU34 | 02:42 | PUNT | 3--3 | 1:02 |
![]() | 4 | DAV27 | 02:42 | PUNT | DAV35 | 01:12 | DOWNS | 4-8 | 1:30 |
![]() | 4 | DAV35 | 01:12 | DOWNS | DAV38 | 00:00 | HALF | 3--3 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU32 | 03:54 | KO | DAV00 | 01:09 | TD | 7-68 | 2:45 |
![]() | 2 | DU32 | 11:21 | KO | DAV00 | 05:54 | TD | 10-68 | 5:27 |
![]() | 2 | DAV46 | 05:03 | FUMB | DAV00 | 00:18 | TD | 10-46 | 4:45 |
![]() | 3 | DU35 | 15:00 | KO | DAV04 | 12:26 | FG | 6-61 | 2:34 |
![]() | 3 | DU28 | 06:20 | KO | DU36 | 05:02 | FUMB | 3-8 | 1:18 |
![]() | 3 | DU34 | 03:00 | DOWNS | DAV00 | 14:16 | TD | 8-66 | 3:44 |
![]() | 4 | DU35 | 08:25 | KO | DU36 | 06:06 | DOWNS | 5-1 | 2:19 |
![]() | 4 | DU37 | 03:44 | DOWNS | DU34 | 02:42 | PUNT | 3--3 | 1:02 |
![]() | 4 | DAV35 | 01:12 | DOWNS | DAV38 | 00:00 | HALF | 3--3 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV13 | 15:00 | KO | DU00 | 04:00 | TD | 21-87 | 11:00 |
![]() | 1 | DAV40 | 01:01 | KO | DU00 | 11:28 | TD | 10-60 | 4:33 |
![]() | 2 | DAV24 | 05:47 | KO | DAV46 | 05:03 | FUMB | 3-22 | 0:44 |
![]() | 2 | DAV27 | 00:13 | KO | DAV31 | 00:00 | HALF | 1-4 | 0:13 |
![]() | 3 | DAV35 | 12:26 | KO | DU00 | 06:25 | TD | 14-65 | 6:01 |
![]() | 3 | DU36 | 05:02 | FUMB | DU34 | 03:00 | DOWNS | 4-2 | 2:02 |
![]() | 4 | DAV40 | 14:07 | KO | DU00 | 08:25 | TD | 12-60 | 5:42 |
![]() | 4 | DU36 | 06:06 | DOWNS | DU37 | 03:44 | DOWNS | 4--1 | 2:22 |
![]() | 4 | DAV27 | 02:42 | PUNT | DAV35 | 01:12 | DOWNS | 4-8 | 1:30 |
Team Statistics
- | DU | DAV |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 7 | 19 |
| Passing | 6 | 1 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 128 | 306 |
| Attempts | 39 | 66 |
| Avg. Per Rush | 3.3 | 4.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 158 | 312 |
| Yds. Lost | 30 | 6 |
Passing | ||
| Total (Net) | 159 | 14 |
| Comp.-Att.-Int. | 11 - 15 - 0 | 1 - 7 - 0 |
| Avg / Att | 10.6 | 2.0 |
| Avg / Comp. | 14.5 | 14.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 287 | 320 |
| Plays | 54 | 73 |
| Avg. / Play | 5.3 | 4.4 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 1-5 | 4-43 |
Punting | ||
| Punts - Yds. | 1-39 | undefined-undefined |
| Avg. / Punt | 39.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 6-346 | 5-248 |
| Avg. Yds. / Kickoff | 57.7 | 49.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 5-110-0 |
| Kickoff: Avg. / Return | 13.3 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:24 | 34:36 |
| 3rd. Down Conv. | 4 of 12 | 10 of 15 |
| 4th. Down Conversions | 2 of 3 | 2 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Corwin, Ian | 10 | 14 | 146 | 2 | 0 | 55 | 1 |
Bray, Alex | 1 | 1 | 13 | 1 | 0 | 13 | 0 |
| Totals | 11 | 15 | 159 | 3 | 0 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
![]() | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 7 | 14 | 0 | 0 | 14 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lauer, Drew | 25 | 128 | 1 | 127 | 1 | 19 | 5.1 |
Robinson, Cross | 5 | 23 | 0 | 23 | 0 | 7 | 4.6 |
Meis, Caden | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Gossling, Grant | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Corwin, Ian | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
Kennedy, Ross | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 39 | 158 | 30 | 128 | 1 | 19 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 109 | 0 | 109 | 2 | 12 | 4 |
![]() | 7 | 65 | 0 | 65 | 1 | 31 | 9.3 |
![]() | 9 | 46 | 5 | 41 | 1 | 14 | 4.6 |
![]() | 11 | 41 | 1 | 40 | 0 | 6 | 3.6 |
![]() | 10 | 40 | 0 | 40 | 0 | 10 | 4 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
| Totals | 66 | 312 | 6 | 306 | 4 | 31 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lauer, Drew | 3 | 63 | 1 | 55 |
Cates, Devin | 2 | 36 | 1 | 32 |
Gossling, Grant | 1 | 19 | 0 | 19 |
McFarlane, Mitch | 1 | 15 | 0 | 15 |
Morgan, Erin | 1 | 13 | 1 | 13 |
Robinson, Cross | 1 | 7 | 0 | 7 |
Meis, Caden | 1 | 3 | 0 | 0 |
Murray, Harrison | 1 | 3 | 0 | 3 |
| Totals | 11 | 159 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 14 | 0 | 14 |
| Totals | 1 | 14 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rujawitz, Zac | 8 | 10 | 18 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dineen, Gavin | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Morales, Danny | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kulick, Will | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Seymour, Collin | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Carr, Patrick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shafis, Andrew | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jergens, Victor | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Max | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Larson, Noah | 2 | 2 | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Mury, Jacob | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Declan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoper, Jake | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Erin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerdes, Ben | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Erickson, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Jeran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hatalowich, G. | 6 | 9 | 15 | 2 / 19 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perry-martin, B | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCall, R. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kennedy, Ross | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
de Bruin, N. | 3 | 12:26 | 21 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ierulli, John | 6 | 346 | 0 | 1 | 57.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 248 | 0 | 2 | 49.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Skinnner, Isaiah | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
Robinson, Cross | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 102 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
de Bruin, N. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Kent-Schneider | C |
| 75 | Clark,Zack | LG |
| 9Q | Corwin,Ian | QB |
| 20 | Lauer,Drew | RB |
| 57 | Anthony,Dustin | RG |
| 77 | Bacon,Jacob | RT |
| 1 | Cates,Devin | TE |
| 87 | Murray,Harrison | TE |
| 7 | Bray,Alex | WR |
| 83 | Feller,Shane | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 62 | ![]() | LG |
| 61 | STEINBACHER, E. | LT |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 76 | ![]() | RG |
| 70 | ![]() | RT |
| 11 | ![]() | SLOT |
| 23 | ![]() | SLOT |
| 16 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Seymour,Collin | CB |
| 32 | Morgan,Erin | DE |
| 94 | Hardy,Jacob | DE |
| 8 | Dineen,Gavin | DT |
| 52 | Jergens,Victor | DT |
| 35 | Kulick,Will | LB |
| 38 | Shafis,Andrew | LB |
| 54 | Rujawitz,Zac | LB |
| 11 | Proctor,Jeran | SS |
| 33 | Morales,Danny | STAR |

# | Player | Pos. |
|---|---|---|
| 1M | MCCALL, R. | CB |
| 2D | ![]() | DE |
| 36 | ![]() | DE |
| 40 | PERRY-MARTIN, B | DT |
| 2V | ![]() | FS |
| 1 | ![]() | LB |
| 1H | HATALOWICH, G. | LB |
| 2J | ![]() | LB |
| 7D | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1I | Ierulli,John |
| 2C | Carr,Declan |
| 5 | Skinnner,Isaiah |
| 7J | Johnson,Max |
| 10 | Kennedy,Ross |
| 21 | Warner,Will |
| 22 | McFarlane,Mitch |
| 23 | Carr,Patrick |
| 25 | Robinson,Cross |
| 27 | Meis,Caden |
| 30 | Gossling,Grant |
| 31 | Krueger,Seth |
| 36 | Larson, Noah |
| 42 | Ostroski,Jack. |
| 48 | Gerdes,Ben |
| 58 | Kriceri,Ryan |
| 85 | Birchler,Alex |
| 90 | Mury,Jacob |
| 92 | Erickson,Ryan |
| 96 | Hoper,Jake |
| 99 | De Bruin,N. |

# | Player |
|---|---|
| 2S | ![]() |
| 2T | ![]() |
| 3 | ![]() |
| 4D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9D | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 37 | SHERRARD, J. |
| 39 | ![]() |
| 43 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 98 | ![]() |


































































