Davidson vs Valparaiso
9/29/2018
Brown Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
14 | 20 | 0 | 6 | 40 |
VALPO: PASS - SEEWALD (160); RUSH - CARTALES (78); REC - NORBERG (102)
DAV: PASS - phelps, tyler (166); RUSH - wicks , william (178); REC - louthan, hunter (65)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
---|---|---|---|---|---|---|
1st | DAV | 09:07 | DAV - DUGGER, Wesley 2 yd run (MATTHEWS, M. kick), 13 plays, 79 yards, TOP 5:53 | 0 | 7 | |
1st | VALPO | 07:59 | VALPO - NORBERG 62 yd pass from SEEWALD (LATSONAS kick) 3 plays, 65 yards, TOP 1:08 | 7 | 7 | |
1st | DAV | 05:30 | DAV - TURNER, Eli 33 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 6 plays, 80 yards, TOP 2:24 | 7 | 14 | |
1st | VALPO | 03:45 | VALPO - RENE 16 yd pass from SEEWALD (LATSONAS kick) 4 plays, 44 yards, TOP 1:40 | 14 | 14 | |
2nd | DAV | 14:52 | DAV - WICKS, William 36 yd run (MATTHEWS, M. kickfailed), 8 plays, 59 yards, TOP 3:50 | 14 | 20 | |
2nd | VALPO | 10:46 | VALPO - CARTALES 2 yd run (LATSONAS kick), 9 plays, 53 yards, TOP 4:01 | 21 | 20 | |
2nd | DAV | 03:49 | DAV - DUGGER, Wesley 1 yd run (MATTHEWS, M. kick), 15 plays, 75 yards, TOP 6:57 | 21 | 27 | |
2nd | DAV | 00:17 | DAV - LOUTHAN, Hunter 15 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 9 plays, 82 yards, TOP 1:07 | 21 | 34 | |
3rd | VALPO | 10:14 | VALPO - RENE 16 yd pass from DUNCAN, C. (LATSONAS kick) 9 plays, 70 yards, TOP 4:40 | 28 | 34 | |
4th | VALPO | 04:19 | VALPO - DUNCAN, C. 3 yd run (LATSONAS kick), 8 plays, 82 yards, TOP 3:55 | 35 | 34 | |
4th | DAV | 00:56 | DAV - STORY, James 1 yd run (PHELPS, Tyler passfailed), 9 plays, 75 yards, TOP 3:23 | 35 | 40 | |
35 | 40 |
Referee: Marcel Kerr
Line Judge: Matthew Banks
Side Judge: Leanne Surmin
Umpire: Dave Condon
Back Judge: Marty Abezetian
Linesman: Tim Kiefer
Field Judge: Travis Evans