Stetson vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 21 | 7 | 56 |
![]() | 10 | 7 | 21 | 15 | 53 |
STET: PASS - McGOVERN, Colin (336); RUSH - WESTCOTT, J. (213); REC - PARHAM, Donald (171)
DAV: PASS - phelps, tyler (115); RUSH - turner jr., eli (148); REC - louthan, hunter (78)
Scoring Summary
- | - | - | - | - | STET | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 14:13 | DAV - LOUTHAN, Hunter 78 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 2 plays, 94 yards, TOP 0:47 | 0 | 7 |
![]() | 1st | STET | 11:20 | STET - BURDETTE, S. 6 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 8 plays, 65 yards, TOP 2:53 | 7 | 7 |
![]() | 1st | DAV | 06:10 | DAV - MATTHEWS, M. 26 yd field goal 11 plays, 88 yards, TOP 5:08 | 7 | 10 |
![]() | 2nd | STET | 13:36 | STET - WESTCOTT, J. 25 yd run (MESSINA, Jonny kick), 5 plays, 90 yards, TOP 1:41 | 14 | 10 |
![]() | 2nd | DAV | 10:39 | DAV - STORY, James 41 yd run (MATTHEWS, M. kick), 6 plays, 66 yards, TOP 2:52 | 14 | 17 |
![]() | 2nd | STET | 08:17 | STET - BURDETTE, S. 11 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 6 plays, 82 yards, TOP 2:16 | 21 | 17 |
![]() | 2nd | STET | 01:53 | STET - WESTCOTT, J. 3 yd run (MESSINA, Jonny kick), 7 plays, 67 yards, TOP 2:13 | 28 | 17 |
![]() | 3rd | DAV | 13:06 | DAV - BROWN, Keylan 1 yd run (MATTHEWS, M. kick), 3 plays, 62 yards, TOP 1:19 | 28 | 24 |
![]() | 3rd | STET | 10:58 | STET - PARHAM, Donald 4 yd pass from McGOVERN, Colin (MESSINA, Jonny kick) 6 plays, 59 yards, TOP 2:02 | 35 | 24 |
![]() | 3rd | DAV | 07:54 | DAV - STORY, James 2 yd run (MATTHEWS, M. kick), 7 plays, 67 yards, TOP 3:04 | 35 | 31 |
![]() | 3rd | STET | 06:50 | STET - WESTCOTT, J. 44 yd run (MESSINA, Jonny kick), 3 plays, 62 yards, TOP 0:58 | 42 | 31 |
![]() | 3rd | DAV | 01:15 | DAV - TURNER, Eli 1 yd run (MATTHEWS, M. kick), 12 plays, 69 yards, TOP 5:31 | 42 | 38 |
![]() | 3rd | STET | 00:36 | STET - WESTCOTT, J. 31 yd run (MESSINA, Jonny kick), 2 plays, 77 yards, TOP 0:34 | 49 | 38 |
![]() | 4th | DAV | 08:49 | DAV - SHAW, Kahleel 14 yd pass from PHELPS, Tyler (RICHEY, Connor pass) 14 plays, 70 yards, TOP 6:41 | 49 | 46 |
![]() | 4th | DAV | 06:37 | DAV - STORY, James 7 yd run (MATTHEWS, M. kick), 3 plays, 20 yards, TOP 1:13 | 49 | 53 |
![]() | 4th | STET | 01:57 | STET - WESTCOTT, J. 2 yd run (MESSINA, Jonny kick), 12 plays, 74 yards, TOP 4:34 | 56 | 53 |
| 56 | 53 | |||||
Stetson


Davidson
Start of 1st Half
Stetson won the toss and defered
LAWRENCE, Brady kickoff 59 yards to the DAV6, fair catch by LEYENDECKER, G..
15:00
DAV
DAV - TD


0
7

0
0
1st7

14:13
STET
STET - TD


7
7

7
0
1st7

11:18
DAV
DAV - FG


7
10

7
0
1st10

06:03
STET
STET - PUNT


7
10
05:21
DAV
DAV - PUNT


7
10
00:17
STET
STET - TD


7
10
Stetson


Davidson
00:17
1st Qt
STET
STET - TD


14
10

14
0
1st10

13:31
DAV
DAV - TD


14
17

14
0
1st17

10:33
STET
STET - TD


21
17

21
0
1st17

08:17
DAV
DAV - FUMB


21
17
04:06
STET
STET - TD


28
17

28
0
1st17

01:53
DAV
DAV - FUMB


28
17
01:04
STET
STET - DOWNS


28
17
00:00
DAV
DAV - HALF


28
17
Stetson


Davidson
Start of 2nd Half
End of half, start of 3rd quarter, clock 15:00, DAV ball on DAV35.
MORRIS, Charles kickoff 55 yards to the STET10, BOWEN, Jack return 13 yards to the STET23 (LEYENDECKER, G.).
14:56
STET
STET - FUMB


28
17
14:25
DAV
DAV - TD


28
24

28
0
1st24

13:00
STET
STET - TD


35
24

35
0
1st24

10:58
DAV
DAV - TD


35
31

35
0
1st31

07:48
STET
STET - TD


42
31

42
0
1st31

06:46
DAV
DAV - TD


42
38

42
0
1st38

01:10
STET
STET - TD


49
38

49
0
1st38

00:30
DAV
DAV - TD


49
38
Stetson


Davidson
00:30
3rd Qt
DAV
DAV - TD


49
46

49
0
1st46

08:43
STET
STET - INT


49
46
07:50
DAV
DAV - TD


49
53

49
0
1st53

06:31
STET
STET - TD


56
53

56
0
1st53

01:53
DAV
DAV - INT


56
53
01:00
STET
STET - HALF


56
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV06 | 15:00 | KO | STET00 | 14:13 | TD | 2-94 | 0:47 |
![]() | 1 | STET35 | 14:13 | KO | DAV00 | 11:20 | TD | 8-65 | 2:53 |
![]() | 1 | DAV03 | 11:18 | KO | STET09 | 06:10 | FG | 11-88 | 5:08 |
![]() | 1 | STET26 | 06:03 | KO | STET27 | 05:21 | PUNT | 3-1 | 0:42 |
![]() | 1 | DAV21 | 05:21 | PUNT | STET41 | 00:17 | PUNT | 11-38 | 5:04 |
![]() | 1 | STET10 | 00:17 | PUNT | DAV00 | 13:36 | TD | 5-90 | 1:41 |
![]() | 2 | DAV34 | 13:31 | KO | STET00 | 10:39 | TD | 6-66 | 2:52 |
![]() | 2 | STET18 | 10:33 | KO | DAV00 | 08:17 | TD | 6-82 | 2:16 |
![]() | 2 | DAV25 | 08:17 | KO | STET33 | 04:06 | FUMB | 8-42 | 4:11 |
![]() | 2 | STET33 | 04:06 | FUMB | DAV00 | 01:53 | TD | 7-67 | 2:13 |
![]() | 2 | DAV27 | 01:53 | KO | DAV47 | 01:04 | FUMB | 3-20 | 0:49 |
![]() | 2 | DAV47 | 01:04 | FUMB | DAV42 | 00:00 | DOWNS | 4-5 | 1:04 |
![]() | 2 | DAV42 | 00:00 | DOWNS | DAV42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | STET23 | 14:56 | KO | DAV38 | 14:25 | FUMB | 2-39 | 0:31 |
![]() | 3 | DAV38 | 14:25 | FUMB | STET00 | 13:06 | TD | 3-62 | 1:19 |
![]() | 3 | STET41 | 13:00 | KO | DAV00 | 10:58 | TD | 6-59 | 2:02 |
![]() | 3 | DAV33 | 10:58 | KO | STET00 | 07:54 | TD | 7-67 | 3:04 |
![]() | 3 | STET38 | 07:48 | KO | DAV00 | 06:50 | TD | 3-62 | 0:58 |
![]() | 3 | DAV31 | 06:46 | KO | STET00 | 01:15 | TD | 12-69 | 5:31 |
![]() | 3 | STET23 | 01:10 | KO | DAV00 | 00:36 | TD | 2-77 | 0:34 |
![]() | 3 | DAV30 | 00:30 | KO | STET00 | 08:49 | TD | 14-70 | 6:41 |
![]() | 4 | STET26 | 08:43 | KO | STET29 | 07:50 | INT | 3-3 | 0:53 |
![]() | 4 | STET20 | 07:50 | INT | STET00 | 06:37 | TD | 3-20 | 1:13 |
![]() | 4 | STET26 | 06:31 | KO | DAV00 | 01:57 | TD | 12-74 | 4:34 |
![]() | 4 | DAV26 | 01:53 | KO | DAV29 | 01:00 | INT | 4-3 | 0:53 |
![]() | 4 | DAV13 | 01:00 | INT | DAV19 | 00:00 | HALF | 3--6 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STET35 | 14:13 | KO | DAV00 | 11:20 | TD | 8-65 | 2:53 |
![]() | 1 | STET26 | 06:03 | KO | STET27 | 05:21 | PUNT | 3-1 | 0:42 |
![]() | 1 | STET10 | 00:17 | PUNT | DAV00 | 13:36 | TD | 5-90 | 1:41 |
![]() | 2 | STET18 | 10:33 | KO | DAV00 | 08:17 | TD | 6-82 | 2:16 |
![]() | 2 | STET33 | 04:06 | FUMB | DAV00 | 01:53 | TD | 7-67 | 2:13 |
![]() | 2 | DAV47 | 01:04 | FUMB | DAV42 | 00:00 | DOWNS | 4-5 | 1:04 |
![]() | 3 | STET23 | 14:56 | KO | DAV38 | 14:25 | FUMB | 2-39 | 0:31 |
![]() | 3 | STET41 | 13:00 | KO | DAV00 | 10:58 | TD | 6-59 | 2:02 |
![]() | 3 | STET38 | 07:48 | KO | DAV00 | 06:50 | TD | 3-62 | 0:58 |
![]() | 3 | STET23 | 01:10 | KO | DAV00 | 00:36 | TD | 2-77 | 0:34 |
![]() | 4 | STET26 | 08:43 | KO | STET29 | 07:50 | INT | 3-3 | 0:53 |
![]() | 4 | STET26 | 06:31 | KO | DAV00 | 01:57 | TD | 12-74 | 4:34 |
![]() | 4 | DAV13 | 01:00 | INT | DAV19 | 00:00 | HALF | 3--6 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV06 | 15:00 | KO | STET00 | 14:13 | TD | 2-94 | 0:47 |
![]() | 1 | DAV03 | 11:18 | KO | STET09 | 06:10 | FG | 11-88 | 5:08 |
![]() | 1 | DAV21 | 05:21 | PUNT | STET41 | 00:17 | PUNT | 11-38 | 5:04 |
![]() | 2 | DAV34 | 13:31 | KO | STET00 | 10:39 | TD | 6-66 | 2:52 |
![]() | 2 | DAV25 | 08:17 | KO | STET33 | 04:06 | FUMB | 8-42 | 4:11 |
![]() | 2 | DAV27 | 01:53 | KO | DAV47 | 01:04 | FUMB | 3-20 | 0:49 |
![]() | 2 | DAV42 | 00:00 | DOWNS | DAV42 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | DAV38 | 14:25 | FUMB | STET00 | 13:06 | TD | 3-62 | 1:19 |
![]() | 3 | DAV33 | 10:58 | KO | STET00 | 07:54 | TD | 7-67 | 3:04 |
![]() | 3 | DAV31 | 06:46 | KO | STET00 | 01:15 | TD | 12-69 | 5:31 |
![]() | 3 | DAV30 | 00:30 | KO | STET00 | 08:49 | TD | 14-70 | 6:41 |
![]() | 4 | STET20 | 07:50 | INT | STET00 | 06:37 | TD | 3-20 | 1:13 |
![]() | 4 | DAV26 | 01:53 | KO | DAV29 | 01:00 | INT | 4-3 | 0:53 |
Team Statistics
- | STET | DAV |
|---|---|---|
First Downs | ||
| Total | 28 | 27 |
| Rushing | 11 | 25 |
| Passing | 16 | 1 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 268 | 519 |
| Attempts | 30 | 72 |
| Avg. Per Rush | 8.9 | 7.2 |
| Rushing TDs | 5 | 5 |
| Yds. Gained | 279 | 530 |
| Yds. Lost | 11 | 11 |
Passing | ||
| Total (Net) | 336 | 115 |
| Comp.-Att.-Int. | 21 - 34 - 1 | 6 - 11 - 1 |
| Avg / Att | 9.9 | 10.5 |
| Avg / Comp. | 16.0 | 19.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 604 | 634 |
| Plays | 64 | 83 |
| Avg. / Play | 9.4 | 7.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 2-21 | 6-58 |
Punting | ||
| Punts - Yds. | 1-52 | 1-31 |
| Avg. / Punt | 52.0 | 31.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-442 | 9-495 |
| Avg. Yds. / Kickoff | 49.1 | 55.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 8-141-0 | 5-72-0 |
| Kickoff: Avg. / Return | 17.6 | 14.4 |
| INT: Total - Yds. - TDs | 1-23-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:07 | 37:53 |
| 3rd. Down Conv. | 3 of 9 | 11 of 16 |
| 4th. Down Conversions | 2 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 6-6 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 8-8 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McGovern, Colin | 21 | 34 | 336 | 3 | 1 | 46 | 0 |
| Totals | 21 | 34 | 336 | 3 | 1 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 115 | 2 | 1 | 78 | 1 |
| Totals | 6 | 11 | 115 | 2 | 1 | 78 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Westcott, J. | 17 | 215 | 2 | 213 | 5 | 44 | 12.5 |
Taft, Matt | 5 | 40 | 3 | 37 | 0 | 19 | 7.4 |
Jordan, Justin | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
McGovern, Colin | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Blackmon, Bryce | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 30 | 279 | 11 | 268 | 5 | 44 | 8.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 148 | 0 | 148 | 1 | 43 | 8.2 |
![]() | 9 | 125 | 11 | 114 | 0 | 57 | 12.7 |
![]() | 16 | 117 | 0 | 117 | 3 | 41 | 7.3 |
![]() | 14 | 78 | 0 | 78 | 0 | 11 | 5.6 |
![]() | 14 | 62 | 0 | 62 | 1 | 20 | 4.4 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 72 | 530 | 11 | 519 | 5 | 57 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parham, Donald | 8 | 171 | 1 | 46 |
Burdette, S. | 7 | 71 | 2 | 23 |
Jordan, Justin | 4 | 62 | 0 | 21 |
Bornelus, B. | 2 | 32 | 0 | 27 |
| Totals | 21 | 336 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 78 | 1 | 78 |
![]() | 2 | 25 | 1 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 6 | 115 | 2 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan, Colby | 10 | 2 | 12 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Gantt, Reggie | 8 | 3 | 11 | - / - | - / - | - | - / - | 1-23 | - | - | - |
Katz, Peter | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mirabella, T. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, H. | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Steighner, R. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, D. | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Henderson, Jj | 4 | 2 | 6 | 1 / 8 | 1 / 8 | 1 | 1 / - | - | - | - | - |
Cureton, Nate | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrews, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jalon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Taren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Zane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armand, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazard, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogalski, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Godlewski, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-29 | - | - | - |
Hatalowich, G. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCall, R. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perry-martin, B | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Soloman, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gasc, Matias | 1 | 52 | 52.0 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matthews, M. | 1 | 06:10 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lawrence, Brady | 9 | 442 | 0 | 0 | 49.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 495 | 0 | 1 | 55.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Jj | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Bowen, Jack | 0 | 0 | 0 | 7 | 134 | 33 | 0 | 0 | 0 |
Gantt, Reggie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCall, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 65 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Messina, Jonny | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | McCAMMON, Jim | C |
| 66 | ALEXANDER, B. | LG |
| 61 | GREUBEL, Peter | LT |
| 7 | McGOVERN, Colin | QB |
| 14 | WESTCOTT, J. | RB |
| 67 | BROWN, Alex | RG |
| 74 | ROGALSKI, A. | RT |
| 43 | GILOTTI, Tony | TE |
| 1C | BORNELUS, B. | WR |
| 3 | JORDAN, Justin | WR |
| 8 | BURDETTE, S. | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 61 | STEINBACHER, E. | LT |
| 10 | ![]() | QB |
| 20 | ![]() | RB |
| 73 | ![]() | RG |
| 77 | ![]() | RT |
| 7 | ![]() | SLOT |
| 23 | ![]() | SLOT |
| 16 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9D | SCOTT, Jalon | CB |
| 13 | HENDERSON, JJ | CB |
| 56 | WINSTON, Jason | DE |
| 97 | STEIGHNER, R. | DE |
| 99 | MOORE, Greg | DE |
| 7D | LAWRENCE, D. | FS |
| 40 | MIRABELLA, T. | ILB |
| 1E | STEPHENS, H. | OLB |
| 15 | DUNCAN, Colby | OLB |
| 23 | GANTT, Reggie | S |
| 26 | KATZ, Peter | S |

# | Player | Pos. |
|---|---|---|
| 1M | MCCALL, R. | CB |
| 45 | ![]() | CB |
| 2P | ![]() | DE |
| 29 | ![]() | DE |
| 40 | PERRY-MARTIN, B | DT |
| 99 | ![]() | DT |
| 2D | ![]() | LB |
| 14 | HATALOWICH, G. | LB |
| 43 | ![]() | LB |
| 4 | ![]() | S |
| 7D | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | SMITH, Taren |
| 4K | MESSINA, Jonny |
| 4 | NAILS, Jeremiah |
| 5 | GASC, Matias |
| 6K | LAWRENCE, Brady |
| 6 | BLACKMON, Bryce |
| 17 | WRAY, Colin |
| 19 | CURETON, Nate |
| 20 | BLACKMON, Chase |
| 22 | TAFT, Matt |
| 25 | ARMAND, Rob |
| 27 | BROWN, Arkee |
| 30 | WAKEFIELD, J. |
| 31 | HAZARD, Max |
| 33 | TSIOUKLAS, G. |
| 34 | GALM, Dylan |
| 38 | PARTON, Shane |
| 39 | WILSON, CONNOR |
| 45 | WITT, Seth |
| 47 | HODGES, Grant |
| 49 | PARHAM, Donald |
| 51 | RICHARDS, B. |
| 59 | ANDREWS, C. |
| 80 | GODLEWSKI, Kyle |
| 82 | PERLMAN, Austin |
| 83 | BOWEN, Jack |
| 92 | SMITH, Zane |
| 96 | ZERVOS, Teddy |

# | Player |
|---|---|
| 2N | ![]() |
| 2V | ![]() |
| 2A | ![]() |
| 2J | ![]() |
| 5D | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6D | STEPHENS, L. |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 35 | ![]() |
| 37 | SHERRARD, J. |
| 39 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 71 | BOURGEIOS, B. |
| 75 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | SOLOMAN, Tyler |
| 89 | ![]() |
| 90 | ![]() |











































































