Davidson vs San Diego
11/10/2018
Torero Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 28 | 7 | 14 | 56 | |
24 | 14 | 7 | 7 | 52 |
USD: PASS - LAWRENCE, A (556); RUSH - MARTINEZ, E (68); REC - BANDY, Michael (324)
DAV: PASS - phelps, tyler (63); RUSH - dugger, wesley (231); REC - turner jr., eli (20)
Scoring Summary
- | - | - | - | - | USD | DAV |
---|---|---|---|---|---|---|
1st | USD | 14:05 | USD - BANDY, Michael 59 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 2 plays, 68 yards, TOP 0:55 | 7 | 0 | |
1st | DAV | 09:29 | DAV - DUGGER, Wesley 94 yd run (MATTHEWS, M. kick), 1 plays, 94 yards, TOP 0:13 | 7 | 7 | |
1st | DAV | 08:07 | DAV - WICKS, William 90 yd run (MATTHEWS, M. kick), 1 plays, 90 yards, TOP 0:14 | 7 | 14 | |
1st | DAV | 02:51 | DAV - MATTHEWS, M. 32 yd field goal 5 plays, 60 yards, TOP 1:24 | 7 | 17 | |
1st | DAV | 00:30 | DAV - BROWN, Keylan 80 yd run (MATTHEWS, M. kick), 1 plays, 80 yards, TOP 0:13 | 7 | 24 | |
2nd | DAV | 12:29 | DAV - PHELPS, Tyler 2 yd run (MATTHEWS, M. kick), 4 plays, 63 yards, TOP 1:51 | 7 | 31 | |
2nd | USD | 10:34 | USD - BANDY, Michael 30 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 6 plays, 75 yards, TOP 1:50 | 14 | 31 | |
2nd | DAV | 08:09 | DAV - WICKS, William 5 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:25 | 14 | 38 | |
2nd | USD | 07:48 | USD - MARTINEZ, E 71 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 1 plays, 71 yards, TOP 0:14 | 21 | 38 | |
2nd | USD | 04:54 | USD - KINCAID, Dalton 42 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 3 plays, 55 yards, TOP 1:03 | 28 | 38 | |
2nd | USD | 00:39 | USD - KINCAID, Dalton 20 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 6 plays, 65 yards, TOP 0:56 | 35 | 38 | |
3rd | DAV | 12:01 | DAV - WICKS, William 6 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:59 | 35 | 45 | |
3rd | USD | 11:46 | USD - ARMSTEAD, M 98 yd kickoff return (JOHNSON, Aedan kick) | 42 | 45 | |
4th | USD | 09:29 | USD - BANDY, Michael 99 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 2 plays, 99 yards, TOP 0:56 | 49 | 45 | |
4th | DAV | 02:38 | DAV - BROWN, Keylan 12 yd run (MATTHEWS, M. kick), 12 plays, 63 yards, TOP 4:42 | 49 | 52 | |
4th | USD | 01:43 | USD - BANDY, Michael 20 yd pass from LAWRENCE, A (JOHNSON, Aedan kick) 3 plays, 70 yards, TOP 0:55 | 56 | 52 | |
56 | 52 |
Referee: Michael Mothers
Line Judge: Mike Nenadic
Side Judge: Michael Weseloh
Umpire: Danny Vargas
Back Judge: Brian Earls
Linesman: Jon Stabile
Field Judge: Joe Conte