Jacksonville vs Davidson
10/6/2018
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 0 | 28 | 37 | |
16 | 7 | 21 | 0 | 44 |
JU: PASS - TURNER JR., Calvin (40); RUSH - TURNER JR., Calvin (202); REC - PRINCE, Gray (33)
DAV: PASS - phelps, tyler (98); RUSH - dugger, wesley (74); REC - wicks , william (64)
Scoring Summary
- | - | - | - | - | JU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:56 | DAV - STORY, James 4 yd run (MATTHEWS, M. kick), 12 plays, 79 yards, TOP 6:04 | 0 | 7 | |
1st | JU | 03:22 | JU - Nicolas, G. 9 yd run (Javier Arce-Ram rushfumbled), 11 plays, 58 yards, TOP 5:26 | 6 | 7 | |
1st | DAV | 03:22 | DAV - MCCALL, R. 98 yd PAT return | 6 | 9 | |
1st | DAV | 00:08 | DAV - TURNER, Eli 32 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 6 plays, 79 yards, TOP 3:10 | 6 | 16 | |
2nd | DAV | 06:12 | DAV - STORY, James 2 yd run (MATTHEWS, M. kick), 6 plays, 23 yards, TOP 1:43 | 6 | 23 | |
2nd | JU | 00:00 | JU - Javier Arce-Ram 26 yd field goal 16 plays, 53 yards, TOP 6:12 | 9 | 23 | |
3rd | DAV | 10:54 | DAV - STORY, James 1 yd run (MATTHEWS, M. kick), 7 plays, 67 yards, TOP 3:19 | 9 | 30 | |
3rd | DAV | 08:36 | DAV - BROWN, Keylan 2 yd run (MATTHEWS, M. kick), 2 plays, 77 yards, TOP 0:24 | 9 | 37 | |
3rd | DAV | 02:04 | DAV - TABOR, Pat 25 yd run (MATTHEWS, M. kick), 7 plays, 69 yards, TOP 4:26 | 9 | 44 | |
4th | JU | 11:34 | JU - Turner Jr., C. 13 yd run (Turner Jr., C. rushfailed), 11 plays, 76 yards, TOP 5:24 | 15 | 44 | |
4th | JU | 05:24 | JU - Turner Jr., C. 1 yd run (Turner Jr., C. rush), 8 plays, 50 yards, TOP 4:07 | 23 | 44 | |
4th | JU | 03:14 | JU - Riley, Irvin 7 yd run (Javier Arce-Ram kick), 9 plays, 0 yards, TOP 2:10 | 30 | 44 | |
4th | JU | 00:59 | JU - Turner Jr., C. 34 yd run (Javier Arce-Ram kick), 9 plays, 70 yards, TOP 1:52 | 37 | 44 | |
37 | 44 |
Referee: Edwin Lee
Line Judge: G. Zimmerman
Side Judge: Will Lug
Umpire: W. Kugelmann
Back Judge: N. Umberger
Linesman: Walter Sloan
Field Judge: Todd Doolittle