Guilford vs Davidson
9/13/2018
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 20 | 13 | 22 | 61 | |
30 | 27 | 14 | 20 | 91 |
GUIL: PASS - Alex Manley (364); RUSH - De'Eric Bell (187); REC - Montek Johnson (129)
DAV: PASS - phelps, tyler (192); RUSH - dugger, wesley (186); REC - louthan, hunter (84)
Scoring Summary
- | - | - | - | - | GUIL | DAV |
---|---|---|---|---|---|---|
1st | GUIL | 09:58 | GUIL - D. Marshall 30 yd pass from Alex Manley (Ammar Algburi kickblocked) 8 plays, 52 yards, TOP 2:16 | 6 | 0 | |
1st | DAV | 08:09 | DAV - WICKS, William 60 yd run (MATTHEWS, M. kick), 5 plays, 75 yards, TOP 1:49 | 6 | 7 | |
1st | DAV | 05:39 | DAV - WICKS, William 23 yd run (MATTHEWS, M. kick), 3 plays, 54 yards, TOP 1:08 | 6 | 14 | |
1st | DAV | 04:30 | DAV - STORY, James 40 yd run (MATTHEWS, M. kick), 1 plays, 40 yards, TOP 0:08 | 6 | 21 | |
1st | DAV | 03:00 | DAV - TEAM 19 yd safety | 6 | 23 | |
1st | DAV | 02:27 | DAV - DUGGER, Wesley 50 yd run (MATTHEWS, M. kick), 2 plays, 60 yards, TOP 0:33 | 6 | 30 | |
2nd | DAV | 13:57 | DAV - LOUTHAN, Hunter 84 yd pass from PHELPS, Tyler (MATTHEWS, M. kickblocked) 1 plays, 84 yards, TOP 0:12 | 6 | 36 | |
2nd | GUIL | 12:02 | GUIL - De'Eric Bell 13 yd run (Ammar Algburi kick), 7 plays, 67 yards, TOP 1:49 | 13 | 36 | |
2nd | DAV | 10:37 | DAV - WICKS, William 76 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 3 plays, 75 yards, TOP 1:25 | 13 | 43 | |
2nd | GUIL | 07:54 | GUIL - Montek Johnson 15 yd pass from Alex Manley (Ammar Algburi kick) 8 plays, 58 yards, TOP 2:33 | 20 | 43 | |
2nd | DAV | 06:39 | DAV - PHELPS, Tyler 62 yd run (MATTHEWS, M. kick), 3 plays, 75 yards, TOP 1:15 | 20 | 50 | |
2nd | DAV | 01:27 | DAV - DUGGER, Wesley 24 yd run (MATTHEWS, M. kick), 6 plays, 63 yards, TOP 3:03 | 20 | 57 | |
2nd | GUIL | 00:06 | GUIL - Jordan Smith 2 yd pass from Alex Manley (Ammar Algburi kickblocked) 8 plays, 65 yards, TOP 1:18 | 26 | 57 | |
3rd | DAV | 12:14 | DAV - DUGGER, Wesley 38 yd run (MATTHEWS, M. kick), 6 plays, 60 yards, TOP 2:46 | 26 | 64 | |
3rd | GUIL | 10:35 | GUIL - Alex Manley 1 yd run (Ammar Algburi kickblocked), 5 plays, 77 yards, TOP 1:27 | 32 | 64 | |
3rd | DAV | 07:57 | DAV - TURNER, Eli 32 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:38 | 32 | 71 | |
3rd | GUIL | 00:21 | GUIL - De'Eric Bell 2 yd run (Ammar Algburi kick), 9 plays, 92 yards, TOP 2:58 | 39 | 71 | |
4th | GUIL | 12:24 | GUIL - De'Eric Bell 2 yd run (Khayree Lundy pass), 4 plays, 59 yards, TOP 0:53 | 47 | 71 | |
4th | DAV | 11:01 | DAV - ROSS, Kendahl 74 yd pass from LEYENDECKER, G. (WILLIAMSON, P. kickfailed) 3 plays, 75 yards, TOP 1:23 | 47 | 77 | |
4th | GUIL | 07:09 | GUIL - De'Eric Bell 2 yd run (Ammar Algburi kick), 10 plays, 71 yards, TOP 3:47 | 54 | 77 | |
4th | DAV | 05:43 | DAV - WILLIAMS, Coy 63 yd run (WILLIAMSON, P. kick), 3 plays, 75 yards, TOP 1:26 | 54 | 84 | |
4th | GUIL | 03:23 | GUIL - Damien Reid 13 yd run (Ammar Algburi kick), 5 plays, 79 yards, TOP 2:14 | 61 | 84 | |
4th | DAV | 01:10 | DAV - WILLIAMS, Coy 58 yd run (WILLIAMSON, P. kick), 4 plays, 75 yards, TOP 2:13 | 61 | 91 | |
61 | 91 |
Referee: Terrance Lamar
Line Judge: Michael Owens
Side Judge: Roy Dowdy
Umpire: Rich McMahan
Back Judge: Toby Tobias
Linesman: Keith Tatum
Field Judge: J Stringfield