Guilford vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 20 | 13 | 22 | 61 |
![]() | 30 | 27 | 14 | 20 | 91 |
GUIL: PASS - Alex Manley (364); RUSH - De'Eric Bell (187); REC - Montek Johnson (129)
DAV: PASS - phelps, tyler (192); RUSH - dugger, wesley (186); REC - louthan, hunter (84)
Scoring Summary
- | - | - | - | - | GUIL | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | GUIL | 09:58 | GUIL - D. Marshall 30 yd pass from Alex Manley (Ammar Algburi kickblocked) 8 plays, 52 yards, TOP 2:16 | 6 | 0 |
![]() | 1st | DAV | 08:09 | DAV - WICKS, William 60 yd run (MATTHEWS, M. kick), 5 plays, 75 yards, TOP 1:49 | 6 | 7 |
![]() | 1st | DAV | 05:39 | DAV - WICKS, William 23 yd run (MATTHEWS, M. kick), 3 plays, 54 yards, TOP 1:08 | 6 | 14 |
![]() | 1st | DAV | 04:30 | DAV - STORY, James 40 yd run (MATTHEWS, M. kick), 1 plays, 40 yards, TOP 0:08 | 6 | 21 |
![]() | 1st | DAV | 03:00 | DAV - TEAM 19 yd safety | 6 | 23 |
![]() | 1st | DAV | 02:27 | DAV - DUGGER, Wesley 50 yd run (MATTHEWS, M. kick), 2 plays, 60 yards, TOP 0:33 | 6 | 30 |
![]() | 2nd | DAV | 13:57 | DAV - LOUTHAN, Hunter 84 yd pass from PHELPS, Tyler (MATTHEWS, M. kickblocked) 1 plays, 84 yards, TOP 0:12 | 6 | 36 |
![]() | 2nd | GUIL | 12:02 | GUIL - De'Eric Bell 13 yd run (Ammar Algburi kick), 7 plays, 67 yards, TOP 1:49 | 13 | 36 |
![]() | 2nd | DAV | 10:37 | DAV - WICKS, William 76 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 3 plays, 75 yards, TOP 1:25 | 13 | 43 |
![]() | 2nd | GUIL | 07:54 | GUIL - Montek Johnson 15 yd pass from Alex Manley (Ammar Algburi kick) 8 plays, 58 yards, TOP 2:33 | 20 | 43 |
![]() | 2nd | DAV | 06:39 | DAV - PHELPS, Tyler 62 yd run (MATTHEWS, M. kick), 3 plays, 75 yards, TOP 1:15 | 20 | 50 |
![]() | 2nd | DAV | 01:27 | DAV - DUGGER, Wesley 24 yd run (MATTHEWS, M. kick), 6 plays, 63 yards, TOP 3:03 | 20 | 57 |
![]() | 2nd | GUIL | 00:06 | GUIL - Jordan Smith 2 yd pass from Alex Manley (Ammar Algburi kickblocked) 8 plays, 65 yards, TOP 1:18 | 26 | 57 |
![]() | 3rd | DAV | 12:14 | DAV - DUGGER, Wesley 38 yd run (MATTHEWS, M. kick), 6 plays, 60 yards, TOP 2:46 | 26 | 64 |
![]() | 3rd | GUIL | 10:35 | GUIL - Alex Manley 1 yd run (Ammar Algburi kickblocked), 5 plays, 77 yards, TOP 1:27 | 32 | 64 |
![]() | 3rd | DAV | 07:57 | DAV - TURNER, Eli 32 yd run (MATTHEWS, M. kick), 6 plays, 75 yards, TOP 2:38 | 32 | 71 |
![]() | 3rd | GUIL | 00:21 | GUIL - De'Eric Bell 2 yd run (Ammar Algburi kick), 9 plays, 92 yards, TOP 2:58 | 39 | 71 |
![]() | 4th | GUIL | 12:24 | GUIL - De'Eric Bell 2 yd run (Khayree Lundy pass), 4 plays, 59 yards, TOP 0:53 | 47 | 71 |
![]() | 4th | DAV | 11:01 | DAV - ROSS, Kendahl 74 yd pass from LEYENDECKER, G. (WILLIAMSON, P. kickfailed) 3 plays, 75 yards, TOP 1:23 | 47 | 77 |
![]() | 4th | GUIL | 07:09 | GUIL - De'Eric Bell 2 yd run (Ammar Algburi kick), 10 plays, 71 yards, TOP 3:47 | 54 | 77 |
![]() | 4th | DAV | 05:43 | DAV - WILLIAMS, Coy 63 yd run (WILLIAMSON, P. kick), 3 plays, 75 yards, TOP 1:26 | 54 | 84 |
![]() | 4th | GUIL | 03:23 | GUIL - Damien Reid 13 yd run (Ammar Algburi kick), 5 plays, 79 yards, TOP 2:14 | 61 | 84 |
![]() | 4th | DAV | 01:10 | DAV - WILLIAMS, Coy 58 yd run (WILLIAMSON, P. kick), 4 plays, 75 yards, TOP 2:13 | 61 | 91 |
| 61 | 91 | |||||
Guilford


Davidson
Start of 1st Half
DAV ball on DAV35.
Guilford won the toss and chose to receive
MORRIS, Charles kickoff 40 yards to the GUIL25, De'Eric Bell return 26 yards to the DAV49 (HOLTON, Sean).
15:00
GUIL
GUIL - PUNT


0
0
13:45
DAV
DAV - PUNT


0
0
12:14
GUIL
GUIL - TD


6
0

6
0
1st0

09:58
DAV
DAV - TD


6
7

6
0
1st7

08:03
GUIL
GUIL - PUNT


6
7
06:47
DAV
DAV - TD


6
14

6
0
1st14

05:31
GUIL
GUIL - PUNT


6
14
04:38
DAV
DAV - TD


6
21

6
0
1st21

04:25
GUIL
DAV - SFT


6
23

6
0
1st23

03:00
DAV
DAV - TD


6
30

6
0
1st30

02:16
GUIL
GUIL - DOWNS


6
30
00:59
DAV
DAV - FUMB


6
30
00:01
GUIL
GUIL - DOWNS


6
30
Guilford


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
De'Eric Bell rush for 1 yard to the DAV16 (ELLIOTT, TJ).
Alex Manley pass incomplete to Montek Johnson.
Alex Manley pass incomplete to Montek Johnson.
14:09
DAV
DAV - TD


6
36

6
0
1st36

13:51
GUIL
GUIL - TD


13
36

13
0
1st36

12:02
DAV
DAV - TD


13
43

13
0
1st43

10:27
GUIL
GUIL - TD


20
43

20
0
1st43

07:54
DAV
DAV - TD


20
50

20
0
1st50

06:29
GUIL
GUIL - DOWNS


20
50
04:30
DAV
DAV - TD


20
57

20
0
1st57

01:24
GUIL
GUIL - TD


26
57

26
0
1st57

00:06
DAV
DAV - HALF


26
57
Guilford


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GUIL ball on GUIL35.
Harrison Kiser kickoff 35 yards to the DAV30, out-of-bounds, DAV ball on DAV40.
15:00
DAV
DAV - TD


26
64

26
0
1st64

12:02
GUIL
GUIL - TD


32
64

32
0
1st64

10:35
DAV
DAV - TD


32
71

32
0
1st71

07:53
GUIL
GUIL - FUMB


32
71
06:02
DAV
DAV - PUNT


32
71
03:19
GUIL
GUIL - TD


39
71

39
0
1st71

00:21
DAV
DAV - DOWNS


39
71
Guilford


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS, Coy rush for 1 yard to the GUIL46 (D. Patterson).
WILLIAMS, Coy rush for 2 yards to the GUIL44 (Bryce Smith).
WILLIAMS, Coy rush for 5 yards to the GUIL39 (Bryce Smith).
WILLIAMS, Coy rush for loss of 2 yards to the GUIL41 (Bryce Smith).
13:17
GUIL
GUIL - TD


47
71

47
0
1st71

12:24
DAV
DAV - TD


47
77

47
0
1st77

10:56
GUIL
GUIL - TD


54
77

54
0
1st77

07:09
DAV
DAV - TD


54
84

54
0
1st84

05:37
GUIL
GUIL - TD


61
84

61
0
1st84

03:23
DAV
DAV - TD


61
91

61
0
1st91

01:05
GUIL
GUIL - HALF


61
91
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV49 | 15:00 | KO | DAV41 | 13:45 | PUNT | 3-8 | 1:15 |
![]() | 1 | DAV02 | 13:45 | PUNT | DAV07 | 12:14 | PUNT | 3-5 | 1:31 |
![]() | 1 | GUIL48 | 12:14 | PUNT | DAV00 | 09:58 | TD | 8-52 | 2:16 |
![]() | 1 | DAV25 | 09:58 | KO | GUIL00 | 08:09 | TD | 5-75 | 1:49 |
![]() | 1 | GUIL10 | 08:03 | KO | GUIL30 | 06:47 | PUNT | 4-20 | 1:16 |
![]() | 1 | DAV46 | 06:47 | PUNT | GUIL00 | 05:39 | TD | 3-54 | 1:08 |
![]() | 1 | GUIL26 | 05:31 | KO | GUIL29 | 04:38 | PUNT | 3-3 | 0:53 |
![]() | 1 | GUIL40 | 04:38 | PUNT | GUIL00 | 04:30 | TD | 1-40 | 0:08 |
![]() | 1 | GUIL13 | 04:25 | KO | GUIL19 | 03:00 | SAF | 3-6 | 1:25 |
![]() | 1 | DAV40 | 03:00 | KO | GUIL00 | 02:27 | TD | 2-60 | 0:33 |
![]() | 1 | DAV34 | 02:16 | KO | DAV26 | 00:59 | DOWNS | 5-8 | 1:17 |
![]() | 1 | DAV26 | 00:59 | DOWNS | DAV19 | 00:01 | FUMB | 3--7 | 0:58 |
![]() | 1 | DAV19 | 00:01 | FUMB | DAV16 | 14:09 | DOWNS | 4-3 | 0:52 |
![]() | 2 | DAV16 | 14:09 | DOWNS | GUIL00 | 13:57 | TD | 1-84 | 0:12 |
![]() | 2 | GUIL33 | 13:51 | KO | DAV00 | 12:02 | TD | 7-67 | 1:49 |
![]() | 2 | DAV25 | 12:02 | KO | GUIL00 | 10:37 | TD | 3-75 | 1:25 |
![]() | 2 | GUIL42 | 10:27 | KO | DAV00 | 07:54 | TD | 8-58 | 2:33 |
![]() | 2 | DAV25 | 07:54 | KO | GUIL00 | 06:39 | TD | 3-75 | 1:15 |
![]() | 2 | GUIL43 | 06:29 | KO | DAV37 | 04:30 | DOWNS | 6-20 | 1:59 |
![]() | 2 | DAV37 | 04:30 | DOWNS | GUIL00 | 01:27 | TD | 6-63 | 3:03 |
![]() | 2 | GUIL35 | 01:24 | KO | DAV00 | 00:06 | TD | 8-65 | 1:18 |
![]() | 2 | DAV25 | 00:06 | KO | DAV26 | 00:00 | HALF | 1-1 | 0:06 |
![]() | 3 | DAV40 | 15:00 | KO | GUIL00 | 12:14 | TD | 6-60 | 2:46 |
![]() | 3 | GUIL23 | 12:02 | KO | DAV00 | 10:35 | TD | 5-77 | 1:27 |
![]() | 3 | DAV25 | 10:35 | KO | GUIL00 | 07:57 | TD | 6-75 | 2:38 |
![]() | 3 | GUIL13 | 07:53 | KO | DAV00 | 06:02 | FUMB | 6-87 | 1:51 |
![]() | 3 | DAV20 | 06:02 | FUMB | GUIL45 | 03:19 | PUNT | 4-35 | 2:43 |
![]() | 3 | GUIL08 | 03:19 | PUNT | DAV00 | 00:21 | TD | 9-92 | 2:58 |
![]() | 3 | DAV25 | 00:21 | KO | GUIL41 | 13:17 | DOWNS | 5-34 | 2:04 |
![]() | 4 | GUIL41 | 13:17 | DOWNS | DAV00 | 12:24 | TD | 4-59 | 0:53 |
![]() | 4 | DAV25 | 12:24 | KO | GUIL00 | 11:01 | TD | 3-75 | 1:23 |
![]() | 4 | GUIL29 | 10:56 | KO | DAV00 | 07:09 | TD | 10-71 | 3:47 |
![]() | 4 | DAV25 | 07:09 | KO | GUIL00 | 05:43 | TD | 3-75 | 1:26 |
![]() | 4 | GUIL21 | 05:37 | KO | DAV00 | 03:23 | TD | 5-79 | 2:14 |
![]() | 4 | DAV25 | 03:23 | KO | GUIL00 | 01:10 | TD | 4-75 | 2:13 |
![]() | 4 | GUIL28 | 01:05 | KO | GUIL40 | 00:00 | HALF | 2-12 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV49 | 15:00 | KO | DAV41 | 13:45 | PUNT | 3-8 | 1:15 |
![]() | 1 | GUIL48 | 12:14 | PUNT | DAV00 | 09:58 | TD | 8-52 | 2:16 |
![]() | 1 | GUIL10 | 08:03 | KO | GUIL30 | 06:47 | PUNT | 4-20 | 1:16 |
![]() | 1 | GUIL26 | 05:31 | KO | GUIL29 | 04:38 | PUNT | 3-3 | 0:53 |
![]() | 1 | GUIL13 | 04:25 | KO | GUIL19 | 03:00 | SAF | 3-6 | 1:25 |
![]() | 1 | DAV34 | 02:16 | KO | DAV26 | 00:59 | DOWNS | 5-8 | 1:17 |
![]() | 1 | DAV19 | 00:01 | FUMB | DAV16 | 14:09 | DOWNS | 4-3 | 0:52 |
![]() | 2 | GUIL33 | 13:51 | KO | DAV00 | 12:02 | TD | 7-67 | 1:49 |
![]() | 2 | GUIL42 | 10:27 | KO | DAV00 | 07:54 | TD | 8-58 | 2:33 |
![]() | 2 | GUIL43 | 06:29 | KO | DAV37 | 04:30 | DOWNS | 6-20 | 1:59 |
![]() | 2 | GUIL35 | 01:24 | KO | DAV00 | 00:06 | TD | 8-65 | 1:18 |
![]() | 3 | GUIL23 | 12:02 | KO | DAV00 | 10:35 | TD | 5-77 | 1:27 |
![]() | 3 | GUIL13 | 07:53 | KO | DAV00 | 06:02 | FUMB | 6-87 | 1:51 |
![]() | 3 | GUIL08 | 03:19 | PUNT | DAV00 | 00:21 | TD | 9-92 | 2:58 |
![]() | 4 | GUIL41 | 13:17 | DOWNS | DAV00 | 12:24 | TD | 4-59 | 0:53 |
![]() | 4 | GUIL29 | 10:56 | KO | DAV00 | 07:09 | TD | 10-71 | 3:47 |
![]() | 4 | GUIL21 | 05:37 | KO | DAV00 | 03:23 | TD | 5-79 | 2:14 |
![]() | 4 | GUIL28 | 01:05 | KO | GUIL40 | 00:00 | HALF | 2-12 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV02 | 13:45 | PUNT | DAV07 | 12:14 | PUNT | 3-5 | 1:31 |
![]() | 1 | DAV25 | 09:58 | KO | GUIL00 | 08:09 | TD | 5-75 | 1:49 |
![]() | 1 | DAV46 | 06:47 | PUNT | GUIL00 | 05:39 | TD | 3-54 | 1:08 |
![]() | 1 | GUIL40 | 04:38 | PUNT | GUIL00 | 04:30 | TD | 1-40 | 0:08 |
![]() | 1 | DAV40 | 03:00 | KO | GUIL00 | 02:27 | TD | 2-60 | 0:33 |
![]() | 1 | DAV26 | 00:59 | DOWNS | DAV19 | 00:01 | FUMB | 3--7 | 0:58 |
![]() | 2 | DAV16 | 14:09 | DOWNS | GUIL00 | 13:57 | TD | 1-84 | 0:12 |
![]() | 2 | DAV25 | 12:02 | KO | GUIL00 | 10:37 | TD | 3-75 | 1:25 |
![]() | 2 | DAV25 | 07:54 | KO | GUIL00 | 06:39 | TD | 3-75 | 1:15 |
![]() | 2 | DAV37 | 04:30 | DOWNS | GUIL00 | 01:27 | TD | 6-63 | 3:03 |
![]() | 2 | DAV25 | 00:06 | KO | DAV26 | 00:00 | HALF | 1-1 | 0:06 |
![]() | 3 | DAV40 | 15:00 | KO | GUIL00 | 12:14 | TD | 6-60 | 2:46 |
![]() | 3 | DAV25 | 10:35 | KO | GUIL00 | 07:57 | TD | 6-75 | 2:38 |
![]() | 3 | DAV20 | 06:02 | FUMB | GUIL45 | 03:19 | PUNT | 4-35 | 2:43 |
![]() | 3 | DAV25 | 00:21 | KO | GUIL41 | 13:17 | DOWNS | 5-34 | 2:04 |
![]() | 4 | DAV25 | 12:24 | KO | GUIL00 | 11:01 | TD | 3-75 | 1:23 |
![]() | 4 | DAV25 | 07:09 | KO | GUIL00 | 05:43 | TD | 3-75 | 1:26 |
![]() | 4 | DAV25 | 03:23 | KO | GUIL00 | 01:10 | TD | 4-75 | 2:13 |
Team Statistics
- | GUIL | DAV |
|---|---|---|
First Downs | ||
| Total | 41 | 26 |
| Rushing | 14 | 20 |
| Passing | 20 | 6 |
| Penalty | 7 | 0 |
Rushing | ||
| Total (Net) | 320 | 685 |
| Attempts | 51 | 54 |
| Avg. Per Rush | 6.3 | 12.7 |
| Rushing TDs | 6 | 10 |
| Yds. Gained | 323 | 708 |
| Yds. Lost | 3 | 23 |
Passing | ||
| Total (Net) | 378 | 279 |
| Comp.-Att.-Int. | 25 - 49 - 0 | 8 - 8 - 0 |
| Avg / Att | 7.7 | 34.9 |
| Avg / Comp. | 15.1 | 34.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 698 | 964 |
| Plays | 100 | 62 |
| Avg. / Play | 7.0 | 15.5 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 4-35 | 10-142 |
Punting | ||
| Punts - Yds. | 4-89 | 2-82 |
| Avg. / Punt | 22.2 | 41.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 11-476 | 14-743 |
| Avg. Yds. / Kickoff | 43.3 | 53.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-0 |
| Punt: Avg. / Return | NaN | 19.0 |
| Kickoff: Total - Yds. - TDs | 14-307-0 | 1-0-0 |
| Kickoff: Avg. / Return | 21.9 | 0.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:39 | 27:21 |
| 3rd. Down Conv. | 5 of 14 | 5 of 10 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 8-10 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-8 | 11-13 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alex Manley | 24 | 48 | 364 | 3 | 0 | 45 | 0 |
Joe Ferrick | 1 | 1 | 14 | 0 | 0 | 14 | 0 |
| Totals | 25 | 49 | 378 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 192 | 2 | 0 | 84 | 0 |
![]() | 1 | 1 | 74 | 1 | 0 | 74 | 0 |
![]() | 1 | 1 | 13 | 0 | 0 | 13 | 0 |
| Totals | 8 | 8 | 279 | 3 | 0 | 84 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
De'eric Bell | 27 | 187 | 0 | 187 | 4 | 64 | 6.9 |
Alex Manley | 11 | 71 | 0 | 71 | 1 | 29 | 6.5 |
Damien Reid | 3 | 36 | 3 | 33 | 1 | 23 | 11 |
Victor Glover | 9 | 24 | 0 | 24 | 0 | 10 | 2.7 |
Juwan Houston | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 51 | 323 | 3 | 320 | 6 | 64 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 186 | 0 | 186 | 3 | 50 | 13.3 |
![]() | 12 | 172 | 4 | 168 | 2 | 63 | 14 |
![]() | 4 | 91 | 0 | 91 | 1 | 62 | 22.8 |
![]() | 5 | 85 | 0 | 85 | 2 | 60 | 17 |
![]() | 5 | 81 | 1 | 80 | 1 | 46 | 16 |
![]() | 3 | 43 | 0 | 43 | 1 | 40 | 14.3 |
![]() | 4 | 28 | 10 | 18 | 0 | 17 | 4.5 |
![]() | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 708 | 23 | 685 | 10 | 63 | 12.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Montek Johnson | 8 | 129 | 1 | 23 |
Jordan Smith | 8 | 86 | 1 | 17 |
Tre Alexander | 1 | 45 | 0 | 45 |
Gavin Watts | 2 | 36 | 0 | 30 |
D. Marshall | 1 | 30 | 1 | 30 |
Juwan Houston | 1 | 24 | 0 | 24 |
Hez McKinnon | 1 | 14 | 0 | 14 |
De'eric Bell | 3 | 14 | 0 | 6 |
| Totals | 25 | 378 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 84 | 1 | 84 |
![]() | 2 | 83 | 1 | 74 |
![]() | 1 | 76 | 1 | 76 |
![]() | 3 | 30 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 8 | 279 | 3 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Smith | 11 | - | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Trevon Simmons | 6 | - | 6 | 2 / 5 | - / - | 1 | 1 / - | - | - | 1 | - |
Chris Walton | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jarrod Russ | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
D. Patterson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Will Kilgo | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
De'angelo Huske | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin McCrae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Woghiren | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Daniel Bratcher | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nathan Urrestta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deven Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Fitzgerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Desmond Overton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCall, R. | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perry-martin, B | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hatalowich, G. | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sherrard, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | 3 | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Alex Manley | 2 | 63 | 31.5 | 39 | 1 | 0 | 0 |
Harrison Kiser | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 82 | 41.0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrison Kiser | 9 | 392 | 0 | 1 | 43.6 |
Ammar Algburi | 2 | 84 | 0 | 0 | 42.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 14 | 743 | 0 | 0 | 53.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
De'eric Bell | 0 | 0 | 0 | 8 | 191 | 61 | 0 | 0 | 0 |
Victor Glover | 0 | 0 | 0 | 6 | 116 | 57 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Manley | 0 | 0 | 0 | 0 | 1 | 1 |
Khayree Lundy | 0 | 0 | 0 | 0 | 0 | 0 |
Ammar Algburi | 8 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 10 | 9 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Dean Wooley | C |
| 58 | Braxton Hale | LG |
| 78 | Matthew Ingram | LT |
| 13 | Alex Manley | QB |
| 5 | De'Eric Bell | RB |
| 71 | P. Anderson | RG |
| 70 | Jadah Ellis | RT |
| 83 | Evan Carnes | TE |
| 2 | D. Marshall | WR |
| 81 | Juwan Houston | WR |
| 85 | Montek Johnson | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
