Davidson vs Dayton
9/22/2018
Welcome Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 21 | 7 | 42 | |
14 | 0 | 0 | 7 | 21 |
UD: PASS - COOK, Jack (193); RUSH - YINGER, Tucker (80); REC - TUNNACLIFFE, Matt (62)
DAV: PASS - phelps, tyler (177); RUSH - dugger, wesley (81); REC - hester, zach (48)
Scoring Summary
- | - | - | - | - | UD | DAV |
---|---|---|---|---|---|---|
1st | DAV | 09:46 | DAV - HESTER, Zach 48 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 11 plays, 84 yards, TOP 5:14 | 0 | 7 | |
1st | DAV | 00:08 | DAV - DUGGER, Wesley 2 yd run (MATTHEWS, M. kick), 15 plays, 87 yards, TOP 7:15 | 0 | 14 | |
2nd | UD | 10:42 | UD - WARFIELD,Richie 6 yd run (BRUNI, Joseph kick), 4 plays, 59 yards, TOP 2:28 | 7 | 14 | |
2nd | UD | 06:22 | UD - WARFIELD,Richie 1 yd run (BRUNI, Joseph kick), 6 plays, 37 yards, TOP 2:29 | 14 | 14 | |
3rd | UD | 11:17 | UD - YINGER, Tucker 18 yd run (BRUNI, Joseph kick), 7 plays, 65 yards, TOP 3:36 | 21 | 14 | |
3rd | UD | 04:05 | UD - YINGER, Tucker 8 yd run (BRUNI, Joseph kick), 11 plays, 66 yards, TOP 5:13 | 28 | 14 | |
3rd | UD | 01:01 | UD - TRAUTMAN, Adam 30 yd pass from COOK, Jack (BRUNI, Joseph kick) 3 plays, 65 yards, TOP 1:17 | 35 | 14 | |
4th | UD | 06:49 | UD - YINGER, Tucker 29 yd pass from COOK, Jack (BRUNI, Joseph kick) 1 plays, 29 yards, TOP 0:05 | 42 | 14 | |
4th | DAV | 03:15 | DAV - ROSS, Kendahl 1 yd run (MATTHEWS, M. kick), 9 plays, 75 yards, TOP 3:34 | 42 | 21 | |
42 | 21 |
Referee: Packowski, Matt
Line Judge: Barrett, Gary
Side Judge: Smith, Kendal
Umpire: Scifres, James
Back Judge: Birr, Martin
Linesman: Lowenburg, Mike
Field Judge: Smith, John