Butler vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 11 | 38 |
![]() | 6 | 21 | 7 | 7 | 41 |
BUTLER: PASS - Will Marty (307); RUSH - Brad Sznajder (122); REC - Pace Temple (169)
DAV: PASS - phelps, tyler (84); RUSH - story, jorell (107); REC - wicks , william (35)
Scoring Summary
- | - | - | - | - | BUTLER | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | BUTLER | 09:40 | BUTLER - Drew Bevelhimer 27 yd field goal 11 plays, 60 yards, TOP 5:20 | 3 | 0 |
![]() | 1st | DAV | 07:50 | DAV - DUGGER, Wesley 1 yd run (MATTHEWS, M. kickfailed), 6 plays, 65 yards, TOP 1:50 | 3 | 6 |
![]() | 1st | BUTLER | 02:14 | BUTLER - Anthony Scaccia 7 yd run (Drew Bevelhimer kick), 13 plays, 75 yards, TOP 5:36 | 10 | 6 |
![]() | 2nd | DAV | 13:56 | DAV - WICKS, William 35 yd pass from PHELPS, Tyler (MATTHEWS, M. kick) 8 plays, 81 yards, TOP 3:13 | 10 | 13 |
![]() | 2nd | BUTLER | 11:06 | BUTLER - Drew Bevelhimer 24 yd field goal 6 plays, 40 yards, TOP 2:43 | 13 | 13 |
![]() | 2nd | DAV | 06:30 | DAV - DUGGER, Wesley 5 yd run (MATTHEWS, M. kick), 10 plays, 77 yards, TOP 4:31 | 13 | 20 |
![]() | 2nd | BUTLER | 02:02 | BUTLER - Pace Temple 3 yd pass from Will Marty (Drew Bevelhimer kick) 9 plays, 67 yards, TOP 4:24 | 20 | 20 |
![]() | 2nd | DAV | 00:00 | DAV - DUGGER, Wesley 3 yd run (MATTHEWS, M. kick), 11 plays, 75 yards, TOP 2:02 | 20 | 27 |
![]() | 3rd | DAV | 10:31 | DAV - SHAW, Kahleel 3 yd run (MATTHEWS, M. kick), 9 plays, 75 yards, TOP 4:29 | 20 | 34 |
![]() | 3rd | BUTLER | 07:01 | BUTLER - Brad Sznajder 9 yd run (Drew Bevelhimer kick), 7 plays, 74 yards, TOP 3:30 | 27 | 34 |
![]() | 4th | BUTLER | 10:58 | BUTLER - Drew Bevelhimer 42 yd field goal 14 plays, 46 yards, TOP 7:27 | 30 | 34 |
![]() | 4th | DAV | 07:27 | DAV - STORY, James 28 yd run (MATTHEWS, M. kick), 7 plays, 75 yards, TOP 3:31 | 30 | 41 |
![]() | 4th | BUTLER | 03:44 | BUTLER - Pace Temple 9 yd pass from Will Marty (Sam Yeaton pass) 12 plays, 69 yards, TOP 3:37 | 38 | 41 |
| 38 | 41 | |||||
Butler


Davidson
Start of 1st Half
Butler wins toss and will recieve
DAV ball on DAV35.
MORRIS, Charles kickoff 35 yards to the BUTLER30, fair catch by Joey Lindstrom.
15:00
BUTLER
BUTLER - FG


3
0

3
0
1st0

09:40
DAV
DAV - TD


3
6

3
0
1st6

07:50
BUTLER
BUTLER - TD


10
6

10
0
1st6

02:09
DAV
DAV - TD


10
6
Butler


Davidson
02:09
1st Qt
DAV
DAV - TD


10
13

10
0
1st13

13:49
BUTLER
BUTLER - FG


13
13

13
0
1st13

11:01
DAV
DAV - TD


13
20

13
0
1st20

06:26
BUTLER
BUTLER - TD


20
20

20
0
1st20

02:02
2nd Qt
DAV
DAV - TD


20
27

20
0
1st27

Butler


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BUTLER ball on BUTLER35.
Drew Bevelhimer kickoff 65 yards to the DAV0, touchback.
15:00
DAV
DAV - TD


20
34

20
0
1st34

10:31
BUTLER
BUTLER - TD


27
34

27
0
1st34

07:01
DAV
DAV - FUMB


27
34
03:25
BUTLER
BUTLER - FG


27
34
Butler


Davidson
03:25
3rd Qt
BUTLER
BUTLER - FG


30
34

30
0
1st34

10:58
DAV
DAV - TD


30
41

30
0
1st41

07:21
BUTLER
BUTLER - TD


38
41

38
0
1st41

03:44
BUTLER
BUTLER - DOWNS


38
41
00:00
DAV
DAV - HALF


38
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUTLER30 | 15:00 | KO | DAV10 | 09:40 | FG | 11-60 | 5:20 |
![]() | 1 | DAV35 | 09:40 | KO | BUTLER00 | 07:50 | TD | 6-65 | 1:50 |
![]() | 1 | BUTLER25 | 07:50 | KO | DAV00 | 02:14 | TD | 13-75 | 5:36 |
![]() | 1 | DAV19 | 02:09 | KO | BUTLER00 | 13:56 | TD | 8-81 | 3:13 |
![]() | 2 | DAV47 | 13:49 | KO | DAV07 | 11:06 | FG | 6-40 | 2:43 |
![]() | 2 | DAV23 | 11:01 | KO | BUTLER00 | 06:30 | TD | 10-77 | 4:31 |
![]() | 2 | BUTLER33 | 06:26 | KO | DAV00 | 02:02 | TD | 9-67 | 4:24 |
![]() | 2 | DAV25 | 02:02 | KO | BUTLER00 | 15:00 | TD | 11-75 | 2:02 |
![]() | 3 | DAV25 | 15:00 | KO | BUTLER00 | 10:31 | TD | 9-75 | 4:29 |
![]() | 3 | BUTLER26 | 10:31 | KO | DAV00 | 07:01 | TD | 7-74 | 3:30 |
![]() | 3 | DAV25 | 07:01 | KO | BUTLER24 | 03:25 | FUMB | 8-51 | 3:36 |
![]() | 3 | BUTLER29 | 03:25 | FUMB | DAV25 | 10:58 | FG | 14-46 | 7:27 |
![]() | 4 | DAV25 | 10:58 | KO | BUTLER00 | 07:27 | TD | 7-75 | 3:31 |
![]() | 4 | BUTLER31 | 07:21 | KO | DAV00 | 03:44 | TD | 12-69 | 3:37 |
![]() | 4 | DAV49 | 03:44 | KO | DAV01 | 00:00 | DOWNS | 10-48 | 3:44 |
![]() | 4 | DAV01 | 00:00 | DOWNS | DAV01 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUTLER30 | 15:00 | KO | DAV10 | 09:40 | FG | 11-60 | 5:20 |
![]() | 1 | BUTLER25 | 07:50 | KO | DAV00 | 02:14 | TD | 13-75 | 5:36 |
![]() | 2 | DAV47 | 13:49 | KO | DAV07 | 11:06 | FG | 6-40 | 2:43 |
![]() | 2 | BUTLER33 | 06:26 | KO | DAV00 | 02:02 | TD | 9-67 | 4:24 |
![]() | 3 | BUTLER26 | 10:31 | KO | DAV00 | 07:01 | TD | 7-74 | 3:30 |
![]() | 3 | BUTLER29 | 03:25 | FUMB | DAV25 | 10:58 | FG | 14-46 | 7:27 |
![]() | 4 | BUTLER31 | 07:21 | KO | DAV00 | 03:44 | TD | 12-69 | 3:37 |
![]() | 4 | DAV49 | 03:44 | KO | DAV01 | 00:00 | DOWNS | 10-48 | 3:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV35 | 09:40 | KO | BUTLER00 | 07:50 | TD | 6-65 | 1:50 |
![]() | 1 | DAV19 | 02:09 | KO | BUTLER00 | 13:56 | TD | 8-81 | 3:13 |
![]() | 2 | DAV23 | 11:01 | KO | BUTLER00 | 06:30 | TD | 10-77 | 4:31 |
![]() | 2 | DAV25 | 02:02 | KO | BUTLER00 | 15:00 | TD | 11-75 | 2:02 |
![]() | 3 | DAV25 | 15:00 | KO | BUTLER00 | 10:31 | TD | 9-75 | 4:29 |
![]() | 3 | DAV25 | 07:01 | KO | BUTLER24 | 03:25 | FUMB | 8-51 | 3:36 |
![]() | 4 | DAV25 | 10:58 | KO | BUTLER00 | 07:27 | TD | 7-75 | 3:31 |
![]() | 4 | DAV01 | 00:00 | DOWNS | DAV01 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BUTLER | DAV |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 11 | 20 |
| Passing | 16 | 3 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 154 | 408 |
| Attempts | 36 | 53 |
| Avg. Per Rush | 4.3 | 7.7 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 174 | 409 |
| Yds. Lost | 20 | 1 |
Passing | ||
| Total (Net) | 307 | 84 |
| Comp.-Att.-Int. | 29 - 43 - 0 | 3 - 6 - 0 |
| Avg / Att | 7.1 | 14.0 |
| Avg / Comp. | 10.6 | 28.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 461 | 492 |
| Plays | 79 | 59 |
| Avg. / Play | 5.8 | 8.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-33 | 3-34 |
Punting | ||
| Punts - Yds. | undefined-undefined | undefined-undefined |
| Avg. / Punt | ||
| Inside 20 | ||
| 50+ Yds. | ||
| Touchbacks | ||
| Fair Catch | ||
Kickoffs | ||
| Total - Yds. | 7-361 | 6-269 |
| Avg. Yds. / Kickoff | 51.6 | 44.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 2-34-0 |
| Kickoff: Avg. / Return | 17.3 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:38 | 23:22 |
| 3rd. Down Conv. | 8 of 15 | 9 of 9 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 7-8 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Will Marty | 29 | 43 | 307 | 2 | 0 | 28 | 2 |
| Totals | 29 | 43 | 307 | 2 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 84 | 1 | 0 | 35 | 0 |
| Totals | 3 | 6 | 84 | 1 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brad Sznajder | 19 | 122 | 0 | 122 | 1 | 19 | 6.4 |
Scaccia, Anthony | 12 | 49 | 1 | 48 | 1 | 14 | 4 |
Will Marty | 5 | 3 | 19 | -16 | 0 | 2 | -3.2 |
| Totals | 36 | 174 | 20 | 154 | 2 | 19 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 107 | 0 | 107 | 1 | 28 | 10.7 |
![]() | 10 | 93 | 1 | 92 | 1 | 43 | 9.2 |
![]() | 17 | 87 | 0 | 87 | 3 | 12 | 5.1 |
![]() | 5 | 66 | 0 | 66 | 0 | 35 | 13.2 |
![]() | 8 | 33 | 0 | 33 | 0 | 13 | 4.1 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 53 | 409 | 1 | 408 | 5 | 43 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pace Temple | 14 | 169 | 2 | 28 |
Brad Sznajder | 8 | 73 | 0 | 25 |
Stephen Dennis | 3 | 33 | 0 | 16 |
Thomas Baldwin | 1 | 14 | 0 | 14 |
Scaccia, Anthony | 1 | 7 | 0 | 7 |
Brad Huth | 1 | 6 | 0 | 6 |
Sam Yeaton | 1 | 5 | 0 | 5 |
| Totals | 29 | 307 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 35 | 1 | 35 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 19 | 0 | 19 |
| Totals | 3 | 84 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Brunner | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Luke Sennett | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Langer | 4 | 3 | 7 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Eric Stepp | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Delgrosso | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Jared Harris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nik Kessel | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Austin Lewis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Xavier Colvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mark Geers | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradley Magee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beau Snuggs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mickey Kane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Macuga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Udeogu, Ugo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Hawkins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan Gearhart | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
McCall, Rayshawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drew Bevelhimer | 1 | 09:40 | 27 | good |
Drew Bevelhimer | 2 | 11:06 | 24 | good |
Drew Bevelhimer | 4 | 10:58 | 42 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bevelhimer, Drew | 7 | 361 | 1 | 1 | 51.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 269 | 1 | 0 | 44.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adam Baker | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Joey Lindstrom | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Kavon Samuels | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Will Marty | 0 | 0 | 0 | 0 | 1 | 1 |
Bevelhimer, Drew | 3 | 3 | 0 | 0 | 0 | 0 |
Sam Yeaton | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | Dakota Sneed | C |
| 55 | John McArthur | LG |
| 74 | Tommy Kennedy | LT |
| 12 | Will Marty | QB |
| 7 | Brad Sznajder | RB |
| 68 | Eric Perry | RG |
| 71 | Bobby Jensen | RT |
| 81 | Austin Schwantz | TE |
| 4 | Pace Temple | WR |
| 82 | Thomas Baldwin | WR |
| 83 | Stephen Dennis | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 73 | ![]() | RG |
| 77 | ![]() | RT |
| 1 | ![]() | SLOT |
| 23 | ![]() | SLOT |
| 16 | ![]() | TE |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dalton Rogers | CB |
| 8 | Devin Aguilar | CB |
| 40 | Mickey Kane | DE |
| 88 | Mark Geers | DE |
| 91 | Udeogu, Ugo | DT |
| 92 | Matt Hawkins | DT |
| 26 | Carter Raleigh | LB |
| 42 | Mason Brunner | LB |
| 49 | Dan DelGrosso | LB |
| 12 | Will Marty | S |
| 13 | Luke Sennett | S |

# | Player | Pos. |
|---|---|---|
| 1M | MCCALL, Rayshawn | CB |
| 45 | ![]() | CB |
| 2P | ![]() | DE |
| 49 | ![]() | DE |
| 40 | ![]() | DT |
| 99 | ![]() | DT |
| 7D | ![]() | FS |
| 1D | ![]() | LB |
| 14 | ![]() | LB |
| 43 | ![]() | LB |
| 4 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Brad Huth |
| 2D | Eric Stepp |
| 5 | Adam Baker |
| 9 | Joey Lindstrom |
| 11 | Darien Johnson |
| 18 | Sam Brown |
| 19 | Bradley Magee |
| 21 | Cameron Langer |
| 25 | Logan Gearhart |
| 28 | Scaccia, Anthony |
| 32 | Beau Snuggs |
| 34 | Kavon Samuels |
| 36 | Bevelhimer, Drew |
| 39 | Evan Giebel |
| 43 | Xavier Colvin |
| 45 | Sam Yeaton |
| 46 | Austin Lewis |
| 50 | Trevor Scott |
| 56 | Brian Macuga |
| 60 | Sam Badovinac |
| 64 | Gaven Johnson |
| 89 | John Epley |
| 90 | Jared Harris |
| 93 | Nik Kessel |

# | Player |
|---|---|
| 2D | ![]() |
| 2V | ![]() |
| 5D | ![]() |
| 6 | ![]() |
| 6D | STEPHENS, Lagston |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 62 | ![]() |
| 68 | ![]() |
| 71 | BOURGEIOS, Brian |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |











































































