Lenoir-Rhyne vs Davidson
9/14/2013
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 10 | 34 | |
6 | 6 | 0 | 6 | 18 |
L-R: PASS - Miles Freeman (89); RUSH - Isaiah Whitaker (105); REC - James Phillips (47)
DAV: PASS - carkhuff, jonathan (374); RUSH - klein, robert (37); REC - morris, william (119)
Scoring Summary
- | - | - | - | - | L-R | DAV |
---|---|---|---|---|---|---|
1st | DAV | 12:30 | DAV - Reese Williams 20 yd pass from J. Carkhuff (Chris Gorman kickblocked) 7 plays, 75 yards, TOP 2:30 | 0 | 6 | |
1st | L-R | 12:15 | L-R - Jarrod Spears 98 yd kickoff return (Zach Neumann kick) | 7 | 6 | |
1st | L-R | 05:02 | L-R - Zach Neumann 26 yd field goal 13 plays, 67 yards, TOP 5:49 | 10 | 6 | |
2nd | L-R | 07:50 | L-R - James Phillips 47 yd pass from Miles Freeman (Zach Neumann kick) 5 plays, 80 yards, TOP 1:58 | 17 | 6 | |
2nd | DAV | 00:14 | DAV - William Morris 8 yd pass from J. Carkhuff (J.P. Douglas passfailed) 8 plays, 89 yards, TOP 2:59 | 17 | 12 | |
3rd | L-R | 09:34 | L-R - Miles Freeman 6 yd run (Zach Neumann kick), 14 plays, 76 yards, TOP 5:22 | 24 | 12 | |
4th | L-R | 11:24 | L-R - Isaiah Whitaker 7 yd run (Zach Neumann kick), 9 plays, 79 yards, TOP 4:14 | 31 | 12 | |
4th | DAV | 10:08 | DAV - Martel Campbell 29 yd pass from J. Carkhuff (J. Carkhuff passfailed) 4 plays, 79 yards, TOP 1:12 | 31 | 18 | |
4th | L-R | 04:17 | L-R - Justin Powell 47 yd field goal 8 plays, 40 yards, TOP 4:53 | 34 | 18 | |
34 | 18 |
Referee: Lee Hedrick
Line Judge: Doug Kennedy
Side Judge: Keith Johnson
Umpire: Marcel Anderson
Back Judge: Jay Neal
Linesman: Jerry Wilson
Field Judge: Dale Simmons