Davidson vs Johnson C. Smith
9/21/2013
Irwin Belk Complex
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
8 | 0 | 0 | 14 | 22 |
JCSU: PASS - WALLACE,Keahn (373); RUSH - BARNEY,LeAnder (145); REC - PATTERSON,Chris (203)
DAV: PASS - carkhuff, jonathan (459); RUSH - pignone, aj (108); REC - morris, william (188)
Scoring Summary
- | - | - | - | - | JCSU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 03:24 | DAV - AJ Pignone 11 yd run (Trey Huelskamp rush), 7 plays, 90 yards, TOP 2:24 | 0 | 8 | |
1st | JCSU | 01:27 | JCSU - PATTERSON,Chris 36 yd pass from WALLACE,Keahn (AMAYA,Erik kick) 6 plays, 79 yards, TOP 1:50 | 7 | 8 | |
2nd | JCSU | 09:10 | JCSU - WALLACE,Keahn 1 yd run (AMAYA,Erik kick), 12 plays, 86 yards, TOP 3:50 | 14 | 8 | |
2nd | JCSU | 06:57 | JCSU - CAPERS,Avius 35 yd pass from WALLACE,Keahn (AMAYA,Erik kick) 2 plays, 54 yards, TOP 0:32 | 21 | 8 | |
3rd | JCSU | 08:57 | JCSU - HARTLEY,Denzel 4 yd run (AMAYA,Erik kick), 6 plays, 98 yards, TOP 2:09 | 28 | 8 | |
4th | DAV | 13:32 | DAV - William Morris 33 yd pass from J. Carkhuff (M. Lamoureux rush) 4 plays, 71 yards, TOP 1:28 | 28 | 16 | |
4th | JCSU | 12:04 | JCSU - PATTERSON,Chris 31 yd pass from WALLACE,Keahn (AMAYA,Erik kick) 3 plays, 62 yards, TOP 1:18 | 35 | 16 | |
4th | DAV | 01:19 | DAV - AJ Pignone 61 yd pass from J. Carkhuff (Chris Gorman kickfailed) 6 plays, 78 yards, TOP 1:31 | 35 | 22 | |
35 | 22 |
Referee: Eric Greene
Line Judge: John Lawson
Side Judge: Henry Jackson
Umpire: Stacey Best
Back Judge: Jeffrey Street
Linesman: Ernest Johnson
Field Judge: Bo Hobbs, Jr.