Valparaiso vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 8 | 22 |
![]() | 7 | 9 | 14 | 0 | 30 |
VALPO: PASS - HOFFMAN, Eric (364); RUSH - ALI-EL, Gabe (5); REC - KURAMATA, Tanner (107)
DAV: PASS - carkhuff, jonathan (371); RUSH - gorman, chris (54); REC - funsten, lanny (175)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 02:19 | DAV - Lanny Funsten 18 yd pass from J. Carkhuff (C. Habliston kick) 7 plays, 80 yards, TOP 2:04 | 0 | 7 |
![]() | 2nd | VALPO | 12:21 | VALPO - COLLINS, Bruce 74 yd interception (SMITH, Chris kick) | 7 | 7 |
![]() | 2nd | DAV | 08:31 | DAV - C. Habliston 19 yd field goal 15 plays, 71 yards, TOP 3:45 | 7 | 10 |
![]() | 2nd | VALPO | 06:32 | VALPO - BENNETT, Tim 6 yd pass from HOFFMAN, Eric (SMITH, Chris kick) 5 plays, 71 yards, TOP 1:53 | 14 | 10 |
![]() | 2nd | DAV | 00:51 | DAV - Lanny Funsten 5 yd pass from J. Carkhuff (Trey Huelskamp rushfailed) 9 plays, 74 yards, TOP 2:38 | 14 | 16 |
![]() | 3rd | DAV | 12:44 | DAV - J. Carkhuff 1 yd run (C. Habliston kick), 3 plays, 39 yards, TOP 0:38 | 14 | 23 |
![]() | 3rd | DAV | 00:29 | DAV - C. Culbertson 4 yd run (C. Habliston kick), 4 plays, 45 yards, TOP 1:29 | 14 | 30 |
![]() | 4th | VALPO | 01:55 | VALPO - ANDERSON, Cole 10 yd pass from HOFFMAN, Eric (KURAMATA, T. pass) 7 plays, 82 yards, TOP 1:52 | 22 | 30 |
| 22 | 30 | |||||
Valparaiso


Davidson
Start of 1st Half
Valpo wins toss, defers, Dav to receive
SMITH, Chris kickoff 63 yards to the DAV7, Bernhards-Calla return 18 yards to the DAV25, out-of-bounds, PENALTY VALPO holding (COLLINS, Bruce) 10 yards to the DAV15, 1st and 10, DAV ball on DAV15.
15:00
DAV
DAV - INT


0
0
13:04
VALPO
VALPO - DOWNS


0
0
09:34
DAV
DAV - PUNT


0
0
07:22
VALPO
VALPO - PUNT


0
0
04:23
DAV
DAV - TD


0
7

0
0
1st7

02:14
VALPO
VALPO - PUNT


0
7
01:21
DAV
DAV - PUNT


0
7
Valparaiso


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brenton Goodman punt 36 yards to the VALPO27, GADSON, Devan return 2 yards to the VALPO29 (John Behm), PENALTY VALPO illegal block 10 yards to the VALPO19, 1st and 10, VALPO ball on VALPO19.
14:51
VALPO
VALPO - PUNT


0
7
13:33
DAV
DAV - INT


0
7
12:21
VALPO
VALPO - TD


7
7

7
0
1st7

12:16
DAV
DAV - FG


7
10

7
0
1st10

08:25
VALPO
VALPO - TD


14
10

14
0
1st10

06:27
DAV
DAV - INT


14
10
06:20
VALPO
VALPO - DOWNS


14
10
04:58
DAV
DAV - PUNT


14
10
03:56
VALPO
VALPO - PUNT


14
10
03:29
DAV
DAV - TD


14
16

14
0
1st16

00:44
VALPO
VALPO - HALF


14
16
Valparaiso


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV30.
Bo Swanson kickoff -30 yards to the DAV0, touchback.
15:00
VALPO
VALPO - PUNT


14
16
13:22
DAV
DAV - TD


14
23

14
0
1st23

12:37
VALPO
VALPO - PUNT


14
23
11:42
DAV
DAV - PUNT


14
23
08:46
VALPO
VALPO - PUNT


14
23
06:42
DAV
DAV - DOWNS


14
23
04:10
VALPO
VALPO - PUNT


14
23
01:58
DAV
DAV - TD


14
30

14
0
1st30

00:29
VALPO
VALPO - INT


14
30
Valparaiso


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOFFMAN, Eric pass incomplete to BENNETT, Tim (Adam Dulberger), PENALTY DAV pass interference (Adam Dulberger) 15 yards to the VALPO37, 1ST DOWN VALPO, NO PLAY.
HOFFMAN, Eric pass complete to SLENK, Eric for 4 yards to the VALPO41 (John Behm).
HOFFMAN, Eric pass complete to GERTON, Mike for 9 yards to the 50 yardline, 1ST DOWN VALPO (Dan Casey).
HOFFMAN, Eric pass complete to GERTON, Mike for 3 yards to the DAV47, out-of-bounds (Dan Casey).
ALI-EL, Gabe rush for 1 yard to the DAV46 (P. Moynahan).
HOFFMAN, Eric pass complete to BENNETT, Tim for 5 yards to the DAV41 (John Behm).
HOFFMAN, Eric rush for 3 yards to the DAV38, 1ST DOWN VALPO (Moses-Hampton).
HOFFMAN, Eric pass complete to KURAMATA, T. for 11 yards to the DAV27, 1ST DOWN VALPO (Pete Anderson).
PENALTY VALPO false start (53) 5 yards to the DAV32.
HOFFMAN, Eric pass incomplete to KURAMATA, T., PENALTY DAV holding (Dan Casey) 5 yards to the DAV27, 1ST DOWN VALPO, NO PLAY.
HOFFMAN, Eric rush for 5 yards to the DAV22 (Ellis Martin).
HOFFMAN, Eric pass incomplete to BENNETT, Tim.
HOFFMAN, Eric pass complete to GERTON, Mike for 4 yards to the DAV18 (Dan Casey).
HOFFMAN, Eric pass complete to GERTON, Mike for 9 yards to the DAV9, 1ST DOWN VALPO (Peter Kidwell).
CASSARA, Andrew rush for 2 yards to the DAV7.
Timeout Davidson, clock 09:41.
HOFFMAN, Eric pass incomplete to KURAMATA, T. (John Behm), PENALTY VALPO holding (BLAIR, Nate) 10 yards to the DAV17, NO PLAY.
PENALTY VALPO false start (SCHROLL, Matt) 5 yards to the DAV22.
HOFFMAN, Eric pass complete to BENNETT, Tim for 15 yards to the DAV7 (Pete Anderson).
HOFFMAN, Eric pass intercepted by Pete Anderson at the DAV0, Pete Anderson return 13 yards to the DAV13 (SLENK, Eric).
08:55
DAV
DAV - PUNT


14
30
06:22
VALPO
VALPO - PUNT


14
30
05:25
DAV
DAV - PUNT


14
30
03:47
VALPO
VALPO - TD


22
30

22
0
1st30

01:53
DAV
DAV - HALF


22
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 52 | 13:04 | INT | 4-37 | 1:56 |
![]() | 1 | 18 | 13:04 | INT | 52 | 09:34 | DOWNS | 9-34 | 3:30 |
![]() | 1 | 48 | 09:34 | DOWNS | 63 | 07:22 | PUNT | 6-15 | 2:12 |
![]() | 1 | 20 | 07:22 | PUNT | 63 | 04:23 | PUNT | 6-43 | 2:59 |
![]() | 1 | 20 | 04:23 | PUNT | 100 | 02:19 | TD | 7-80 | 2:04 |
![]() | 1 | 28 | 02:14 | KO | 31 | 01:21 | PUNT | 3-3 | 0:53 |
![]() | 1 | 31 | 01:21 | PUNT | 37 | 14:51 | PUNT | 3-6 | 1:30 |
![]() | 2 | 19 | 14:51 | PUNT | 16 | 13:33 | PUNT | 3--3 | 1:18 |
![]() | 2 | 67 | 13:33 | PUNT | 88 | 12:21 | INT | 3-21 | 1:12 |
![]() | 2 | 100 | 12:21 | INT | 100 | 12:21 | TD | 0-0 | 0:00 |
![]() | 2 | 28 | 12:16 | KO | 99 | 08:31 | FG | 15-71 | 3:45 |
![]() | 2 | 29 | 08:25 | KO | 100 | 06:32 | TD | 5-71 | 1:53 |
![]() | 2 | 31 | 06:27 | KO | 31 | 06:20 | INT | 1-0 | 0:07 |
![]() | 2 | 65 | 06:20 | INT | 72 | 04:58 | DOWNS | 4-7 | 1:22 |
![]() | 2 | 28 | 04:58 | DOWNS | 22 | 03:56 | PUNT | 3--6 | 1:02 |
![]() | 2 | 39 | 03:56 | PUNT | 39 | 03:29 | PUNT | 3-0 | 0:27 |
![]() | 2 | 26 | 03:29 | PUNT | 100 | 00:51 | TD | 9-74 | 2:38 |
![]() | 2 | 31 | 00:44 | KO | 31 | 00:00 | HALF | 1-0 | 0:44 |
![]() | 3 | 20 | 15:00 | KO | 2 | 13:22 | PUNT | 3--18 | 1:38 |
![]() | 3 | 61 | 13:22 | PUNT | 100 | 12:44 | TD | 3-39 | 0:38 |
![]() | 3 | 26 | 12:37 | KO | 46 | 11:42 | PUNT | 4-20 | 0:55 |
![]() | 3 | 32 | 11:42 | PUNT | 59 | 08:46 | PUNT | 7-27 | 2:56 |
![]() | 3 | 9 | 08:46 | PUNT | 25 | 06:42 | PUNT | 6-16 | 2:04 |
![]() | 3 | 40 | 06:42 | PUNT | 80 | 04:10 | DOWNS | 8-40 | 2:32 |
![]() | 3 | 20 | 04:10 | DOWNS | 21 | 01:58 | PUNT | 6-1 | 2:12 |
![]() | 3 | 55 | 01:58 | PUNT | 100 | 00:29 | TD | 4-45 | 1:29 |
![]() | 3 | 22 | 00:29 | KO | 93 | 08:55 | INT | 16-71 | 6:34 |
![]() | 4 | 13 | 08:55 | INT | 37 | 06:22 | PUNT | 6-24 | 2:33 |
![]() | 4 | 18 | 06:22 | PUNT | 20 | 05:25 | PUNT | 3-2 | 0:57 |
![]() | 4 | 39 | 05:25 | PUNT | 41 | 03:47 | PUNT | 3-2 | 1:38 |
![]() | 4 | 18 | 03:47 | PUNT | 100 | 01:55 | TD | 7-82 | 1:52 |
![]() | 4 | 58 | 01:53 | KO | 65 | 00:00 | HALF | 4-7 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 13:04 | INT | 52 | 09:34 | DOWNS | 9-34 | 3:30 |
![]() | 1 | 20 | 07:22 | PUNT | 63 | 04:23 | PUNT | 6-43 | 2:59 |
![]() | 1 | 28 | 02:14 | KO | 31 | 01:21 | PUNT | 3-3 | 0:53 |
![]() | 2 | 19 | 14:51 | PUNT | 16 | 13:33 | PUNT | 3--3 | 1:18 |
![]() | 2 | 100 | 12:21 | INT | 100 | 12:21 | TD | 0-0 | 0:00 |
![]() | 2 | 29 | 08:25 | KO | 100 | 06:32 | TD | 5-71 | 1:53 |
![]() | 2 | 65 | 06:20 | INT | 72 | 04:58 | DOWNS | 4-7 | 1:22 |
![]() | 2 | 39 | 03:56 | PUNT | 39 | 03:29 | PUNT | 3-0 | 0:27 |
![]() | 2 | 31 | 00:44 | KO | 31 | 00:00 | HALF | 1-0 | 0:44 |
![]() | 3 | 20 | 15:00 | KO | 2 | 13:22 | PUNT | 3--18 | 1:38 |
![]() | 3 | 26 | 12:37 | KO | 46 | 11:42 | PUNT | 4-20 | 0:55 |
![]() | 3 | 9 | 08:46 | PUNT | 25 | 06:42 | PUNT | 6-16 | 2:04 |
![]() | 3 | 20 | 04:10 | DOWNS | 21 | 01:58 | PUNT | 6-1 | 2:12 |
![]() | 3 | 22 | 00:29 | KO | 93 | 08:55 | INT | 16-71 | 6:34 |
![]() | 4 | 18 | 06:22 | PUNT | 20 | 05:25 | PUNT | 3-2 | 0:57 |
![]() | 4 | 18 | 03:47 | PUNT | 100 | 01:55 | TD | 7-82 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 15 | 15:00 | KO | 52 | 13:04 | INT | 4-37 | 1:56 |
![]() | 1 | 48 | 09:34 | DOWNS | 63 | 07:22 | PUNT | 6-15 | 2:12 |
![]() | 1 | 20 | 04:23 | PUNT | 100 | 02:19 | TD | 7-80 | 2:04 |
![]() | 1 | 31 | 01:21 | PUNT | 37 | 14:51 | PUNT | 3-6 | 1:30 |
![]() | 2 | 67 | 13:33 | PUNT | 88 | 12:21 | INT | 3-21 | 1:12 |
![]() | 2 | 28 | 12:16 | KO | 99 | 08:31 | FG | 15-71 | 3:45 |
![]() | 2 | 31 | 06:27 | KO | 31 | 06:20 | INT | 1-0 | 0:07 |
![]() | 2 | 28 | 04:58 | DOWNS | 22 | 03:56 | PUNT | 3--6 | 1:02 |
![]() | 2 | 26 | 03:29 | PUNT | 100 | 00:51 | TD | 9-74 | 2:38 |
![]() | 3 | 61 | 13:22 | PUNT | 100 | 12:44 | TD | 3-39 | 0:38 |
![]() | 3 | 32 | 11:42 | PUNT | 59 | 08:46 | PUNT | 7-27 | 2:56 |
![]() | 3 | 40 | 06:42 | PUNT | 80 | 04:10 | DOWNS | 8-40 | 2:32 |
![]() | 3 | 55 | 01:58 | PUNT | 100 | 00:29 | TD | 4-45 | 1:29 |
![]() | 4 | 13 | 08:55 | INT | 37 | 06:22 | PUNT | 6-24 | 2:33 |
![]() | 4 | 39 | 05:25 | PUNT | 41 | 03:47 | PUNT | 3-2 | 1:38 |
![]() | 4 | 58 | 01:53 | KO | 65 | 00:00 | HALF | 4-7 | 1:53 |
Team Statistics
- | VALPO | DAV |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 1 | 7 |
| Passing | 15 | 18 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | -18 | 92 |
| Attempts | 22 | 30 |
| Avg. Per Rush | -0.8 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 43 | 115 |
| Yds. Lost | 61 | 23 |
Passing | ||
| Total (Net) | 364 | 371 |
| Comp.-Att.-Int. | 33 - 57 - 1 | 34 - 55 - 3 |
| Avg / Att | 6.4 | 6.7 |
| Avg / Comp. | 11.0 | 10.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 346 | 463 |
| Plays | 79 | 85 |
| Avg. / Play | 4.38 | 5.45 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 13-114 | 6-45 |
Punting | ||
| Punts - Yds. | 9-327 | 6-228 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-183 | 6-266 |
| Avg. Yds. / Kickoff | 61.0 | 44.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | 4-36-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-92-0 | 3-57-0 |
| Kickoff: Avg. / Return | 18.4 | 19.0 |
| INT: Total - Yds. - TDs | 3-78-1 | 1-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:43 | 30:17 |
| 3rd. Down Conv. | 5 of 19 | 7 of 16 |
| 4th. Down Conversions | 2 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-6 |
| Sacks: Total - Yds. | 3-18 | 5-50 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hoffman, Eric | 33 | 57 | 364 | 2 | 1 | 41 | 5 |
| Totals | 33 | 57 | 364 | 2 | 1 | 41 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 55 | 371 | 2 | 3 | 36 | 3 |
| Totals | 34 | 55 | 371 | 2 | 3 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hoffman, Eric | 11 | 23 | 53 | -30 | 0 | 7 | -2.7 |
Ali-el, Gabe | 7 | 13 | 8 | 5 | 0 | 5 | 0.7 |
Cook, Dale | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Cassara, Andrew | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Lehr, Ryan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 22 | 43 | 61 | -18 | 0 | 7 | -0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 54 | 0 | 54 | 0 | 15 | 4.9 |
![]() | 6 | 28 | 1 | 27 | 0 | 8 | 4.5 |
![]() | 5 | 27 | 0 | 27 | 1 | 14 | 5.4 |
![]() | 6 | 6 | 18 | -12 | 1 | 3 | -2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 115 | 23 | 92 | 2 | 15 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kuramata, Tanner | 6 | 107 | 0 | 41 |
McCarty, Sean | 5 | 58 | 0 | 41 |
Bennett, Tim | 5 | 53 | 1 | 18 |
Ali-el, Gabe | 5 | 39 | 0 | 31 |
Slenk, Eric | 4 | 29 | 0 | 11 |
Gerton, Mike | 5 | 29 | 0 | 9 |
Summerville, Sterling | 1 | 28 | 0 | 28 |
Anderson, Cole | 2 | 21 | 1 | 11 |
| Totals | 33 | 364 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 175 | 2 | 36 |
![]() | 12 | 122 | 0 | 23 |
![]() | 3 | 30 | 0 | 18 |
![]() | 4 | 22 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 34 | 371 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mundy, Ryan | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gadson, Devan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Derbak, Pat | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Gridley, Cole | 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Carson, Nikko | 6 | - | 6 | 2 / 12 | 2 / 12 | - | - / - | - | 1 | - | - |
Treadaway, Laurence | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Gokan, Cody | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Heber, Brett | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Slenk, Eric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grask, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rasberry, Chrision | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Bruce | 2 | - | 2 | - / - | - / - | - | - / - | 1-74 | - | - | - |
Johnson, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smarwt, Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storm, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Summerville, Sterling | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Baker, Francis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gold, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Colin | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2 / 9 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 2 / 16 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-13 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wood, Greg | 9 | 327 | 0 | 41 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 0 | 37 | 0 | 1 | 0 |
![]() | 5 | 191 | 0 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
C. Habliston | 2 | 08:31 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Chris | 3 | 183 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 266 | 1 | 0 | 44.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gadson, Devan | 1 | 2 | 2 | 4 | 70 | 25 | 0 | 0 | 0 |
Cassara, Andrew | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadson, Devan | 1 | 2 | 2 | 4 | 70 | 25 | 0 | 0 | 0 |
Edwards, John | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Treadaway, Laurence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burke, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Collins, Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 74 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 36 | 17 | 3 | 57 | 23 | 0 | 0 | 0 |
![]() | 4 | 36 | 17 | 3 | 57 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoffman, Eric | 0 | 0 | 0 | 0 | 1 | 1 |
Kuramata, Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chris | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | SCHROLL, Matt | C |
| 63 | GRILLO, Gavin | LG |
| 77 | BLAIR, Nate | LT |
| 19 | HOFFMAN, Eric | QB |
| 44 | ALI-EL, Gabe | RB |
| 57 | BODZIANOWSKI, Bill | RG |
| 79 | COOK, Sean | RT |
| 83 | GERTON, Mike | TE |
| 4 | BENNETT, Tim | WR |
| 84 | KURAMATA, Tanner | WR |
| 86 | ANDERSON, Cole | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 59 | ![]() | LG |
| 53 | ![]() | LT |
| 14 | ![]() | QB |
| 30 | ![]() | RB |
| 72 | ![]() | RG |
| 51 | ![]() | RT |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | GADSON, Devan | CB |
| 23 | EDWARDS, John | CB |
| 42 | BUSHONG, Grant | DE |
| 91 | HEBER, Brett | DE |
| 97 | CARSON, Nikko | DE |
| 21 | STORM, Dylan | FS |
| 35 | GOKAN, Cody | ILB |
| 51 | GRIDLEY, Cole | ILB |
| 43 | DERBAK, Pat | OLB |
| 48 | MUNDY, Ryan | OLB |
| 15 | TREADAWAY, Laurence | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DT |
| 95 | ![]() | DT |
| 45 | ![]() | FS |
| 52 | ![]() | ILB |
| 58 | ![]() | ILB |
| 66 | ![]() | NG |
| 6 | ![]() | OLB |
| 32 | ![]() | OLB |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | SLENK, Eric |
| 5 | SMARWT, Kelvin |
| 8 | WYSOCKI, Bobby |
| 14 | CASSARA, Andrew |
| 16 | LARSON, Keith |
| 22 | GRASK, Alex |
| 24 | DELOYE, Taylor |
| 25 | SUMMERVILLE,Sterling |
| 26 | BURKE, Colin |
| 29 | HAST, Hayden |
| 30 | RASBERRY, Chrision |
| 32 | LEHR, Ryan |
| 41 | COOK, Dale |
| 50 | COLLINS, Bruce |
| 52 | BAKER, Francis |
| 56 | FOY, Robert |
| 62 | VAN ARNUM, Cory |
| 75 | BARKLEY, Stuart |
| 82 | WARREN, Kent |
| 87 | GOLD, Daniel |
| 88 | WOOD, Greg |
| 89 | McCARTY, Sean |
| 92 | DEMPSEY, Bryce |
| 93 | GIOVENCO, John |
| 95 | PLACHINSKI, Brian |
| 96 | JOHNSON, Jalen |
| 98 | SMITH, Chris |

























































































