Valparaiso vs Davidson
11/19/2011
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 8 | 22 | |
7 | 9 | 14 | 0 | 30 |
VALPO: PASS - HOFFMAN, Eric (364); RUSH - ALI-EL, Gabe (5); REC - KURAMATA, Tanner (107)
DAV: PASS - carkhuff, jonathan (371); RUSH - gorman, chris (54); REC - funsten, lanny (175)
Scoring Summary
- | - | - | - | - | VALPO | DAV |
---|---|---|---|---|---|---|
1st | DAV | 02:19 | DAV - Lanny Funsten 18 yd pass from J. Carkhuff (C. Habliston kick) 7 plays, 80 yards, TOP 2:04 | 0 | 7 | |
2nd | VALPO | 12:21 | VALPO - COLLINS, Bruce 74 yd interception (SMITH, Chris kick) | 7 | 7 | |
2nd | DAV | 08:31 | DAV - C. Habliston 19 yd field goal 15 plays, 71 yards, TOP 3:45 | 7 | 10 | |
2nd | VALPO | 06:32 | VALPO - BENNETT, Tim 6 yd pass from HOFFMAN, Eric (SMITH, Chris kick) 5 plays, 71 yards, TOP 1:53 | 14 | 10 | |
2nd | DAV | 00:51 | DAV - Lanny Funsten 5 yd pass from J. Carkhuff (Trey Huelskamp rushfailed) 9 plays, 74 yards, TOP 2:38 | 14 | 16 | |
3rd | DAV | 12:44 | DAV - J. Carkhuff 1 yd run (C. Habliston kick), 3 plays, 39 yards, TOP 0:38 | 14 | 23 | |
3rd | DAV | 00:29 | DAV - C. Culbertson 4 yd run (C. Habliston kick), 4 plays, 45 yards, TOP 1:29 | 14 | 30 | |
4th | VALPO | 01:55 | VALPO - ANDERSON, Cole 10 yd pass from HOFFMAN, Eric (KURAMATA, T. pass) 7 plays, 82 yards, TOP 1:52 | 22 | 30 | |
22 | 30 |
Referee: Larry Saunders
Line Judge: Brian Harless
Side Judge: Kirk Walker
Umpire: Joseph Golob
Back Judge: Scott Prewitt
Score Keeper: Davidson SID
Linesman: Robert Broome
Field Judge: Lee Smith