Lenoir-Rhyne vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 7 | 14 | 7 | 0 | 28 |
L-R: PASS - Reuben Haynes (104); RUSH - Isaiah Whitaker (63); REC - Nick Stutts (83)
DAV: PASS - carkhuff, jonathan (357); RUSH - gorman, chris (44); REC - adams, jonathan (95)
Scoring Summary
- | - | - | - | - | L-R | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 03:54 | DAV - C. Culbertson 3 yd run (C. Habliston kick), 10 plays, 82 yards, TOP 3:43 | 0 | 7 |
![]() | 2nd | DAV | 06:20 | DAV - Jonathan Adams 4 yd pass from J. Carkhuff (C. Habliston kick) 13 plays, 80 yards, TOP 6:07 | 0 | 14 |
![]() | 2nd | L-R | 01:20 | L-R - Colin Corpe 36 yd field goal 12 plays, 47 yards, TOP 4:55 | 3 | 14 |
![]() | 2nd | DAV | 00:00 | DAV - Jonathan Adams 29 yd pass from J. Carkhuff (C. Habliston kick) 6 plays, 68 yards, TOP 1:13 | 3 | 21 |
![]() | 3rd | DAV | 03:23 | DAV - Lanny Funsten 7 yd pass from J. Carkhuff (C. Habliston kick) 11 plays, 58 yards, TOP 5:03 | 3 | 28 |
![]() | 4th | L-R | 00:58 | L-R - Nick Stutts 13 yd pass from Reuben Haynes (Colin Corpe kick) 11 plays, 83 yards, TOP 2:40 | 10 | 28 |
| 10 | 28 | |||||
Lenoir-Rhyne


Davidson
Start of 1st Half
LR wins toss, chooses to defer
L-R ball on L-R30.
Colin Corpe kickoff 60 yards to the DAV10, Jonathan Adams return 16 yards to the DAV26 (Zach Long), PENALTY DAV holding (M. Lamoureux) 10 yards to the DAV16, 1st and 10, DAV ball on DAV16.
15:00
DAV
DAV - PUNT


0
0
12:20
L-R
L-R - PUNT


0
0
11:27
DAV
DAV - PUNT


0
0
11:02
L-R
L-R - PUNT


0
0
07:37
DAV
DAV - TD


0
7

0
0
1st7

03:48
L-R
L-R - FUMB


0
7
02:13
DAV
DAV - PUNT


0
7
01:03
L-R
L-R - INT


0
7
Lenoir-Rhyne


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Major Herron pass complete to Artis Gilmore for 25 yards to the DAV38, 1ST DOWN L-R (Dan Casey;Gianni Ricci).
Isaiah Whitaker rush for 4 yards to the DAV34 (P. Moynahan).
Isaiah Whitaker rush for 4 yards to the DAV30 (Gianni Ricci;Pete Anderson).
Isaiah Whitaker rush for 3 yards to the DAV27 (Ellis Martin), PENALTY DAV offside defense 5 yards to the DAV25, 1ST DOWN L-R, NO PLAY.
Corron Boston rush for 3 yards to the DAV22 (Peter Kidwell).
Isaiah Whitaker rush for no gain to the DAV22 (Brad Johnson;P. Moynahan).
Major Herron pass intercepted by Peter Kidwell at the DAV0, Peter Kidwell return 0 yards to the DAV0, touchback.
12:27
DAV
DAV - TD


0
14

0
0
1st14

06:15
L-R
L-R - FG


3
14

3
0
1st14

01:13
2nd Qt
DAV
DAV - TD


3
21

3
0
1st21

Lenoir-Rhyne


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00, DAV ball on DAV30.
Bo Swanson kickoff 68 yards to the L-R2, Jamont Jones return 33 yards to the L-R35 (Michael Corbett).
14:53
L-R
L-R - DOWNS


3
21
00:00
DAV
DAV - POSS


3
21
12:46
DAV
DAV - PUNT


3
21
11:25
L-R
L-R - PUNT


3
21
08:26
DAV
DAV - TD


3
28

3
0
1st28

03:18
L-R
L-R - DOWNS


3
28
Lenoir-Rhyne


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
Isaiah Whitaker rush for 1 yard to the DAV25 (P. Moynahan).
Major Herron sacked for loss of 8 yards to the DAV33 (Lewis McAlister;Jelani Doeman).
14:14
DAV
DAV - PUNT


3
28
12:03
L-R
L-R - INT


3
28
10:22
DAV
DAV - DOWNS


3
28
03:38
L-R
L-R - TD


10
28

10
0
1st28

00:54
DAV
DAV - HALF


10
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV16 | 15:00 | KO | DAV47 | 12:20 | PUNT | 7-31 | 2:40 |
![]() | 1 | DAV48 | 12:20 | PUNT | DAV46 | 11:27 | PUNT | 3-2 | 0:53 |
![]() | 1 | DAV20 | 11:27 | PUNT | DAV20 | 11:02 | PUNT | 3-0 | 0:25 |
![]() | 1 | L-R37 | 11:02 | PUNT | DAV39 | 07:37 | PUNT | 6-24 | 3:25 |
![]() | 1 | DAV18 | 07:37 | PUNT | L-R00 | 03:54 | TD | 10-82 | 3:43 |
![]() | 1 | L-R34 | 03:48 | KO | L-R48 | 02:13 | FUMB | 4-14 | 1:35 |
![]() | 1 | L-R48 | 02:13 | FUMB | DAV46 | 01:03 | PUNT | 3--6 | 1:10 |
![]() | 1 | L-R17 | 01:03 | PUNT | DAV22 | 12:27 | INT | 8-61 | 3:36 |
![]() | 2 | DAV20 | 12:27 | INT | L-R00 | 06:20 | TD | 13-80 | 6:07 |
![]() | 2 | L-R34 | 06:15 | KO | DAV19 | 01:20 | FG | 12-47 | 4:55 |
![]() | 2 | DAV32 | 01:13 | KO | L-R00 | 15:00 | TD | 6-68 | 1:13 |
![]() | 3 | L-R35 | 14:53 | KO | L-R44 | 12:46 | DOWNS | 4-9 | 2:07 |
![]() | 3 | L-R44 | 00:00 | DOWNS | L-R44 | 12:46 | POSS | 0-0 | 0:00 |
![]() | 3 | L-R44 | 12:46 | POSS | L-R38 | 11:25 | PUNT | 3-6 | 1:21 |
![]() | 3 | L-R02 | 11:25 | PUNT | L-R19 | 08:26 | PUNT | 5-17 | 2:59 |
![]() | 3 | DAV42 | 08:26 | PUNT | L-R00 | 03:23 | TD | 11-58 | 5:03 |
![]() | 3 | L-R21 | 03:18 | KO | DAV33 | 14:14 | DOWNS | 9-46 | 4:04 |
![]() | 4 | DAV33 | 14:14 | DOWNS | DAV38 | 12:03 | PUNT | 3-5 | 2:11 |
![]() | 4 | L-R24 | 12:03 | PUNT | DAV47 | 10:22 | INT | 6-29 | 1:41 |
![]() | 4 | DAV20 | 10:22 | INT | L-R17 | 03:38 | DOWNS | 15-63 | 6:44 |
![]() | 4 | L-R17 | 03:38 | DOWNS | DAV00 | 00:58 | TD | 11-83 | 2:40 |
![]() | 4 | L-R24 | 00:54 | KO | L-R30 | 00:00 | HALF | 2--6 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV48 | 12:20 | PUNT | DAV46 | 11:27 | PUNT | 3-2 | 0:53 |
![]() | 1 | L-R37 | 11:02 | PUNT | DAV39 | 07:37 | PUNT | 6-24 | 3:25 |
![]() | 1 | L-R34 | 03:48 | KO | L-R48 | 02:13 | FUMB | 4-14 | 1:35 |
![]() | 1 | L-R17 | 01:03 | PUNT | DAV22 | 12:27 | INT | 8-61 | 3:36 |
![]() | 2 | L-R34 | 06:15 | KO | DAV19 | 01:20 | FG | 12-47 | 4:55 |
![]() | 3 | L-R35 | 14:53 | KO | L-R44 | 12:46 | DOWNS | 4-9 | 2:07 |
![]() | 3 | L-R02 | 11:25 | PUNT | L-R19 | 08:26 | PUNT | 5-17 | 2:59 |
![]() | 3 | L-R21 | 03:18 | KO | DAV33 | 14:14 | DOWNS | 9-46 | 4:04 |
![]() | 4 | L-R24 | 12:03 | PUNT | DAV47 | 10:22 | INT | 6-29 | 1:41 |
![]() | 4 | L-R17 | 03:38 | DOWNS | DAV00 | 00:58 | TD | 11-83 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV16 | 15:00 | KO | DAV47 | 12:20 | PUNT | 7-31 | 2:40 |
![]() | 1 | DAV20 | 11:27 | PUNT | DAV20 | 11:02 | PUNT | 3-0 | 0:25 |
![]() | 1 | DAV18 | 07:37 | PUNT | L-R00 | 03:54 | TD | 10-82 | 3:43 |
![]() | 1 | L-R48 | 02:13 | FUMB | DAV46 | 01:03 | PUNT | 3--6 | 1:10 |
![]() | 2 | DAV20 | 12:27 | INT | L-R00 | 06:20 | TD | 13-80 | 6:07 |
![]() | 2 | DAV32 | 01:13 | KO | L-R00 | 15:00 | TD | 6-68 | 1:13 |
![]() | 3 | L-R44 | 00:00 | DOWNS | L-R44 | 12:46 | POSS | 0-0 | 0:00 |
![]() | 3 | L-R44 | 12:46 | POSS | L-R38 | 11:25 | PUNT | 3-6 | 1:21 |
![]() | 3 | DAV42 | 08:26 | PUNT | L-R00 | 03:23 | TD | 11-58 | 5:03 |
![]() | 4 | DAV33 | 14:14 | DOWNS | DAV38 | 12:03 | PUNT | 3-5 | 2:11 |
![]() | 4 | DAV20 | 10:22 | INT | L-R17 | 03:38 | DOWNS | 15-63 | 6:44 |
![]() | 4 | L-R24 | 00:54 | KO | L-R30 | 00:00 | HALF | 2--6 | 0:54 |
Team Statistics
- | L-R | DAV |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 8 | 5 |
| Passing | 10 | 17 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 173 | 43 |
| Attempts | 43 | 26 |
| Avg. Per Rush | 4.0 | 1.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 184 | 72 |
| Yds. Lost | 11 | 29 |
Passing | ||
| Total (Net) | 179 | 357 |
| Comp.-Att.-Int. | 14 - 24 - 2 | 37 - 50 - 0 |
| Avg / Att | 7.5 | 7.1 |
| Avg / Comp. | 12.8 | 9.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 352 | 400 |
| Plays | 67 | 76 |
| Avg. / Play | 5.3 | 5.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-41 | 4-35 |
Punting | ||
| Punts - Yds. | 3-106 | 5-191 |
| Avg. / Punt | 35.3 | 38.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 2-117 | 4-249 |
| Avg. Yds. / Kickoff | 58.5 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-36-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 36.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 2-35-0 |
| Kickoff: Avg. / Return | 23.3 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:18 | 31:42 |
| 3rd. Down Conv. | 7 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-17 | 2-10 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reuben Haynes | 8 | 13 | 104 | 1 | 1 | 34 | 0 |
Major Herron | 6 | 11 | 75 | 0 | 1 | 25 | 2 |
| Totals | 14 | 24 | 179 | 1 | 2 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 50 | 357 | 3 | 0 | 33 | 2 |
| Totals | 37 | 50 | 357 | 3 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Isaiah Whitaker | 10 | 63 | 0 | 63 | 0 | 28 | 6.3 |
Byron Darby | 10 | 47 | 1 | 46 | 0 | 10 | 4.6 |
Major Herron | 12 | 36 | 10 | 26 | 0 | 11 | 2.2 |
Corron Boston | 5 | 19 | 0 | 19 | 0 | 8 | 3.8 |
Reuben Haynes | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Joe Anderson | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Jasper Thomas | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 43 | 184 | 11 | 173 | 0 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 48 | 4 | 44 | 0 | 10 | 4 |
![]() | 7 | 15 | 1 | 14 | 0 | 8 | 2 |
![]() | 3 | 6 | 1 | 5 | 1 | 3 | 1.7 |
![]() | 3 | 3 | 17 | -14 | 0 | 3 | -4.7 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 26 | 72 | 29 | 43 | 1 | 10 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nick Stutts | 7 | 83 | 1 | 16 |
Artis Gilmore | 4 | 73 | 0 | 34 |
Jacob Copeland | 2 | 18 | 0 | 11 |
Corron Boston | 1 | 5 | 0 | 5 |
| Totals | 14 | 179 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 95 | 2 | 29 |
![]() | 8 | 85 | 1 | 19 |
![]() | 5 | 60 | 0 | 26 |
![]() | 3 | 40 | 0 | 33 |
![]() | 4 | 32 | 0 | 13 |
![]() | 3 | 13 | 0 | 6 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 37 | 357 | 3 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lebrandon Banne | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Demetrius Gren | 10 | - | 10 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Michael Gren | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Zach Long | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jamont Jones | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cle-artiss Davis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Haney | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ryan Sanford | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Carter | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tanner Botts | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
B.J. Woodley | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Richard Walker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evan Short | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nelson Bullard | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evan Black | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Arenillas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brad Winters | 3 | 106 | 35.3 | 46 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
![]() | 4 | 155 | 38.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Colin Corpe | 2 | 01:20 | 36 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Colin Corpe | 2 | 117 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 249 | 0 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Michael Gren | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamont Jones | 0 | 0 | 0 | 4 | 93 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Colin Corpe | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Zach Howell | C |
| 37 | Isaiah Whitaker | FB |
| 75 | Zack Bunn | LG |
| 25 | Joe Anderson | LHB |
| 74 | Parker Murray | LT |
| 10 | Major Herron | QB |
| 69 | Kaleb Myrick | RG |
| 24 | Corron Boston | RHB |
| 76 | Chandler Rearden | RT |
| 89 | Jared Thompson | TE |
| 12 | Nick Stutts | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 59 | ![]() | LG |
| 53 | ![]() | LT |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 62 | ![]() | RG |
| 51 | ![]() | RT |
| 11 | ![]() | TE |
| 1 | ![]() | WR |
| 39 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Jamont Jones | CB |
| 31 | LeBrandon Banne | CB |
| 91 | Nelson Bullard | DE |
| 93 | Brandon Martin | DT |
| 8 | Michael Gren | FS |
| 7 | Jeff Haney | LB |
| 36 | Demetrius Gren | LB |
| 45 | Chris Carter | LB |
| 47 | Zach Long | LB |
| 99 | Jason Arenillas | NG |
| 5 | Richard Walker | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DT |
| 95 | ![]() | DT |
| 45 | ![]() | FS |
| 52 | ![]() | ILB |
| 58 | ![]() | ILB |
| 66 | ![]() | NG |
| 24 | ![]() | OLB |
| 32 | ![]() | OLB |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Jasper Thomas |
| 3 | Chris Christian |
| 6 | Cle-Artiss Davis |
| 11 | Byron Darby |
| 14 | Reuben Haynes |
| 17 | Jacob Copeland |
| 18 | Brandon Wilson |
| 21 | Artis Gilmore |
| 28 | Ryan Sanford |
| 40 | Tanner Botts |
| 55 | B.J. Woodley |
| 82 | Marquis Webb |
| 86 | Colin Corpe |
| 87 | Brad Winters |
| 88 | Stuart Jones |
| 90 | Evan Short |
| 95 | Jimmy Long |
| 98 | Evan Black |






























































































