Johnson C. Smith vs Davidson
9/24/2011
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
0 | 14 | 14 | 7 | 35 |
JCSU: PASS - WALLACE,Keahn (168); RUSH - WALLACE,Keahn (48); REC - POOLE,Rico (42)
DAV: PASS - carkhuff, jonathan (427); RUSH - butler, clem (120); REC - funsten, lanny (195)
Scoring Summary
- | - | - | - | - | JCSU | DAV |
---|---|---|---|---|---|---|
1st | JCSU | 01:43 | JCSU - TAYLOR,Daniel 15 yd pass from WALLACE,Keahn (WRIGHT,Julius kick) 7 plays, 65 yards, TOP 2:23 | 7 | 0 | |
2nd | DAV | 12:08 | DAV - Tim Hines 66 yd pass from J. Carkhuff (C. Habliston kick) 5 plays, 77 yards, TOP 1:44 | 7 | 7 | |
2nd | DAV | 04:27 | DAV - Nick Orobello 15 yd pass from J. Carkhuff (C. Habliston kick) 4 plays, 30 yards, TOP 1:37 | 7 | 14 | |
3rd | DAV | 03:41 | DAV - Tim Hines 20 yd pass from J. Carkhuff (C. Habliston kick) 8 plays, 98 yards, TOP 2:23 | 7 | 21 | |
3rd | DAV | 02:09 | DAV - Lanny Funsten 9 yd pass from J. Carkhuff (C. Habliston kick) 2 plays, 29 yards, TOP 0:49 | 7 | 28 | |
4th | DAV | 13:05 | DAV - Lanny Funsten 99 yd pass from J. Carkhuff (C. Habliston kick) 1 plays, 99 yards, TOP 0:17 | 7 | 35 | |
7 | 35 |
Referee: Lee Hedrick
Line Judge: Scott Held
Side Judge: Walter Sloan
Umpire: W. Kugelmann
Back Judge: Brian Kovach
Score Keeper: Davidson SID
Linesman: Brett Polk
Field Judge: Dane Bayag