Davidson vs Jacksonville
10/22/2011
D.B. Milne Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 28 | 56 | |
0 | 7 | 0 | 6 | 13 |
JU: PASS - MCGREGOR, J. (295); RUSH - MCGREGOR, J. (104); REC - THOMPSON, L. (110)
DAV: PASS - carkhuff, jonathan (290); RUSH - gorman, chris (40); REC - funsten, lanny (85)
Scoring Summary
- | - | - | - | - | JU | DAV |
---|---|---|---|---|---|---|
1st | JU | 12:04 | JU - THOMPSON, L. 20 yd pass from MCGREGOR, J. (GUDZ, B. kick) 4 plays, 80 yards, TOP 1:27 | 7 | 0 | |
2nd | JU | 12:47 | JU - LASTER, J.J. 1 yd run (GUDZ, B. kick), 14 plays, 96 yards, TOP 7:15 | 14 | 0 | |
2nd | DAV | 00:11 | DAV - Lanny Funsten 9 yd pass from J. Carkhuff (C. Habliston kick) 8 plays, 80 yards, TOP 1:22 | 14 | 7 | |
3rd | JU | 03:56 | JU - THOMPSON, L. 21 yd pass from MCGREGOR, J. (GUDZ, B. kick) 4 plays, 30 yards, TOP 1:44 | 21 | 7 | |
3rd | JU | 02:47 | JU - MCDOUGALD, L. 59 yd interception (GUDZ, B. kick) | 28 | 7 | |
4th | JU | 14:28 | JU - RANDLE, D. 94 yd punt return (GUDZ, B. kick) | 35 | 7 | |
4th | JU | 12:00 | JU - ROGERS, T. 40 yd pass from MCGREGOR, J. (GUDZ, B. kick) 3 plays, 72 yards, TOP 1:10 | 42 | 7 | |
4th | DAV | 10:01 | DAV - C. Culbertson 5 yd run (C. Habliston kickfailed), 6 plays, 37 yards, TOP 1:47 | 42 | 13 | |
4th | JU | 08:50 | JU - THOMPSON, L. 32 yd pass from MCGREGOR, J. (GUDZ, B. kick) 3 plays, 39 yards, TOP 1:05 | 49 | 13 | |
4th | JU | 04:13 | JU - COX, W. 34 yd pass from FOLSTON, T. (GUDZ, B. kick) 6 plays, 68 yards, TOP 2:42 | 56 | 13 | |
56 | 13 |
Referee: Clement Hall
Line Judge: Greg LeFils
Side Judge: Greg Diserio
Umpire: Troy Riley
Back Judge: James Stewart
Score Keeper: DeLettre/Ellis
Linesman: Marcus Thomas
Field Judge: Cory Berry