Davidson vs Butler
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 0 | 0 | 7 | 0 | 7 |
BU: PASS - MARKLEY, Wade (168); RUSH - HEETER, Trae (43); REC - WATKINS, Zach (90)
DAV: PASS - carkhuff, jonathan (304); RUSH - gorman, chris (112); REC - funsten, lanny (102)
Scoring Summary
- | - | - | - | - | BU | DAV |
|---|---|---|---|---|---|---|
![]() | 2nd | BU | 11:15 | BU - HARVEY, Stuart 6 yd pass from MARKLEY, Wade (LANG, David kick) 4 plays, 53 yards, TOP 1:24 | 7 | 0 |
![]() | 2nd | BU | 02:30 | BU - LANG, David 23 yd field goal 13 plays, 72 yards, TOP 5:56 | 10 | 0 |
![]() | 3rd | BU | 10:06 | BU - JENSON, Matt 24 yd pass from MARKLEY, Wade (LANG, David kick) 9 plays, 60 yards, TOP 4:54 | 17 | 0 |
![]() | 3rd | DAV | 01:51 | DAV - Chris Gorman 16 yd pass from J. Carkhuff (C. Habliston kick) 4 plays, 61 yards, TOP 1:42 | 17 | 7 |
| 17 | 7 | |||||
Butler


Davidson
Start of 1st Half
Butler won toss, deferred. Butler will defend south end zone.
BU ball on BU30.
LANG, David kickoff 64 yards to the DAV6, Bernhards-Calla return 22 yards to the DAV28 (BURKE, David).
15:00
DAV
DAV - DOWNS


0
0
11:38
BU
BU - PUNT


0
0
07:57
DAV
DAV - FUMB


0
0
01:45
BU
BU - PUNT


0
0
Butler


Davidson
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILSON, Michael punt 40 yards to the DAV39, fair catch by Bernhards-Calla.
15:00
DAV
DAV - PUNT


0
0
12:39
BU
BU - TD


7
0

7
0
1st0

11:15
DAV
DAV - PUNT


7
0
08:26
BU
BU - FG


10
0

10
0
1st0

02:30
DAV
DAV - FGA


10
0
00:43
BU
BU - HALF


10
0
Butler


Davidson
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
DAV ball on DAV30.
C. Habliston kickoff 69 yards to the BU1, out-of-bounds, BU ball on BU40.
15:00
BU
BU - TD


17
0

17
0
1st0

10:06
DAV
DAV - INT


17
0
06:15
BU
BU - PUNT


17
0
03:33
DAV
DAV - TD


17
7

17
0
1st7

01:51
BU
BU - PUNT


17
7
Butler


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
MARKLEY, Wade pass complete to LARSEN, Jeff for 10 yards to the DAV45, 1ST DOWN BU (Michael Corbett).
HEETER, Trae rush for 4 yards to the DAV41 (Moses-Hampton;Patrick Hunt).
HEETER, Trae rush for 5 yards to the DAV36 (Peter Kidwell;Morgan Popham).
MARKLEY, Wade pass incomplete to WATKINS, Zach, QB hurry by Lewis McAlister.
WILSON, Michael punt 32 yards to the DAV4, downed.
12:47
DAV
DAV - INT


17
7
08:59
BU
BU - PUNT


17
7
06:52
DAV
DAV - INT


17
7
02:48
BU
BU - PUNT


17
7
01:05
DAV
DAV - DOWNS


17
7
00:12
BU
BU - HALF


17
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV28 | 15:00 | KO | BU25 | 11:38 | DOWNS | 8-47 | 3:22 |
![]() | 1 | BU25 | 11:38 | DOWNS | BU40 | 07:57 | PUNT | 5-15 | 3:41 |
![]() | 1 | DAV21 | 07:57 | PUNT | BU13 | 01:45 | FUMB | 12-66 | 6:12 |
![]() | 1 | BU13 | 01:45 | FUMB | BU21 | 15:00 | PUNT | 3-8 | 1:45 |
![]() | 2 | DAV39 | 15:00 | PUNT | DAV13 | 12:39 | PUNT | 3--26 | 2:21 |
![]() | 2 | BU47 | 12:39 | PUNT | DAV00 | 11:15 | TD | 4-53 | 1:24 |
![]() | 2 | DAV30 | 11:15 | KO | DAV43 | 08:26 | PUNT | 4-13 | 2:49 |
![]() | 2 | BU22 | 08:26 | PUNT | DAV06 | 02:30 | FG | 13-72 | 5:56 |
![]() | 2 | DAV27 | 02:30 | KO | BU23 | 00:43 | FGA | 10-50 | 1:47 |
![]() | 2 | BU23 | 00:43 | FGA | BU32 | 00:00 | HALF | 2-9 | 0:43 |
![]() | 3 | BU40 | 15:00 | KO | DAV00 | 10:06 | TD | 9-60 | 4:54 |
![]() | 3 | DAV26 | 10:06 | KO | BU22 | 06:15 | INT | 11-52 | 3:51 |
![]() | 3 | BU01 | 06:15 | INT | BU23 | 03:33 | PUNT | 5-22 | 2:42 |
![]() | 3 | DAV39 | 03:33 | PUNT | BU00 | 01:51 | TD | 4-61 | 1:42 |
![]() | 3 | BU36 | 01:51 | KO | DAV36 | 12:47 | PUNT | 8-28 | 4:04 |
![]() | 4 | DAV04 | 12:47 | PUNT | BU44 | 08:59 | INT | 9-52 | 3:48 |
![]() | 4 | BU43 | 08:59 | INT | BU47 | 06:52 | PUNT | 3-4 | 2:07 |
![]() | 4 | DAV16 | 06:52 | PUNT | BU29 | 02:48 | INT | 11-55 | 4:04 |
![]() | 4 | BU19 | 02:48 | INT | BU26 | 01:05 | PUNT | 3-7 | 1:43 |
![]() | 4 | DAV34 | 01:05 | PUNT | DAV43 | 00:12 | DOWNS | 4-9 | 0:53 |
![]() | 4 | DAV43 | 00:12 | DOWNS | DAV45 | 00:00 | HALF | 1--2 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 11:38 | DOWNS | BU40 | 07:57 | PUNT | 5-15 | 3:41 |
![]() | 1 | BU13 | 01:45 | FUMB | BU21 | 15:00 | PUNT | 3-8 | 1:45 |
![]() | 2 | BU47 | 12:39 | PUNT | DAV00 | 11:15 | TD | 4-53 | 1:24 |
![]() | 2 | BU22 | 08:26 | PUNT | DAV06 | 02:30 | FG | 13-72 | 5:56 |
![]() | 2 | BU23 | 00:43 | FGA | BU32 | 00:00 | HALF | 2-9 | 0:43 |
![]() | 3 | BU40 | 15:00 | KO | DAV00 | 10:06 | TD | 9-60 | 4:54 |
![]() | 3 | BU01 | 06:15 | INT | BU23 | 03:33 | PUNT | 5-22 | 2:42 |
![]() | 3 | BU36 | 01:51 | KO | DAV36 | 12:47 | PUNT | 8-28 | 4:04 |
![]() | 4 | BU43 | 08:59 | INT | BU47 | 06:52 | PUNT | 3-4 | 2:07 |
![]() | 4 | BU19 | 02:48 | INT | BU26 | 01:05 | PUNT | 3-7 | 1:43 |
![]() | 4 | DAV43 | 00:12 | DOWNS | DAV45 | 00:00 | HALF | 1--2 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV28 | 15:00 | KO | BU25 | 11:38 | DOWNS | 8-47 | 3:22 |
![]() | 1 | DAV21 | 07:57 | PUNT | BU13 | 01:45 | FUMB | 12-66 | 6:12 |
![]() | 2 | DAV39 | 15:00 | PUNT | DAV13 | 12:39 | PUNT | 3--26 | 2:21 |
![]() | 2 | DAV30 | 11:15 | KO | DAV43 | 08:26 | PUNT | 4-13 | 2:49 |
![]() | 2 | DAV27 | 02:30 | KO | BU23 | 00:43 | FGA | 10-50 | 1:47 |
![]() | 3 | DAV26 | 10:06 | KO | BU22 | 06:15 | INT | 11-52 | 3:51 |
![]() | 3 | DAV39 | 03:33 | PUNT | BU00 | 01:51 | TD | 4-61 | 1:42 |
![]() | 4 | DAV04 | 12:47 | PUNT | BU44 | 08:59 | INT | 9-52 | 3:48 |
![]() | 4 | DAV16 | 06:52 | PUNT | BU29 | 02:48 | INT | 11-55 | 4:04 |
![]() | 4 | DAV34 | 01:05 | PUNT | DAV43 | 00:12 | DOWNS | 4-9 | 0:53 |
Team Statistics
- | BU | DAV |
|---|---|---|
First Downs | ||
| Total | 12 | 26 |
| Rushing | 3 | 8 |
| Passing | 8 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 103 | 75 |
| Attempts | 33 | 27 |
| Avg. Per Rush | 3.1 | 2.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 122 | 120 |
| Yds. Lost | 19 | 45 |
Passing | ||
| Total (Net) | 168 | 304 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 37 - 48 - 3 |
| Avg / Att | 7.6 | 6.3 |
| Avg / Comp. | 11.2 | 8.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 271 | 379 |
| Plays | 55 | 75 |
| Avg. / Play | 4.9 | 5.1 |
| Fumbles - Lost | 1-0 | 3-1 |
| Penalties - Yds. | 4-30 | 4-35 |
Punting | ||
| Punts - Yds. | 6-226 | 2-75 |
| Avg. / Punt | 37.7 | 37.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-232 | 2-121 |
| Avg. Yds. / Kickoff | 58.0 | 60.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 4-63-0 |
| Kickoff: Avg. / Return | 18.0 | 15.8 |
| INT: Total - Yds. - TDs | 3-46-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:11 | 30:49 |
| 3rd. Down Conv. | 5 of 12 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 5-42 | 2-17 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Markley, Wade | 15 | 22 | 168 | 2 | 0 | 44 | 2 |
| Totals | 15 | 22 | 168 | 2 | 0 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 37 | 47 | 304 | 1 | 3 | 36 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 48 | 304 | 1 | 3 | 36 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Heeter, Trae | 12 | 43 | 0 | 43 | 0 | 13 | 3.6 |
Stewart, Don | 7 | 28 | 0 | 28 | 0 | 8 | 4 |
Grubbe, Brandon | 5 | 26 | 0 | 26 | 0 | 9 | 5.2 |
Depositar, S. | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
Markley, Wade | 3 | 9 | 17 | -8 | 0 | 9 | -2.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 122 | 19 | 103 | 0 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 112 | 0 | 112 | 0 | 18 | 5.6 |
![]() | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
![]() | 5 | 0 | 44 | -44 | 0 | 0 | -8.8 |
![]() | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| Totals | 27 | 120 | 45 | 75 | 0 | 18 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watkins, Zach | 5 | 90 | 0 | 44 |
Jenson, Matt | 2 | 39 | 1 | 24 |
Heeter, Trae | 1 | 21 | 0 | 21 |
Larsen, Jeff | 2 | 9 | 0 | 10 |
Harvey, Stuart | 1 | 6 | 1 | 6 |
Bork, Bill | 1 | 5 | 0 | 5 |
Depositar, S. | 1 | 2 | 0 | 2 |
Koopman, Jordan | 1 | 1 | 0 | 1 |
Stewart, Don | 1 | -5 | 0 | 0 |
| Totals | 15 | 168 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 102 | 0 | 14 |
![]() | 9 | 89 | 0 | 36 |
![]() | 5 | 34 | 0 | 14 |
![]() | 4 | 34 | 0 | 12 |
![]() | 3 | 31 | 1 | 16 |
![]() | 3 | 14 | 0 | 7 |
| Totals | 37 | 304 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ridley, Jordan | 5 | 11 | 16 | 0.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Szafranski, J. | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Grady, Sean | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sedivy, Zack | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McKenna, Jack | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Yanow, Paul | 1 | 5 | 6 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Dauch, Andy | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-37 | - | - | - |
Hunter, Grant | 3 | 2 | 5 | 1.5 / 12 | 1 / 6 | - | - / - | - | - | - | - |
Powell, Phillip | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Poss, Jeff | 3 | 1 | 4 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
Teare, Ross | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Burke, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, J. | 1 | 2 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Barry, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grubbe, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koteff, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Somers, Glen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tennant, Jace | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Michael | 6 | 226 | 37.7 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lang, David | 2 | 02:30 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
C. Habliston | 2 | 00:43 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lang, David | 4 | 232 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 121 | 0 | 1 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Koopman, Jordan | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Dauch, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Szafranski, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Powell, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 63 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lang, David | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | MATTINGLY, Pete | C |
| 7 | LARSEN, Jeff | FL |
| 73 | STOREY, Matt | LG |
| 77 | HOWARD, Jay | LT |
| 6 | MARKLEY, Wade | QB |
| 3 | STEWART, Don | RB |
| 79 | MYERS, Ryan | RG |
| 76 | SCHMELZER, C. | RT |
| 38 | JENSON, Matt | TE |
| 1 | KOOPMAN, Jordan | WR |
| 11 | WATKINS, Zach | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 53 | ![]() | LT |
| 14 | ![]() | QB |
| 30 | ![]() | RB |
| 72 | ![]() | RG |
| 51 | ![]() | RT |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 88 | ![]() | WR |
| 84 | ![]() | Y |

# | Player | Pos. |
|---|---|---|
| 25 | McKENNA, Jack | CB |
| 27 | GRADY, Sean | CB |
| 52 | POSS, Jeff | DE |
| 98 | HUNTER, Grant | DE |
| 91 | STEPHENS, J. | DT |
| 95 | CLARKSON, T. | DT |
| 15 | SEDIVY, Zack | LB |
| 45 | YANOW, Paul | LB |
| 59 | RIDLEY, Jordan | LB |
| 9 | DAUCH, Andy | S |
| 22 | SZAFRANSKI, J. | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 44 | ![]() | DT |
| 95 | ![]() | DT |
| 45 | ![]() | FS |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
| 52 | ![]() | LB |
| 58 | ![]() | LB |
| 66 | ![]() | NG |
| 15 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | HARVEY, Stuart |
| 4 | FOOR, Matthew |
| 8 | BARRY, Bryce |
| 18 | SATRE, Thad |
| 20 | WILSON, Michael |
| 23 | THOMAS, David |
| 24 | SCHWABE, Jimmy |
| 26 | BURKE, David |
| 28 | COOK, Kevin |
| 30 | McDONALD, Bobby |
| 31 | GRUBBE, Brandon |
| 32 | HEETER, Trae |
| 33 | BORK, Bill |
| 34 | BRUMMEL, Jay |
| 35 | LANG, David |
| 36 | DEPOSITAR, S. |
| 42 | POWELL, Phillip |
| 44 | EGAN, Greg |
| 51 | KOTEFF, Robert |
| 55 | TENNANT, Jace |
| 57 | TEARE, Ross |
| 58 | PERRECONE, C. |
| 74 | AMBROSE, Greg |
| 83 | O'CONNOR, Derek |
| 84 | SHANNON, B. |
| 88 | WEBB, Ryan |
| 90 | THOMAS, Larry |
| 94 | SOMERS, Glen |












































































