Football History vs Georgetown University from October 16, 1999 - August 30, 2025
 Wins 
4
 Losses 
12
 Home Record 
2-7
 Away Record 
2-5
 Conference Record 
0-1
 Streak 
L2
 First Matchup 
W 28-27
10/16/1999
 Last 10 Matchups 
2-8
11/13/2004 - 8/30/2025
 Largest Margin of Victory 
 W 41-17
11/18/2000
 Smallest Margin of Victory 
 W 28-27
10/16/1999
 Total Points
280
 Average Points
18
History from October 16, 1999 - August 30, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, August 30 | 2025 | Home Davidson, N.C. | L14-51 | |
| Saturday, August 31 | 2024 | Away Washington, D.C. | L24-46 | |
| Saturday, August 31 | 2019 | Home Davidson, N.C. | W27-20 | |
| Saturday, September 3 | 2016 | Away Washington, D.C. | L14-38 | |
| Saturday, September 7 | 2013 | Away Washington, D.C. | L6-42 | |
| Saturday, September 1 | 2012 | Home Davidson, N.C. | L14-35 | |
| Saturday, September 3 | 2011 | Away Washington, D.C. | L16-40 | |
| Saturday, September 4 | 2010 | Home Davidson, N.C. | L10-20 | |
| Saturday, November 12 | 2005 | Away Washington, DC | W10-3 | |
| Saturday, November 13 | 2004 | Home Davidson, N.C. | L0-23 | |
| Saturday, November 15 | 2003 | Home Davidson, N.C. | L10-30 | |
| Saturday, October 25 | 2003 | Home Davidson, N.C. | L21-31 | |
| Saturday, October 12 | 2002 | Home Davidson, N.C. | L21-25 | |
| Saturday, October 13 | 2001 | Away Washington, DC | L24-26 | |
| Saturday, November 18 | 2000 | Home Davidson, N.C. | W41-17 | |
| Saturday, October 16 | 1999 | Away Washington, DC | W28-27 | |
 Win 
 Loss 
WEEK 9: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 28
WEEK 8: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, October 21
WEEK 6: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Wednesday, October 08
WEEK 5: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 30





