Towson vs Davidson
Scoring Summary
- | - | - | - | - | TOW | DAV |
---|---|---|---|---|---|---|
35:32 | CURTIS, Macy | Assisted by: NAAKTGEBOREN, Sib | spin from left after pass in | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Towson | 1 | 1 | 4 | 0 | 6 (3) |
Davidson | 4 | 3 | 5 | 3 | 15 (7) |
Saves | |||||
Towson | 1 | 1 | 3 | 1 | 6 |
Davidson | 0 | 1 | 2 | 0 | 3 |
Penalty Corners | |||||
Towson | 1 | 1 | 4 | 0 | 6 |
Davidson | 2 | 2 | 1 | 1 | 6 |
Fouls | |||||
Towson | 0 | 0 | 0 | 0 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:31 | #30 Sarah Hatfield | ||
27:01 | #13 Lydia Bennett |