Saint Joseph's vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 2 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 0:38 | ![]() | SANTI, Lily | Assisted by: GHIGLIOTTI, Manu | from right | 1 | 0 |
| 5:05 | ![]() | SANTI, Lily | Assisted by: DUFFHUIS, Julia | off corner | 2 | 0 |
| 17:32 | ![]() | BUFFINGTON, Alison | Unassisted | in transition | 3 | 0 |
| 54:54 | ![]() | CULP, Erika | Assisted by: McCORMICK, Bridget | from in front | 4 | 0 |
| 59:59 | ![]() | GHIGLIOTTI, Manu | Unassisted | off rebound | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 3 | 6 | 4 | 20 (10) |
![]() | 1 | 0 | 1 | 1 | 3 (1) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 0 | 2 | 1 | 5 |
Penalty Corners | |||||
![]() | 5 | 0 | 4 | 2 | 11 |
![]() | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:46 | #5 BORENSZTEIN, Sol | |
![]() | 56:34 | #16 GOEKE, Liv | |
![]() | 56:34 | #12 COCCO, Katelyn |
Saint Joseph's


Davidson

BIJKERK, Marith at goalie for Saint Joseph's.

BERG, MaryKate at goalie for Davidson.

Start of 1st period [00:00].
1

00:38

0

*from right

Penalty corner by SJU SANTI, Lily [01:05].

Shot by SJU DUFFHUIS, Julia WIDE.




Penalty corner by SJU SANTI, Lily [04:57].
2

05:05

0

*off corner






Penalty corner by SJU SMITS, Celeste [07:00].

Penalty corner by SJU SMITS, Celeste [07:08].

Shot by SJU DUFFHUIS, Julia BLOCKED.




Shot by SJU WALTER, Yfke WIDE.


Penalty corner by SJU SMITS, Celeste [09:36].

Shot by SJU GHIGLIOTTI, Manu, SAVE BERG, MaryKate.










Shot by DAV MERRITT, Hannah, SAVE BIJKERK, Marith.




Shot by SJU GHIGLIOTTI, Manu, SAVE BERG, MaryKate.
15:00
End of PeriodSaint Joseph's


Davidson

Start of 2nd period [15:00].

For SJU: #1 CULP, Erika, #11 SMITS, Celeste, #99 BIJKERK, Marith, #4 KLUYT, Milou, #5 BORENSZTEIN, Sol, #9 CRIST, Kate, #21 GHIGLIOTTI, Manu, #3 CARR, Jordan, #19 BUFFINGTON, Alison, #8 McCORMICK, Bridget, #6 DUFFHUIS, Julia.

For DAV: #31 BERG, MaryKate, #30 COLLINS, Matilda, #16 GOEKE, Liv, #5 WORTHINGTON, Bella, #2 POMPEO, Abby, #12 LITTLE, Emelia, #9 van der Kooi, Eva, #11 CONSTANTINE, Celie, #8 NAAKTGEBOREN, Sib, #1 MICKEL, Ava, #6 CURTIS, Macy.

Shot by SJU CARR, Jordan BLOCKED.
3

17:32

0

*in transition






Shot by SJU GHIGLIOTTI, Manu WIDE.




















30:00
End of PeriodSaint Joseph's


Davidson

Start of 3rd period [30:00].

For DAV: #31 BERG, MaryKate, #22 SLIDELL, Hallie, #30 COLLINS, Matilda, #6 CURTIS, Macy, #5 WORTHINGTON, Bella, #2 POMPEO, Abby, #16 GOEKE, Liv, #14 RISI, Adriana, #1 MICKEL, Ava, #11 CONSTANTINE, Celie, #8 NAAKTGEBOREN, Sib.

For SJU: #98 McNALLY, Shannon, #4 KLUYT, Milou, #1 CULP, Erika, #21 GHIGLIOTTI, Manu, #9 CRIST, Kate, #23 SANTI, Lily, #6 DUFFHUIS, Julia, #5 BORENSZTEIN, Sol, #3 CARR, Jordan, #11 SMITS, Celeste, #8 McCORMICK, Bridget.

Penalty corner by DAV MICKEL, Ava [30:32].

Shot by DAV CONSTANTINE, Celie BLOCKED.

Shot by SJU GHIGLIOTTI, Manu, SAVE BERG, MaryKate.

McNALLY, Shannon at goalie for Saint Joseph's.





















Shot by SJU SANTI, Lily HIGH.



Penalty corner by SJU SANTI, Lily [43:06].

Shot by SJU DUFFHUIS, Julia, SAVE BERG, MaryKate.

Shot by SJU COCCO, Katelyn BLOCKED.


Penalty corner by SJU SANTI, Lily [43:23].

Shot by SJU KLUYT, Milou WIDE.


Penalty corner by SJU SANTI, Lily [44:15].

Shot by SJU DUFFHUIS, Julia BLOCKED.

Penalty corner by SJU SANTI, Lily [44:22].
45:00
End of PeriodSaint Joseph's


Davidson

Start of 4th period [45:00].

For SJU: #1 CULP, Erika, #24 GORISSEN, Maaike, #98 McNALLY, Shannon, #11 SMITS, Celeste, #18 WINTHER, Emma, #19 BUFFINGTON, Alison, #9 CRIST, Kate, #8 McCORMICK, Bridget, #12 COCCO, Katelyn, #6 DUFFHUIS, Julia, #21 GHIGLIOTTI, Manu.

For DAV: #31 BERG, MaryKate, #30 COLLINS, Matilda, #5 WORTHINGTON, Bella, #16 GOEKE, Liv, #6 CURTIS, Macy, #2 POMPEO, Abby, #1 MICKEL, Ava, #9 van der Kooi, Eva, #11 CONSTANTINE, Celie, #12 LITTLE, Emelia, #8 NAAKTGEBOREN, Sib.







Penalty corner by DAV CONSTANTINE, Celie [50:01].

Shot by DAV CURTIS, Macy BLOCKED.


Green card on SJU BORENSZTEIN, Sol.



Penalty corner by SJU SANTI, Lily [52:48].

Shot by SJU DUFFHUIS, Julia, SAVE BERG, MaryKate.





4

54:54

0

*from in front







Green card on DAV GOEKE, Liv.


Green card on SJU COCCO, Katelyn.


Penalty corner by SJU BORENSZTEIN, Sol [59:51].

Shot by SJU WINTHER, Emma BLOCKED.
5

59:59

0

*off rebound
60:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | CULP, ERIKA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | CARR, JORDAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BORENSZTEIN, SOL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DUFFHUIS, JULIA | 5 | 2 | 0 | 1 | 0 | 0 | ||||
| 8 | MCCORMICK, BRIDGET | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | CRIST, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | GHIGLIOTTI, MANU | 5 | 4 | 1 | 1 | 0 | 0 | ||||
| 23 | SANTI, LILY | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 24 | GORISSEN, MAAIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | BIJKERK, MARITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GROFF, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KLUYT, MILOU | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MARGETICH, CIARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRICKLEY, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WINTHER, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BUFFINGTON, ALISON | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | WALTER, YFKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | MCNALLY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 10 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | MCNALLY, SHANNON | 30:00 | 0 | 0 |
| 99 | BIJKERK, MARITH | 30:00 | 0 | 1 |
Totals | 0 | 1 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 60:00 | 5 | 5 |
Totals | 5 | 5 |


















