Saint Joseph's vs Davidson
9/20/2024
Belk Turf Field
5 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 5 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SJU | DAV |
|---|---|---|---|---|---|---|
| 0:38 | SANTI, Lily | Assisted by: GHIGLIOTTI, Manu | from right | 1 | 0 | |
| 5:05 | SANTI, Lily | Assisted by: DUFFHUIS, Julia | off corner | 2 | 0 | |
| 17:32 | BUFFINGTON, Alison | Unassisted | in transition | 3 | 0 | |
| 54:54 | CULP, Erika | Assisted by: McCORMICK, Bridget | from in front | 4 | 0 | |
| 59:59 | GHIGLIOTTI, Manu | Unassisted | off rebound | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Saint Joseph's | 7 | 3 | 6 | 4 | 20 (10) |
| Davidson | 1 | 0 | 1 | 1 | 3 (1) |
Saves | |||||
| Saint Joseph's | 1 | 0 | 0 | 0 | 1 |
| Davidson | 2 | 0 | 2 | 1 | 5 |
Penalty Corners | |||||
| Saint Joseph's | 5 | 0 | 4 | 2 | 11 |
| Davidson | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
| Saint Joseph's | 0 | 0 | 0 | 0 | 0 |
| Davidson | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:46 | #5 BORENSZTEIN, Sol | ||
| 56:34 | #16 GOEKE, Liv | ||
| 56:34 | #12 COCCO, Katelyn |



