Davidson vs Queens
Scoring Summary
- | - | - | - | - | DAV | QUFH24 |
---|---|---|---|---|---|---|
6:43 | CURTIS, Macy | Assisted by: MERRITT, Hannah , CONSTANTINE, Celie | GOAL by DAV CURTIS, Macy (FIRST GOAL), Assist by MERRITT, Hannah and CONSTANTINE, Celie. | 1 | 0 | |
30:39 | CONSTANTINE, Celie | Assisted by: CURTIS, Macy | GOAL by DAV CONSTANTINE, Celie, Assist by CURTIS, Macy. | 2 | 0 | |
34:39 | NAAKTGEBOREN, Sib | Assisted by: COLLINS, Matilda | GOAL by DAV NAAKTGEBOREN, Sib, Assist by COLLINS, Matilda. | 3 | 0 | |
49:01 | BRATTON, Kennedy | Assisted by: SMITH, Sydney | GOAL by QUFH24 BRATTON, Kennedy, Assist by SMITH, Sydney. | 3 | 1 | |
49:23 | NAAKTGEBOREN, Sib | Unassisted | GOAL by DAV NAAKTGEBOREN, Sib. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 5 | 2 | 5 | 4 | 16 (13) |
Queens | 1 | 0 | 0 | 1 | 2 (2) |
Saves | |||||
Davidson | 1 | 0 | 0 | 0 | 1 |
Queens | 4 | 1 | 3 | 1 | 9 |
Penalty Corners | |||||
Davidson | 3 | 4 | 6 | 3 | 16 |
Queens | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
Davidson | 8 | 5 | 7 | 6 | 26 |
Queens | 11 | 10 | 12 | 9 | 42 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:24 | #2 POMPEO, Abby | ||
30:21 | #14 WATERS, Lilly | ||
32:37 | #7 SMITH, Sydney |