Ball State vs Davidson
Scoring Summary
- | - | - | - | - | BALLST-5 | DAV |
---|---|---|---|---|---|---|
31:13 | NAAKTGEBOREN, Sib | Unassisted | off her own rebound | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Ball State | 1 | 4 | 2 | 3 | 10 (4) |
Davidson | 4 | 3 | 6 | 4 | 17 (13) |
Saves | |||||
Ball State | 3 | 3 | 2 | 4 | 12 |
Davidson | 0 | 3 | 0 | 1 | 4 |
Penalty Corners | |||||
Ball State | 1 | 1 | 1 | 1 | 4 |
Davidson | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
Ball State | 0 | 0 | 0 | 0 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:24 | #24 LOEPS, Nadine | ||
46:49 | #2 SUMMIT, Maddie |